banner-shape

Overall Results
BBQ Shootout
Kingsville, TX
Feb 13 2021
Paul Whitaker
Event Coordinator

Rank Team Name Chicken Ribs Pork Brisket Total
1 STX Smokers 196.18 200.18 199.62 175.88 771.86
2 Casanova BBQ 200.48 200.40 192.44 176.04 769.36
3 Team Chupacabra 181.56 180.00 191.40 191.04 744.00
4 Bullhorn BBQ 182.11 177.38 195.00 188.82 743.31
5 Kiss My Rack 173.16 188.78 188.36 192.36 742.66
6 Off the Hook Grillers 190.84 189.22 189.86 172.42 742.34
7 Barbecuties 186.42 179.02 191.00 184.24 740.68
8 Gonzales Family Barbecue 169.68 194.40 179.62 193.80 737.50
9 ESR 197.02 197.18 176.96 165.64 736.80
10 Wholey Smoked Cookers 192.42 174.62 193.80 174.48 735.32
11 STS Smokers 187.40 194.04 177.60 175.78 734.82
12 SPG's Deep South BBQ 191.20 179.82 171.44 185.02 727.48
13 Texas Oil Dust 195.20 176.90 174.02 175.88 722.00
14 Twisted BBQ 175.40 168.56 181.92 193.20 719.08
15 CSM Cooking 178.24 176.16 185.82 178.24 718.46
16 SMOKE-IN D's BBQ 181.88 192.02 171.02 170.40 715.32
17 CC's Country BBQ 172.20 191.00 174.98 172.16 710.34
18 Backward Jacks 178.24 177.34 171.82 179.40 706.80
19 2 Brothers BBQ 172.56 172.56 172.60 187.82 705.54
20 4R BBQ 181.80 171.32 173.08 176.60 702.80
21 Chew'n The Fat 177.06 163.48 175.44 180.56 696.54
22 Kanned Heat 165.32 169.86 163.44 196.18 694.80
23 Blowin' Smoke 184.50 178.54 159.56 168.98 691.58
24 Intoxicated Smokers 171.04 182.76 176.00 158.40 688.20
25 Howl at the Moon 178.32 177.64 162.28 168.04 686.28
26 Nacho BBQ 156.20 173.64 163.82 182.00 675.66
27 BOTTOM OF THE BARREL BBQ 172.04 161.60 173.26 166.98 673.88
28 Backoff Cookers 169.98 165.76 174.02 156.56 666.32
29 Triple R Cookers 169.88 171.58 153.42 144.98 639.86


Chicken Results
Paul Whitaker
Event Coordinator
BBQ Shootout
Kingsville, TX
Feb 13 2021

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Casanova BBQ 38.02 38.02 37.42 40.00 38.02 34.58 200.48
2 ESR 38.02 31.78 40.00 36.00 36.00 40.00 197.02
3 STX Smokers 38.80 32.60 40.00 36.00 35.40 37.98 196.18
4 Texas Oil Dust 32.00 34.62 40.00 37.98 37.42 36.60 195.20
5 Wholey Smoked Cookers 40.00 34.62 38.80 40.00 36.00 33.38 192.42
6 SPG's Deep South BBQ 28.38 31.78 40.00 37.42 36.00 40.00 191.20
7 Off the Hook Grillers 36.00 36.60 36.00 37.42 37.42 39.40 190.84
8 STS Smokers 40.00 38.58 38.02 31.18 34.62 28.00 187.40
9 Barbecuties 37.38 35.44 38.02 40.00 34.58 32.86 186.42
10 Blowin' Smoke 40.00 33.42 36.60 34.84 36.22 34.84 184.50
11 Bullhorn BBQ 34.58 32.60 40.00 32.60 35.40 38.02 182.11
12 SMOKE-IN D's BBQ 38.02 34.62 36.04 35.18 38.02 30.02 181.88
13 4R BBQ 39.40 31.22 35.18 40.00 31.18 36.00 181.80
14 Team Chupacabra 37.38 32.00 36.00 33.98 35.40 38.80 181.56
15 Howl at the Moon 35.18 33.98 35.18 37.42 29.20 36.56 178.32
16 CSM Cooking 38.80 33.42 33.98 40.00 30.58 32.04 178.24
17 Backward Jacks 38.02 36.00 36.60 39.40 26.58 30.02 178.24
18 Chew'n The Fat 40.00 38.02 31.22 29.80 38.02 29.42 177.06
19 Twisted BBQ 31.44 39.40 32.00 34.58 32.00 37.42 175.40
20 Kiss My Rack 33.98 27.22 36.00 33.20 33.98 36.00 173.16
21 2 Brothers BBQ 30.58 39.40 34.58 27.18 30.58 37.42 172.56
22 CC's Country BBQ 38.02 34.62 31.78 24.98 35.18 32.60 172.20
23 BOTTOM OF THE BARREL BBQ 38.02 30.62 35.40 32.00 34.62 32.00 172.04
24 Intoxicated Smokers 38.02 33.20 33.20 33.20 32.60 33.42 171.04
25 Backoff Cookers 39.40 31.18 34.80 35.40 29.20 25.98 169.98
26 Triple R Cookers 38.02 36.04 36.00 30.62 29.20 27.40 169.88
27 Gonzales Family Barbecue 33.38 33.98 32.00 29.20 31.74 38.58 169.68
28 Kanned Heat 34.84 35.18 31.18 33.76 29.76 30.36 165.32
29 Nacho BBQ 32.60 28.60 28.38 32.60 26.58 34.02 156.20


Rib Results
Paul Whitaker
Event Coordinator
BBQ Shootout
Kingsville, TX
Feb 13 2021

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Casanova BBQ 39.40 35.44 37.16 39.40 40.00 33.20 200.40
2 STX Smokers 39.40 37.98 37.38 38.02 39.40 34.62 200.18
3 ESR 40.00 35.18 34.58 38.30 36.60 36.60 197.18
4 Gonzales Family Barbecue 37.42 38.58 35.40 38.58 37.42 33.20 194.40
5 STS Smokers 38.02 34.02 37.42 39.40 34.62 39.40 194.04
6 SMOKE-IN D's BBQ 39.40 30.02 40.00 34.02 40.00 29.80 192.02
7 CC's Country BBQ 38.58 32.60 38.02 38.80 40.00 36.00 191.00
8 Off the Hook Grillers 36.04 38.58 36.60 37.98 38.02 33.20 189.22
9 Kiss My Rack 37.42 32.04 37.38 38.80 37.98 33.20 188.78
10 Intoxicated Smokers 40.00 30.58 33.98 33.16 38.02 36.60 182.76
11 Team Chupacabra 36.00 36.00 36.60 33.98 37.42 33.20 180.00
12 SPG's Deep South BBQ 38.02 36.60 35.40 36.60 37.38 33.02 179.82
13 Barbecuties 35.40 35.40 38.02 34.80 32.60 35.40 179.02
14 Blowin' Smoke 34.02 40.00 35.44 32.26 36.28 39.40 178.54
15 Howl at the Moon 38.80 33.42 30.62 35.40 36.82 33.20 177.64
16 Bullhorn BBQ 32.56 34.02 35.40 39.42 39.40 36.00 177.38
17 Backward Jacks 36.56 33.16 36.82 33.98 30.02 36.82 177.34
18 Texas Oil Dust 31.18 34.02 39.40 34.02 32.86 36.60 176.90
19 CSM Cooking 35.18 30.02 36.60 35.18 36.00 33.20 176.16
20 Wholey Smoked Cookers 30.62 33.20 38.80 34.02 36.60 38.02 174.62
21 Nacho BBQ 33.42 36.78 33.20 36.82 27.82 33.42 173.64
22 2 Brothers BBQ 31.18 36.00 29.98 37.98 33.42 33.98 172.56
23 Triple R Cookers 30.58 33.98 33.38 37.42 33.98 32.82 171.58
24 4R BBQ 33.38 33.98 33.16 35.40 34.54 34.02 171.32
25 Kanned Heat 32.82 30.58 34.80 32.82 33.42 36.00 169.86
26 Twisted BBQ 33.42 32.82 32.26 31.44 36.04 34.02 168.56
27 Backoff Cookers 33.98 35.18 29.20 31.40 32.00 33.20 165.76
28 Chew'n The Fat 32.00 31.44 37.42 30.02 32.60 40.00 163.48
29 BOTTOM OF THE BARREL BBQ 32.82 30.80 29.38 32.00 31.96 34.02 161.60


Pork Results
Paul Whitaker
Event Coordinator
BBQ Shootout
Kingsville, TX
Feb 13 2021

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 STX Smokers 40.00 34.62 33.76 40.00 40.00 40.00 199.62
2 Bullhorn BBQ 36.00 36.60 37.98 37.42 38.58 37.42 195.00
3 Wholey Smoked Cookers 40.00 36.60 38.02 36.60 38.58 36.60 193.80
4 Casanova BBQ 40.00 38.02 40.00 36.00 34.02 37.42 192.44
5 Team Chupacabra 36.00 36.00 37.98 36.00 37.42 33.20 191.40
6 Barbecuties 36.00 34.62 38.58 39.40 39.40 31.22 191.00
7 Off the Hook Grillers 36.00 30.62 36.82 36.00 40.00 32.04 189.86
8 Kiss My Rack 32.60 32.60 38.58 39.40 33.98 38.80 188.36
9 CSM Cooking 36.00 36.00 36.60 36.60 33.20 34.62 185.82
10 Twisted BBQ 35.44 39.40 31.18 31.44 36.82 36.82 181.92
11 Gonzales Family Barbecue 36.82 35.40 34.58 31.18 35.40 37.42 179.62
12 STS Smokers 37.42 35.40 37.98 31.40 33.38 33.42 177.60
13 ESR 37.40 36.78 33.98 35.96 36.82 33.42 176.96
14 Intoxicated Smokers 36.00 36.60 37.42 35.40 30.58 28.04 176.00
15 Chew'n The Fat 32.00 35.40 36.00 34.02 34.02 36.00 175.44
16 CC's Country BBQ 32.56 35.40 36.00 35.36 34.80 33.42 174.98
17 Texas Oil Dust 30.62 34.02 36.00 35.40 33.42 35.18 174.02
18 Backoff Cookers 36.00 25.20 38.58 33.42 30.02 28.64 174.02
19 BOTTOM OF THE BARREL BBQ 26.02 32.82 35.40 32.82 33.42 38.80 173.26
20 4R BBQ 31.40 36.82 33.42 35.40 34.02 33.42 173.08
21 2 Brothers BBQ 31.22 36.00 33.20 34.02 32.00 37.38 172.60
22 Backward Jacks 31.44 35.40 33.20 34.02 36.00 33.20 171.82
23 SPG's Deep South BBQ 36.00 36.00 27.18 32.60 35.40 31.44 171.44
24 SMOKE-IN D's BBQ 32.78 34.02 37.38 33.42 30.02 33.42 171.02
25 Nacho BBQ 29.20 36.00 30.62 32.00 32.60 32.60 163.82
26 Kanned Heat 32.00 32.00 33.46 33.98 32.00 30.02 163.44
27 Howl at the Moon 31.44 35.40 32.00 31.44 28.00 32.00 162.28
28 Blowin' Smoke 26.62 32.60 32.00 32.60 27.78 34.58 159.56
29 Triple R Cookers 29.42 32.60 28.60 28.00 31.40 31.40 153.42


Brisket Results
Paul Whitaker
Event Coordinator
BBQ Shootout
Kingsville, TX
Feb 13 2021

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Kanned Heat 38.80 38.80 38.58 32.60 36.60 39.40 196.18
2 Gonzales Family Barbecue 37.38 38.20 35.40 36.82 40.00 35.40 193.80
3 Twisted BBQ 39.40 33.20 38.58 40.00 28.60 34.02 193.20
4 Kiss My Rack 39.40 39.40 33.98 36.00 34.58 32.60 192.36
5 Team Chupacabra 37.98 37.42 29.20 34.02 32.82 38.80 191.04
6 Bullhorn BBQ 34.62 40.00 39.40 33.20 33.20 36.60 188.82
7 2 Brothers BBQ 36.60 39.40 30.58 32.00 36.00 36.82 187.82
8 SPG's Deep South BBQ 31.22 40.00 38.80 29.20 39.40 32.60 185.02
9 Barbecuties 38.80 35.44 36.00 30.02 36.60 35.40 184.24
10 Nacho BBQ 37.38 28.60 38.80 35.40 36.82 32.60 182.00
11 Chew'n The Fat 37.98 39.40 34.58 32.60 31.22 36.00 180.56
12 Backward Jacks 32.00 39.40 31.18 36.00 36.00 36.00 179.40
13 CSM Cooking 37.42 35.44 35.40 36.00 33.98 30.58 178.24
14 4R BBQ 38.02 36.60 34.58 33.42 33.98 30.62 176.60
15 Casanova BBQ 35.44 32.60 38.80 30.62 31.78 37.42 176.04
16 Texas Oil Dust 32.60 38.80 33.42 35.40 34.02 34.24 175.88
17 STX Smokers 34.02 35.40 36.82 32.00 36.22 33.42 175.88
18 STS Smokers 33.20 33.20 40.00 34.58 34.80 32.60 175.78
19 Wholey Smoked Cookers 30.06 40.00 40.00 34.62 28.60 29.80 174.48
20 Off the Hook Grillers 34.62 36.60 32.60 36.60 32.00 32.00 172.42
21 CC's Country BBQ 29.80 33.20 40.00 36.56 28.00 32.60 172.16
22 SMOKE-IN D's BBQ 34.58 30.62 34.02 36.00 30.62 35.18 170.40
23 Blowin' Smoke 35.18 36.00 32.60 30.62 32.60 32.60 168.98
24 Howl at the Moon 30.62 37.42 32.00 32.60 33.42 32.60 168.04
25 BOTTOM OF THE BARREL BBQ 34.20 31.40 30.80 31.40 33.98 36.00 166.98
26 ESR 32.60 34.80 33.42 32.00 32.82 32.00 165.64
27 Intoxicated Smokers 30.62 38.80 29.80 29.20 29.20 29.98 158.40
28 Backoff Cookers 34.02 28.60 29.98 28.00 33.38 30.58 156.56
29 Triple R Cookers 30.58 28.60 25.42 28.00 28.60 29.20 144.98