banner-shape

Overall Results
OinktoberFest BBQ Cookoff
McAllen, TX
Oct 18 2025
Eddie Tapia
Event Coordinator

Rank Team Name Chicken Ribs Pork Brisket Total
1 WYLDE ANGUS BBQ 190.56 193.14 194.86 187.28 765.84
2 Los Vecinos BBQ 190.56 190.12 197.16 186.14 763.98
3 Natural Born Grillers Cooking Team 186.58 191.26 191.58 192.00 761.42
4 Kickin' Up Smoke 185.84 191.28 196.70 184.66 758.48
5 Texas Fire Barbecue 195.28 184.28 189.84 186.14 755.54
6 Mortgage Smokers J E 189.54 183.28 192.00 189.62 754.44
7 Cross Country Mortgage Smokers 193.84 190.12 177.44 189.88 751.28
8 Texas Sweet Heat BBQ 185.40 180.72 192.42 192.00 750.54
9 Suavecito BBQ 186.12 185.42 188.98 187.02 747.54
10 Beerbelly's BBQ 186.16 186.58 191.28 183.28 747.30
11 Shake & Smoke 182.58 181.42 191.28 188.98 744.26
12 Team Suavecito 186.58 182.14 181.72 192.98 743.42
13 Valley Heat Team 183.26 190.28 186.14 183.58 743.26
14 I'd Smoke That 181.86 191.00 190.58 177.42 740.86
15 VLTC Smokers 183.00 194.86 177.14 177.04 732.04
16 Blue Smoke Grilling Team 180.26 178.12 182.58 176.24 717.20
17 Big Daddy Smokers 189.14 182.16 167.26 173.14 711.70
18 The Ryan & Brian Team 164.70 177.00 183.30 184.30 709.30
19 Synergy 1 Cooking Team 0.00 0.00 0.00 165.46 165.46


Chicken Results
Eddie Tapia
Event Coordinator
OinktoberFest BBQ Cookoff
McAllen, TX
Oct 18 2025

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Texas Fire Barbecue 38.14 40.00 37.14 37.14 40.00 40.00 195.28
2 Cross Country Mortgage Smokers 37.42 38.56 35.28 40.00 39.28 38.58 193.84
3 Los Vecinos BBQ 39.28 37.86 40.00 36.00 37.42 33.86 190.56
4 WYLDE ANGUS BBQ 32.72 39.28 30.86 40.00 39.28 39.28 190.56
5 Mortgage Smokers J E 34.84 39.28 38.56 37.14 36.70 37.86 189.54
6 Big Daddy Smokers 40.00 33.86 40.00 33.44 36.00 39.28 189.14
7 Natural Born Grillers Cooking Team 38.58 37.86 32.72 36.72 37.42 36.00 186.58
8 Team Suavecito 31.30 37.14 34.86 35.30 39.28 40.00 186.58
9 Beerbelly's BBQ 34.86 36.72 34.58 40.00 37.86 36.72 186.16
10 Suavecito BBQ 36.28 37.14 39.28 34.14 36.00 37.42 186.12
11 Kickin' Up Smoke 36.70 37.86 39.28 34.14 37.86 34.14 185.84
12 Texas Sweet Heat BBQ 39.28 36.70 28.72 32.72 40.00 36.70 185.40
13 Valley Heat Team 36.70 37.86 36.00 33.42 38.56 34.14 183.26
14 VLTC Smokers 35.28 39.28 33.16 32.72 35.28 40.00 183.00
15 Shake & Smoke 33.16 37.42 33.16 36.72 36.00 39.28 182.58
16 I'd Smoke That 40.00 38.58 29.86 37.14 33.42 32.72 181.86
17 Blue Smoke Grilling Team 34.84 40.00 31.56 36.00 34.14 35.28 180.26
18 The Ryan & Brian Team 28.72 32.70 33.42 32.72 32.00 33.86 164.70
19 Synergy 1 Cooking Team 0.00


Rib Results
Eddie Tapia
Event Coordinator
OinktoberFest BBQ Cookoff
McAllen, TX
Oct 18 2025

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 VLTC Smokers 38.14 40.00 36.72 40.00 40.00 36.00 194.86
2 WYLDE ANGUS BBQ 37.86 36.00 39.28 40.00 33.44 40.00 193.14
3 Kickin' Up Smoke 38.56 36.72 34.58 36.72 40.00 39.28 191.28
4 Natural Born Grillers Cooking Team 35.56 39.28 39.28 40.00 37.14 32.72 191.26
5 I'd Smoke That 35.56 37.86 37.86 40.00 38.56 36.72 191.00
6 Valley Heat Team 36.00 38.56 34.14 39.28 37.86 38.58 190.28
7 Cross Country Mortgage Smokers 36.00 37.42 37.42 40.00 36.00 39.28 190.12
8 Los Vecinos BBQ 36.00 40.00 36.00 40.00 36.70 37.42 190.12
9 Beerbelly's BBQ 32.72 33.86 40.00 36.72 40.00 36.00 186.58
10 Suavecito BBQ 32.72 33.42 37.42 40.00 38.58 36.00 185.42
11 Texas Fire Barbecue 36.00 40.00 34.14 38.14 36.00 34.14 184.28
12 Mortgage Smokers J E 35.56 36.00 36.00 39.28 36.44 33.44 183.28
13 Big Daddy Smokers 36.72 35.30 33.44 36.00 40.00 34.14 182.16
14 Team Suavecito 36.00 34.58 34.14 34.86 39.28 37.42 182.14
15 Shake & Smoke 36.70 37.86 36.00 36.72 34.14 33.44 181.42
16 Texas Sweet Heat BBQ 37.42 36.00 34.58 36.72 34.58 36.00 180.72
17 Blue Smoke Grilling Team 35.28 37.42 35.28 36.00 33.42 34.14 178.12
18 The Ryan & Brian Team 36.70 32.72 36.00 36.72 32.72 34.86 177.00


Pork Results
Eddie Tapia
Event Coordinator
OinktoberFest BBQ Cookoff
McAllen, TX
Oct 18 2025

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Los Vecinos BBQ 35.30 40.00 38.58 40.00 40.00 38.58 197.16
2 Kickin' Up Smoke 40.00 40.00 39.28 40.00 37.42 37.42 196.70
3 WYLDE ANGUS BBQ 40.00 36.72 38.14 40.00 40.00 36.00 194.86
4 Texas Sweet Heat BBQ 38.56 37.14 40.00 40.00 36.00 36.72 192.42
5 Mortgage Smokers J E 37.42 39.28 36.72 40.00 36.00 38.58 192.00
6 Natural Born Grillers Cooking Team 38.14 36.72 40.00 36.72 40.00 34.14 191.58
7 Beerbelly's BBQ 32.00 39.28 36.00 40.00 36.72 39.28 191.28
8 Shake & Smoke 37.86 39.28 40.00 36.72 28.72 37.42 191.28
9 I'd Smoke That 33.00 36.72 36.00 40.00 39.28 38.58 190.58
10 Texas Fire Barbecue 38.56 33.86 35.28 40.00 40.00 36.00 189.84
11 Suavecito BBQ 39.28 38.14 37.42 36.72 37.42 36.00 188.98
12 Valley Heat Team 37.86 32.72 34.14 40.00 38.14 36.00 186.14
13 The Ryan & Brian Team 30.58 38.58 35.30 38.14 35.28 36.00 183.30
14 Blue Smoke Grilling Team 34.56 35.30 40.00 36.72 29.44 36.00 182.58
15 Team Suavecito 30.86 34.14 36.72 36.72 40.00 34.14 181.72
16 Cross Country Mortgage Smokers 32.00 32.72 40.00 36.72 32.72 35.28 177.44
17 VLTC Smokers 33.42 32.00 32.00 39.28 37.86 34.58 177.14
18 Big Daddy Smokers 31.28 28.00 31.28 36.00 36.70 32.00 167.26


Brisket Results
Eddie Tapia
Event Coordinator
OinktoberFest BBQ Cookoff
McAllen, TX
Oct 18 2025

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Team Suavecito 40.00 37.42 38.14 38.14 34.14 39.28 192.98
2 Texas Sweet Heat BBQ 37.42 34.58 37.42 38.58 40.00 38.58 192.00
3 Natural Born Grillers Cooking Team 39.28 37.42 38.58 33.14 36.72 40.00 192.00
4 Cross Country Mortgage Smokers 40.00 32.72 38.58 28.00 40.00 38.58 189.88
5 Mortgage Smokers J E 37.16 34.58 35.30 38.58 40.00 38.58 189.62
6 Shake & Smoke 37.42 35.56 40.00 36.00 31.56 40.00 188.98
7 WYLDE ANGUS BBQ 36.00 37.42 37.86 32.98 39.28 36.72 187.28
8 Suavecito BBQ 34.14 36.00 37.86 36.00 38.58 38.58 187.02
9 Texas Fire Barbecue 38.58 36.00 38.14 36.00 34.14 37.42 186.14
10 Los Vecinos BBQ 34.58 39.28 35.56 40.00 33.42 36.72 186.14
11 Kickin' Up Smoke 35.98 35.28 37.42 37.42 33.42 38.56 184.66
12 The Ryan & Brian Team 35.30 38.58 38.14 37.42 33.44 34.86 184.30
13 Valley Heat Team 37.42 33.44 40.00 30.84 36.00 36.72 183.58
14 Beerbelly's BBQ 34.14 34.14 38.58 37.86 35.28 37.42 183.28
15 I'd Smoke That 33.86 35.28 38.14 34.14 30.84 36.00 177.42
16 VLTC Smokers 38.58 33.44 33.44 28.72 36.72 34.86 177.04
17 Blue Smoke Grilling Team 34.84 33.86 32.00 34.12 39.28 34.14 176.24
18 Big Daddy Smokers 32.00 36.00 38.56 28.00 32.00 34.58 173.14
19 Synergy 1 Cooking Team 29.44 34.14 35.30 30.58 32.72 32.72 165.46


Beans Results (unofficial)
Eddie Tapia
Event Coordinator
OinktoberFest BBQ Cookoff
McAllen, TX
Oct 18 2025



Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 WYLDE ANGUS BBQ 36.00 36.00 33.44 40.00 36.00 37.86 185.86
2 Beerbelly's BBQ 36.72 36.00 35.28 40.00 36.00 35.28 184.00
3 Los Vecinos BBQ 37.42 36.00 34.14 36.72 37.42 36.00 183.56
4 I'd Smoke That 33.86 33.42 37.14 36.72 39.28 32.00 180.42
5 Mortgage Smokers J E 33.42 35.28 29.42 35.28 33.42 32.00 169.40
6 Blue Smoke Grilling Team 34.14 30.14 29.42 32.72 34.86 32.72 164.58

Dessert Results (unofficial)
Eddie Tapia
Event Coordinator
OinktoberFest BBQ Cookoff
McAllen, TX
Oct 18 2025



Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Texas Fire Barbecue 36.72 39.28 36.72 39.28 35.28 38.58 190.58
2 WYLDE ANGUS BBQ 39.28 36.72 33.86 36.72 33.42 38.14 184.72

Fajitas Results (unofficial)
Eddie Tapia
Event Coordinator
OinktoberFest BBQ Cookoff
McAllen, TX
Oct 18 2025



Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Natural Born Grillers Cooking Team 38.14 39.28 40.00 40.00 39.28 40.00 198.56
2 VLTC Smokers 39.28 38.14 38.56 38.56 34.84 40.00 194.54
3 Natural Born Grillers #2 37.86 40.00 37.86 36.00 36.70 40.00 192.42
4 The Ryan & Brian Team 35.30 38.58 38.14 33.44 35.30 40.00 187.32
5 Team Suavecito 35.28 37.86 32.00 38.14 34.58 38.58 184.44
6 Blue Smoke Grilling Team 35.30 32.72 32.72 36.44 37.42 40.00 181.88
7 Los Vecinos BBQ 34.86 35.28 35.28 35.30 38.14 36.72 180.72
8 WYLDE ANGUS BBQ 35.28 33.42 36.00 39.28 36.72 33.44 180.72
9 Texas Fire Barbecue 36.00 33.42 34.58 40.00 31.30 34.86 178.86
10 Mortgage Smokers J E 34.58 32.72 36.00 35.56 34.58 32.00 173.44
11 Cross Country Mortgage Smokers 32.28 38.14 30.16 36.00 32.72 33.44 172.58
12 Synergy 1 Cooking Team 33.86 36.00 35.30 32.00 31.30 33.44 170.60

Pan de Campo Results (unofficial)
Eddie Tapia
Event Coordinator
OinktoberFest BBQ Cookoff
McAllen, TX
Oct 18 2025



Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 WYLDE ANGUS BBQ 38.14 39.28 39.28 37.86 35.28 36.72 191.28
2 Texas Fire Barbecue 39.28 34.14 35.30 36.00 36.72 39.28 186.58
3 Shake & Smoke 39.28 36.00 36.00 32.72 40.00 32.72 184.00