banner-shape

Overall Results
West Texas BBQ Bash PRIVATE EVENT
State Championship
Monahans, TX
Oct 18 2025
Brenda Waters
Event Coordinator

Rank Team Name Chicken Ribs Pork Brisket Total
1 Mach Energy Services 197.12 196.70 194.86 189.40 778.08
2 Bell Supply Co - Patrick Rodriguez 200.00 200.00 190.14 182.88 773.02
3 Insight M - Jessie Wooten 192.28 197.42 186.82 195.26 771.78
4 Hyflow Water Team - Scooter and Clark 186.16 193.42 195.28 194.12 768.98
5 Hyflow Water Team - David Lay 193.86 188.30 194.56 191.98 768.70
6 Aries Well Services - West Texas Smokers 199.28 186.14 189.16 193.42 768.00
7 A&B Service and Rentals - Chase Vinson 192.42 196.00 191.58 186.84 766.84
8 Lobos Den 190.58 188.72 190.84 195.70 765.84
9 Allied Energy Group 195.26 192.00 186.58 189.10 762.94
10 Dicks Tire Pro - Manuel Moreno 188.74 188.00 195.28 190.84 762.86
11 JessCo Solutions - Mario Munguia 188.70 194.14 196.00 182.54 761.38
12 Spear Head Well Services - Daniel Rodriguez 194.14 183.98 191.30 190.84 760.26
13 Continental Resources - Jay Lara 188.28 196.72 184.28 187.58 756.86
14 Erthwrks - Taco Killer 189.86 190.14 192.70 179.26 751.96
15 Lonestar Gasket and Supply - Christiner Reyna 179.86 183.28 193.84 194.14 751.12
16 Ace Hardware - Lance Meeks 184.00 195.30 184.02 187.54 750.86
17 Method Flow Products 184.72 194.56 183.98 187.54 750.80
18 6G Managment Services - Joe Webster 189.86 178.58 186.56 195.72 750.72
19 JW Services - Aaron Cruz 189.16 187.00 185.56 187.56 749.28
20 Hyflow Water Team - Texas Oil Dust 176.44 193.42 189.42 187.98 747.26
21 Delek US Big Spring Refinery - Jerry Glover 184.72 184.72 183.16 191.74 744.34
22 Texit - Jimmy Spruill 181.16 182.60 181.58 197.14 742.48
23 Mudbug Oilfield Services 185.70 189.40 186.96 179.10 741.16
24 Eagle Energy Oilfield Resources, LLC 181.46 176.72 188.72 189.54 736.44
25 Alpha Dog Testing 169.70 199.28 180.02 180.70 729.70
26 Kodiak Gas Services 190.42 179.58 173.14 186.14 729.28
27 5V RV Ranch - South Plain Smoke 184.70 192.00 170.56 181.84 729.10
28 Bold Pipeline Services - Jamie Woitek 180.70 185.88 178.58 182.28 727.44
29 RED Energy Services, LLC - Stephen Neel 189.42 169.44 187.56 178.14 724.56
30 Devon Energy - Cecil Thurman 184.98 185.42 179.28 174.56 724.24
31 Paloma Pressure Control - Tony Trevino 181.86 174.10 177.40 179.98 713.34
32 Bold Pipeline Services 179.84 174.12 178.16 180.84 712.96
33 Well Werks Energy - Allan Green 180.72 180.02 177.00 174.90 712.64
34 OSC -Roger Molinet 171.86 181.44 179.04 178.30 710.64
35 NWC Services 169.02 188.26 184.00 168.98 710.26
36 CS Welding, LLC - Cesar Salgado 171.74 177.00 179.30 177.60 705.64
37 Whites Welding, LLC - Mike Fierro 160.70 172.74 177.12 184.72 695.28
38 Precision Power Cleaning - Hayden Ornelas 179.72 171.32 168.14 173.58 692.76
39 Graco Oilfield Services -Homer Vela 179.56 178.56 165.56 165.62 689.30
40 Spartan Infrastructure 181.44 165.02 154.86 179.54 680.86
41 Doc's Reserve Units & Rental Tools 173.40 155.26 163.70 170.44 662.80
42 Prime Power Serviceds 167.98 165.56 162.56 164.18 660.28
43 Eagle Compression 0.00 176.44 189.40 187.72 553.56
44 A&B Valve - TX Ribeye King 182.58 175.72 0.00 173.68 531.98
45 Wildcat Oil Tools - Gilbert Gonzales 0.00 183.28 0.00 170.30 353.58
46 Legacy Safety & Consulting - Nathan Lozoya 0.00 170.32 168.16 0.00 338.48
47 Oilfield Connections International 148.64 0.00 0.00 0.00 148.64


Chicken Results
Brenda Waters
Event Coordinator
West Texas BBQ Bash PRIVATE EVENT
Monahans, TX
Oct 18 2025

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Bell Supply Co - Patrick Rodriguez 40.00 40.00 40.00 39.28 40.00 40.00 200.00
2 Aries Well Services - West Texas Smokers 40.00 39.28 36.00 40.00 40.00 40.00 199.28
3 Mach Energy Services 40.00 37.84 34.14 39.28 40.00 40.00 197.12
4 Allied Energy Group 39.28 40.00 36.70 39.28 36.70 40.00 195.26
5 Spear Head Well Services - Daniel Rodriguez 37.42 40.00 36.72 38.58 38.14 40.00 194.14
6 Hyflow Water Team - David Lay 40.00 36.00 37.86 34.14 40.00 40.00 193.86
7 A&B Service and Rentals - Chase Vinson 37.86 32.00 40.00 39.28 36.72 38.56 192.42
8 Insight M - Jessie Wooten 40.00 38.14 30.86 37.42 40.00 36.72 192.28
9 Lobos Den 40.00 32.00 36.72 33.86 40.00 40.00 190.58
10 Kodiak Gas Services 29.44 38.14 36.72 36.28 40.00 39.28 190.42
11 6G Managment Services - Joe Webster 36.00 40.00 40.00 36.00 37.86 34.86 189.86
12 Erthwrks - Taco Killer 38.14 38.58 33.44 35.28 40.00 37.86 189.86
13 RED Energy Services, LLC - Stephen Neel 36.00 36.72 37.42 32.72 39.28 40.00 189.42
14 JW Services - Aaron Cruz 38.58 35.30 36.00 40.00 33.42 39.28 189.16
15 Dicks Tire Pro - Manuel Moreno 36.72 32.72 40.00 36.72 40.00 35.30 188.74
16 JessCo Solutions - Mario Munguia 36.00 37.42 39.28 34.14 40.00 36.00 188.70
17 Continental Resources - Jay Lara 36.00 37.42 34.86 36.72 38.14 40.00 188.28
18 Hyflow Water Team - Scooter and Clark 36.72 39.28 35.28 38.14 36.72 35.30 186.16
19 Mudbug Oilfield Services 38.14 34.58 37.42 38.14 37.42 33.44 185.70
20 Devon Energy - Cecil Thurman 40.00 35.28 36.70 34.14 34.86 38.14 184.98
21 Delek US Big Spring Refinery - Jerry Glover 35.28 36.00 36.00 36.00 40.00 36.72 184.72
22 Method Flow Products 34.14 31.56 32.72 40.00 37.86 40.00 184.72
23 5V RV Ranch - South Plain Smoke 36.72 34.58 36.00 39.28 37.86 34.84 184.70
24 Ace Hardware - Lance Meeks 40.00 33.86 28.72 32.72 40.00 37.42 184.00
25 A&B Valve - TX Ribeye King 28.72 36.72 36.00 39.28 36.72 33.86 182.58
26 Paloma Pressure Control - Tony Trevino 31.28 36.72 30.86 37.86 38.14 37.86 181.86
27 Eagle Energy Oilfield Resources, LLC 36.72 36.00 34.86 36.72 30.16 37.16 181.46
28 Spartan Infrastructure 34.14 32.72 38.14 36.72 33.86 38.58 181.44
29 Texit - Jimmy Spruill 36.72 36.00 36.00 36.44 35.28 36.00 181.16
30 Well Werks Energy - Allan Green 39.28 28.72 29.44 36.00 40.00 36.00 180.72
31 Bold Pipeline Services - Jamie Woitek 34.86 38.56 36.00 36.00 34.14 35.28 180.70
32 Lonestar Gasket and Supply - Christiner Reyna 38.14 36.72 34.14 34.86 30.16 36.00 179.86
33 Bold Pipeline Services 32.72 39.28 34.14 36.72 36.00 33.70 179.84
34 Precision Power Cleaning - Hayden Ornelas 36.00 35.28 34.58 37.86 34.14 36.00 179.72
35 Graco Oilfield Services -Homer Vela 37.42 34.58 33.42 36.00 32.02 38.14 179.56
36 Hyflow Water Team - Texas Oil Dust 39.28 36.00 34.58 32.00 33.86 32.72 176.44
37 Doc's Reserve Units & Rental Tools 34.56 36.72 32.00 33.42 33.42 35.28 173.40
38 OSC -Roger Molinet 36.00 37.42 34.14 28.00 34.86 29.44 171.86
39 CS Welding, LLC - Cesar Salgado 39.28 35.28 30.58 32.02 33.16 32.00 171.74
40 Alpha Dog Testing 36.72 36.00 33.42 30.14 32.00 31.56 169.70
41 NWC Services 33.44 39.28 32.72 28.72 32.72 30.86 169.02
42 Prime Power Serviceds 28.00 36.00 32.00 35.28 28.72 35.98 167.98
43 Whites Welding, LLC - Mike Fierro 28.00 29.42 28.00 32.00 35.28 36.00 160.70
44 Oilfield Connections International 29.44 29.44 30.16 28.72 30.16 29.44 148.64
45 Legacy Safety & Consulting - Nathan Lozoya 0.00
46 Wildcat Oil Tools - Gilbert Gonzales 0.00
47 Eagle Compression 0.00


Rib Results
Brenda Waters
Event Coordinator
West Texas BBQ Bash PRIVATE EVENT
Monahans, TX
Oct 18 2025

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Bell Supply Co - Patrick Rodriguez 40.00 36.72 40.00 40.00 40.00 40.00 200.00
2 Alpha Dog Testing 40.00 40.00 40.00 39.28 40.00 32.00 199.28
3 Insight M - Jessie Wooten 40.00 40.00 40.00 38.14 34.58 39.28 197.42
4 Continental Resources - Jay Lara 40.00 40.00 40.00 36.72 40.00 36.00 196.72
5 Mach Energy Services 34.14 39.28 40.00 39.28 38.14 40.00 196.70
6 A&B Service and Rentals - Chase Vinson 40.00 40.00 36.72 36.72 40.00 39.28 196.00
7 Ace Hardware - Lance Meeks 40.00 40.00 36.72 38.58 34.86 40.00 195.30
8 Method Flow Products 40.00 40.00 39.28 36.00 39.28 32.72 194.56
9 JessCo Solutions - Mario Munguia 39.28 38.14 36.70 40.00 36.72 40.00 194.14
10 Hyflow Water Team - Scooter and Clark 36.00 40.00 40.00 38.14 35.28 39.28 193.42
11 Hyflow Water Team - Texas Oil Dust 36.00 40.00 39.28 38.14 40.00 35.28 193.42
12 5V RV Ranch - South Plain Smoke 36.72 36.00 36.00 39.28 40.00 40.00 192.00
13 Allied Energy Group 36.72 36.72 39.28 40.00 35.28 39.28 192.00
14 Erthwrks - Taco Killer 40.00 36.00 36.00 38.14 38.58 37.42 190.14
15 Mudbug Oilfield Services 36.00 37.42 39.28 37.42 39.28 34.86 189.40
16 Lobos Den 36.72 38.58 35.28 38.14 40.00 34.84 188.72
17 Hyflow Water Team - David Lay 34.86 36.72 36.72 40.00 40.00 33.88 188.30
18 NWC Services 36.00 37.42 39.28 37.42 32.00 38.14 188.26
19 Dicks Tire Pro - Manuel Moreno 38.14 35.28 34.58 40.00 40.00 34.58 188.00
20 JW Services - Aaron Cruz 39.28 40.00 34.58 37.14 34.58 36.00 187.00
21 Aries Well Services - West Texas Smokers 36.72 36.00 36.00 40.00 32.00 37.42 186.14
22 Bold Pipeline Services - Jamie Woitek 38.58 40.00 32.72 36.00 35.30 36.00 185.88
23 Devon Energy - Cecil Thurman 40.00 40.00 39.28 32.72 33.42 28.72 185.42
24 Delek US Big Spring Refinery - Jerry Glover 36.00 38.14 37.42 35.30 32.72 37.86 184.72
25 Spear Head Well Services - Daniel Rodriguez 38.56 36.72 34.14 33.86 36.00 38.56 183.98
26 Lonestar Gasket and Supply - Christiner Reyna 40.00 33.42 37.86 37.42 33.16 34.58 183.28
27 Wildcat Oil Tools - Gilbert Gonzales 36.00 36.00 35.28 40.00 32.00 36.00 183.28
28 Texit - Jimmy Spruill 35.30 38.14 37.42 36.44 34.14 35.30 182.60
29 OSC -Roger Molinet 36.00 40.00 36.72 36.00 32.02 32.72 181.44
30 Well Werks Energy - Allan Green 40.00 37.86 30.58 36.00 33.44 32.72 180.02
31 Kodiak Gas Services 36.00 33.44 36.72 38.14 29.44 35.28 179.58
32 6G Managment Services - Joe Webster 36.72 36.00 33.86 39.28 32.72 32.00 178.58
33 Graco Oilfield Services -Homer Vela 39.28 32.72 36.00 36.70 33.86 32.28 178.56
34 CS Welding, LLC - Cesar Salgado 39.28 34.14 38.14 32.72 32.00 32.72 177.00
35 Eagle Energy Oilfield Resources, LLC 32.72 39.28 36.00 34.14 34.14 33.16 176.72
36 Eagle Compression 31.30 36.70 33.44 34.58 39.28 32.44 176.44
37 A&B Valve - TX Ribeye King 38.58 36.00 37.14 30.58 33.42 30.58 175.72
38 Bold Pipeline Services 35.28 36.00 30.14 33.42 34.84 34.58 174.12
39 Paloma Pressure Control - Tony Trevino 34.56 32.72 33.42 36.70 34.14 35.28 174.10
40 Whites Welding, LLC - Mike Fierro 36.00 39.28 32.72 32.02 32.72 29.44 172.74
41 Precision Power Cleaning - Hayden Ornelas 36.72 40.00 29.44 34.58 30.58 29.44 171.32
42 Legacy Safety & Consulting - Nathan Lozoya 32.72 32.00 32.02 35.28 34.58 35.72 170.32
43 RED Energy Services, LLC - Stephen Neel 33.42 29.44 36.00 32.72 32.72 34.58 169.44
44 Prime Power Serviceds 28.00 34.12 29.86 30.58 37.14 33.86 165.56
45 Spartan Infrastructure 36.00 29.44 32.72 32.72 29.44 34.14 165.02
46 Doc's Reserve Units & Rental Tools 31.28 28.00 32.70 31.28 32.00 28.00 155.26


Pork Results
Brenda Waters
Event Coordinator
West Texas BBQ Bash PRIVATE EVENT
Monahans, TX
Oct 18 2025

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 JessCo Solutions - Mario Munguia 40.00 36.72 40.00 34.86 39.28 40.00 196.00
2 Hyflow Water Team - Scooter and Clark 38.14 37.14 40.00 40.00 40.00 36.72 195.28
3 Dicks Tire Pro - Manuel Moreno 39.28 40.00 36.72 40.00 36.28 39.28 195.28
4 Mach Energy Services 40.00 34.86 40.00 40.00 40.00 32.02 194.86
5 Hyflow Water Team - David Lay 39.28 40.00 39.28 35.30 37.86 38.14 194.56
6 Lonestar Gasket and Supply - Christiner Reyna 40.00 36.44 37.86 37.42 39.28 39.28 193.84
7 Erthwrks - Taco Killer 36.70 40.00 38.14 37.86 32.70 40.00 192.70
8 A&B Service and Rentals - Chase Vinson 38.58 40.00 38.14 38.14 36.00 36.72 191.58
9 Spear Head Well Services - Daniel Rodriguez 36.00 40.00 40.00 35.30 38.58 36.72 191.30
10 Lobos Den 40.00 40.00 37.42 30.58 35.28 38.14 190.84
11 Bell Supply Co - Patrick Rodriguez 36.72 35.28 38.14 40.00 40.00 32.72 190.14
12 Hyflow Water Team - Texas Oil Dust 38.56 36.00 40.00 35.30 36.72 38.14 189.42
13 Eagle Compression 38.56 39.28 37.42 37.42 34.12 36.72 189.40
14 Aries Well Services - West Texas Smokers 33.42 36.00 40.00 38.58 38.58 36.00 189.16
15 Eagle Energy Oilfield Resources, LLC 36.72 38.58 40.00 32.00 39.28 34.14 188.72
16 RED Energy Services, LLC - Stephen Neel 39.28 36.00 38.14 32.72 37.42 36.72 187.56
17 Mudbug Oilfield Services 37.42 39.28 34.56 37.14 38.56 32.00 186.96
18 Insight M - Jessie Wooten 36.70 36.00 37.42 37.42 39.28 34.14 186.82
19 Allied Energy Group 36.00 40.00 39.28 35.30 32.72 36.00 186.58
20 6G Managment Services - Joe Webster 33.44 37.42 36.72 37.14 36.00 39.28 186.56
21 JW Services - Aaron Cruz 38.56 32.00 37.42 40.00 37.14 32.44 185.56
22 Continental Resources - Jay Lara 34.14 35.28 40.00 34.86 38.14 36.00 184.28
23 Ace Hardware - Lance Meeks 33.44 40.00 30.16 32.72 39.28 38.58 184.02
24 NWC Services 33.86 38.58 34.14 37.16 36.70 37.42 184.00
25 Method Flow Products 32.72 38.56 29.44 33.42 40.00 39.28 183.98
26 Delek US Big Spring Refinery - Jerry Glover 37.16 36.28 38.14 36.72 34.86 31.58 183.16
27 Texit - Jimmy Spruill 36.00 37.86 35.28 35.28 37.14 35.30 181.58
28 Alpha Dog Testing 40.00 32.02 32.72 36.00 36.00 35.30 180.02
29 CS Welding, LLC - Cesar Salgado 33.44 40.00 32.72 35.28 37.86 31.28 179.30
30 Devon Energy - Cecil Thurman 37.86 36.00 35.28 35.28 28.72 34.86 179.28
31 OSC -Roger Molinet 32.00 38.14 34.58 33.86 33.88 38.58 179.04
32 Bold Pipeline Services - Jamie Woitek 34.14 33.44 37.86 38.56 34.58 32.72 178.58
33 Bold Pipeline Services 32.72 33.44 40.00 35.28 30.86 36.72 178.16
34 Paloma Pressure Control - Tony Trevino 35.28 38.56 33.42 36.00 30.86 34.14 177.40
35 Whites Welding, LLC - Mike Fierro 35.28 35.28 36.70 28.72 35.28 34.58 177.12
36 Well Werks Energy - Allan Green 36.28 36.00 28.72 32.00 40.00 32.72 177.00
37 Kodiak Gas Services 40.00 33.86 28.00 31.28 32.00 36.00 173.14
38 5V RV Ranch - South Plain Smoke 34.56 35.28 36.00 28.72 36.00 28.72 170.56
39 Legacy Safety & Consulting - Nathan Lozoya 33.86 31.30 29.86 32.44 35.28 35.28 168.16
40 Precision Power Cleaning - Hayden Ornelas 36.00 30.58 29.42 36.42 35.28 29.86 168.14
41 Graco Oilfield Services -Homer Vela 31.28 38.58 29.86 34.56 29.86 31.28 165.56
42 Doc's Reserve Units & Rental Tools 36.00 31.72 28.00 29.42 34.56 32.00 163.70
43 Prime Power Serviceds 32.00 35.28 28.72 29.42 32.00 33.86 162.56
44 Spartan Infrastructure 30.14 30.14 30.58 28.72 32.00 32.00 154.86


Brisket Results
Brenda Waters
Event Coordinator
West Texas BBQ Bash PRIVATE EVENT
Monahans, TX
Oct 18 2025

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Texit - Jimmy Spruill 38.58 40.00 36.72 40.00 38.56 40.00 197.14
2 6G Managment Services - Joe Webster 40.00 40.00 32.00 38.58 38.56 38.58 195.72
3 Lobos Den 39.28 39.28 39.28 37.86 40.00 37.42 195.70
4 Insight M - Jessie Wooten 35.98 40.00 40.00 40.00 35.28 39.28 195.26
5 Lonestar Gasket and Supply - Christiner Reyna 39.28 38.14 38.14 38.58 37.42 40.00 194.14
6 Hyflow Water Team - Scooter and Clark 39.28 36.72 40.00 37.42 40.00 37.42 194.12
7 Aries Well Services - West Texas Smokers 36.00 39.28 34.14 40.00 38.14 40.00 193.42
8 Hyflow Water Team - David Lay 33.42 38.14 40.00 38.56 38.56 36.72 191.98
9 Delek US Big Spring Refinery - Jerry Glover 40.00 38.58 36.72 40.00 36.44 36.00 191.74
10 Spear Head Well Services - Daniel Rodriguez 37.42 40.00 35.28 36.72 38.56 38.14 190.84
11 Dicks Tire Pro - Manuel Moreno 40.00 39.28 38.14 39.28 34.14 32.70 190.84
12 Eagle Energy Oilfield Resources, LLC 36.70 39.28 38.58 37.14 32.72 37.84 189.54
13 Mach Energy Services 37.42 39.28 38.14 35.28 34.58 39.28 189.40
14 Allied Energy Group 36.00 37.84 39.28 36.70 36.72 38.56 189.10
15 Hyflow Water Team - Texas Oil Dust 37.42 39.28 34.58 37.42 34.14 39.28 187.98
16 Eagle Compression 39.28 34.14 40.00 35.72 32.72 38.58 187.72
17 Continental Resources - Jay Lara 36.00 36.72 38.14 36.72 36.00 40.00 187.58
18 JW Services - Aaron Cruz 35.56 39.28 37.86 40.00 32.00 34.86 187.56
19 Ace Hardware - Lance Meeks 36.00 36.70 33.42 40.00 37.42 37.42 187.54
20 Method Flow Products 38.14 30.86 35.56 37.86 38.56 37.42 187.54
21 A&B Service and Rentals - Chase Vinson 37.42 39.28 36.00 38.14 36.00 35.28 186.84
22 Kodiak Gas Services 38.14 40.00 32.72 36.72 34.58 36.70 186.14
23 Whites Welding, LLC - Mike Fierro 38.58 36.72 35.28 38.14 32.00 36.00 184.72
24 Bell Supply Co - Patrick Rodriguez 36.00 40.00 34.86 36.72 32.02 35.30 182.88
25 JessCo Solutions - Mario Munguia 37.42 35.28 34.86 35.28 35.28 39.28 182.54
26 Bold Pipeline Services - Jamie Woitek 36.00 39.28 34.58 36.44 35.28 35.28 182.28
27 5V RV Ranch - South Plain Smoke 36.00 37.14 35.28 36.00 37.42 30.86 181.84
28 Bold Pipeline Services 32.70 35.28 37.86 36.70 37.14 33.86 180.84
29 Alpha Dog Testing 36.00 37.42 30.16 36.00 38.56 32.72 180.70
30 Paloma Pressure Control - Tony Trevino 33.00 37.14 37.14 37.42 34.14 34.14 179.98
31 Spartan Infrastructure 34.84 36.00 36.70 32.72 39.28 32.00 179.54
32 Erthwrks - Taco Killer 36.00 35.28 36.00 32.72 37.42 34.56 179.26
33 Mudbug Oilfield Services 36.00 32.72 33.42 37.42 34.84 37.42 179.10
34 OSC -Roger Molinet 36.00 33.86 34.58 39.28 34.58 32.00 178.30
35 RED Energy Services, LLC - Stephen Neel 37.42 32.00 37.86 36.72 34.14 28.72 178.14
36 CS Welding, LLC - Cesar Salgado 38.58 38.58 32.72 33.86 30.16 33.86 177.60
37 Well Werks Energy - Allan Green 35.30 33.44 36.72 36.72 30.16 32.72 174.90
38 Devon Energy - Cecil Thurman 36.00 33.42 35.28 36.00 33.42 33.86 174.56
39 A&B Valve - TX Ribeye King 36.00 34.12 30.86 36.00 36.70 29.86 173.68
40 Precision Power Cleaning - Hayden Ornelas 32.72 32.44 36.70 35.30 35.00 33.86 173.58
41 Doc's Reserve Units & Rental Tools 34.86 34.58 32.00 34.58 29.86 34.42 170.44
42 Wildcat Oil Tools - Gilbert Gonzales 33.86 29.44 35.30 32.00 38.56 30.58 170.30
43 NWC Services 31.56 35.28 35.56 31.30 30.86 35.28 168.98
44 Graco Oilfield Services -Homer Vela 32.72 33.16 34.58 32.00 33.16 31.30 165.62
45 Prime Power Serviceds 32.72 30.58 37.86 30.58 32.44 30.58 164.18


Steak Results (unofficial)
Brenda Waters
Event Coordinator
West Texas BBQ Bash PRIVATE EVENT
Monahans, TX
Oct 18 2025



Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 A&B Service and Rentals - Chase Vinson 40.00 38.58 40.00 40.00 40.00 40.00 200.00
2 Ace Hardware - Lance Meeks 34.58 37.86 40.00 37.42 40.00 40.00 195.28
3 Aries Well Services - West Texas Smokers 38.14 39.28 40.00 36.72 40.00 36.00 194.14
4 Hyflow Water Team - Texas Oil Dust 38.58 39.28 37.86 36.72 34.58 40.00 192.44
5 6G Managment Services - Joe Webster 33.44 40.00 38.58 34.58 38.58 40.00 191.74
6 Dicks Tire Pro - Manuel Moreno 34.14 39.28 40.00 40.00 35.30 36.72 191.30
7 Allied Energy Group 31.58 38.58 36.00 39.28 37.42 40.00 191.28
8 Whites Welding, LLC - Mike Fierro 34.14 36.00 39.28 37.42 39.28 39.28 191.26
9 A&B Valve - TX Ribeye King 37.86 37.86 37.42 36.00 40.00 36.00 189.14
10 Texit - Jimmy Spruill 36.00 39.28 38.58 33.44 40.00 34.86 188.72
11 Mach Energy Services 34.58 36.00 40.00 38.58 38.58 34.86 188.02
12 JessCo Solutions - Mario Munguia 39.28 37.42 37.86 35.30 36.00 36.00 186.56
13 Erthwrks - Taco Killer 36.00 36.00 35.56 40.00 38.56 33.42 186.12
14 Alpha Dog Testing 36.00 36.00 36.72 34.86 36.72 40.00 185.44
15 Bold Pipeline Services 36.00 36.00 37.86 37.42 38.14 32.72 185.42
16 Spear Head Well Services - Daniel Rodriguez 34.42 36.72 37.86 34.56 32.28 40.00 183.56
17 Bell Supply Co - Patrick Rodriguez 33.88 36.72 32.72 34.58 38.14 40.00 183.32
18 Mudbug Oilfield Services 36.00 35.28 38.58 33.44 29.86 40.00 183.30
19 Eagle Energy Oilfield Resources, LLC 38.56 36.00 34.58 33.44 33.16 40.00 182.58
20 Insight M - Jessie Wooten 35.72 36.00 33.86 30.14 36.70 40.00 182.28
21 Continental Resources - Jay Lara 34.58 36.72 34.86 40.00 32.02 33.44 179.60
22 Eagle Compression 35.28 35.28 40.00 30.14 36.00 32.00 178.56
23 Lonestar Gasket and Supply - Christiner Reyna 33.44 34.14 40.00 34.14 33.44 29.44 175.16
24 Prime Power Serviceds 36.42 31.28 36.72 33.42 36.00 28.00 173.84
25 Method Flow Products 36.42 36.72 34.56 28.00 28.00 34.14 169.84
26 JW Services - Aaron Cruz 29.44 31.30 32.00 30.58 32.72 40.00 166.60
27 Graco Oilfield Services -Homer Vela 35.28 34.56 34.58 29.44 28.72 30.86 164.72
28 CS Welding, LLC - Cesar Salgado 28.00 31.30 30.14 29.86 28.00 36.00 155.30

Cook's Choice Results (unofficial)
Brenda Waters
Event Coordinator
West Texas BBQ Bash PRIVATE EVENT
Monahans, TX
Oct 18 2025



Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Aries Well Services - West Texas Smokers 36.72 40.00 40.00 40.00 40.00 40.00 200.00
2 Bell Supply Co - Patrick Rodriguez 38.58 40.00 40.00 40.00 40.00 34.86 198.58
3 Allied Energy Group 40.00 34.14 40.00 40.00 37.42 39.28 196.70
4 Dicks Tire Pro - Manuel Moreno 40.00 35.30 39.28 40.00 36.00 40.00 195.28
5 Eagle Energy Oilfield Resources, LLC 39.28 39.28 36.00 40.00 36.00 40.00 194.56
6 Alpha Dog Testing II 36.00 37.42 40.00 40.00 34.86 40.00 193.42
7 Spear Head Well Services - Daniel Rodriguez 38.58 35.28 36.72 40.00 37.86 39.28 192.44
8 Erthwrks - Taco Killer 36.00 37.86 37.86 40.00 36.00 40.00 191.72
9 Texit - Jimmy Spruill 38.14 34.58 36.00 40.00 36.00 40.00 190.14
10 Insight M - Jessie Wooten 39.28 36.72 36.72 40.00 36.00 28.72 188.72
11 JW Services - Aaron Cruz 37.42 39.28 36.00 40.00 35.28 35.28 187.98
12 Lonestar Gasket and Supply - Christiner Reyna 39.28 32.72 36.72 36.72 37.86 36.72 187.30
13 Alpha Dog Testing 40.00 34.14 32.00 36.72 37.86 38.58 187.30
14 Paloma Pressure Control - Tony Trevino 37.86 33.42 35.28 39.28 33.14 40.00 185.84
15 Ace Hardware - Lance Meeks 37.42 37.14 37.42 37.42 36.00 36.00 185.40
16 Bold Pipeline Services 36.00 36.00 36.00 40.00 36.00 36.72 184.72
17 Mach Energy Services 35.28 30.58 37.86 36.00 32.72 40.00 181.86
18 Hyflow Water Team - Texas Oil Dust 36.00 32.44 36.00 39.28 32.72 34.86 178.86
19 Method Flow Products 33.86 36.00 32.72 39.28 29.42 36.00 177.86
20 Eagle Compression 32.72 32.72 36.00 40.00 36.00 32.00 177.44
21 A&B Service and Rentals - Chase Vinson 36.00 30.86 36.00 37.42 34.58 32.28 176.28
22 Prime Power Serviceds 33.42 30.58 33.42 38.56 29.42 32.72 168.70
23 Graco Oilfield Services -Homer Vela 31.28 33.14 36.42 31.28 34.56 28.00 166.68
24 CS Welding, LLC - Cesar Salgado 31.30 32.00 32.00 28.00 32.00 32.00 159.30

Bloody Mary Results (unofficial)
Brenda Waters
Event Coordinator
West Texas BBQ Bash PRIVATE EVENT
Monahans, TX
Oct 18 2025



Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Continental Resources - Jay Lara 39.28 34.58 32.72 38.58 40.00 36.72 189.16
2 Texit - Jimmy Spruill 36.72 37.86 38.14 36.72 36.72 32.72 186.16
3 Paloma Pressure Control - Tony Trevino 37.14 37.14 38.56 36.42 35.28 34.56 184.54
4 Mach Energy Services 36.00 34.14 36.00 34.86 36.72 40.00 183.58
5 A&B Service and Rentals - Chase Vinson 37.14 33.42 37.86 35.28 36.70 34.56 181.54
6 Allied Energy Group 34.14 36.00 39.28 30.86 40.00 32.02 181.44
7 A&B Valve - TX Ribeye King 34.56 30.14 34.56 33.42 39.28 39.28 181.10
8 Spear Head Well Services - Daniel Rodriguez 30.86 33.42 36.70 35.28 36.00 37.42 178.82
9 Alpha Dog Testing 34.56 36.00 35.56 37.84 34.56 32.70 178.52
10 Mudbug Oilfield Services 33.42 30.86 35.28 32.72 40.00 36.72 178.14
11 Hyflow Water Team - Texas Oil Dust 32.70 32.00 31.28 35.28 36.00 37.86 173.84
12 JessCo Solutions - Mario Munguia 35.28 33.86 33.42 32.72 35.28 34.56 172.40
13 Ace Hardware - Lance Meeks 34.56 31.56 29.42 33.86 39.28 32.72 171.98
14 Eagle Energy Oilfield Resources, LLC 30.86 34.58 31.30 36.72 36.72 29.44 170.18
