banner-shape

Overall Results
Nancy Allen Memorial Scholarship STATE CHAMPIONSHIP
State Championship
Angleton, TX
May 10 2025
Tina Ledbetter
Event Coordinator

Rank Team Name Chicken Ribs Pork Brisket Total
1 Brother's Keeper BBQ 196.00 195.98 194.86 195.28 782.12
2 Big O's BBQ 195.28 194.14 196.72 195.00 781.14
3 The Cherry Pits BBQ 189.88 196.70 197.16 191.56 775.30
4 Big Boys Barbeque 194.58 189.88 192.70 195.56 772.72
5 Bar T BBQ 187.30 193.44 193.84 197.86 772.44
6 Chicken Fried BBQ 194.14 194.86 190.58 192.42 772.00
7 All American Rigging 190.58 197.86 186.12 191.98 766.54
8 Southern Smokers 189.84 188.72 192.26 195.26 766.08
9 Wild Land Cookers 195.56 188.46 186.16 192.72 762.90
10 OC Originals 194.58 185.42 191.30 190.12 761.42
11 Red Zone Cookers 192.70 187.98 187.26 190.98 758.92
12 Blind Hog Cookers # 2 188.70 188.98 186.84 194.14 758.66
13 Third Coast BBQ 187.12 190.86 185.26 193.82 757.06
14 Bubba's BBQ 182.84 184.70 188.72 193.86 750.12
15 Eat My Meat Cookers #1 186.82 193.42 183.98 185.60 749.82
16 Guns and Hoses 189.84 187.28 171.76 195.28 744.16
17 Smokey and the Bandit 184.02 177.86 192.44 187.30 741.62
18 The Slow Burn Cookers 182.60 185.86 185.70 186.42 740.58
19 DFW DJs 191.28 186.28 182.86 178.58 739.00
20 Blind Hog Cookers # 1 180.44 183.30 184.00 188.26 736.00
21 F.U.B.A.R. Cookers # 2 184.28 182.14 187.26 181.40 735.08
22 F.U.B.A.R. Cookers # 1 182.42 182.12 184.54 184.72 733.80
23 Smokin' J's 178.40 177.88 185.70 191.56 733.54
24 Stubborn Ass Smokers (SAS) #1 180.02 184.24 188.70 175.28 728.24
25 Throw'd Off Cookers #3 171.84 183.70 179.12 170.16 704.82
26 Throw'd Off Cookers #1 183.26 181.72 168.42 171.00 704.40
27 Throw'd Off Cookers #2 181.84 177.42 165.14 172.98 697.38
28 Damifino #1 0.00 179.54 181.42 187.28 548.24
29 Stubborn Ass Smokers (SAS) #2 177.16 187.56 0.00 176.28 541.00


Chicken Results
Tina Ledbetter
Event Coordinator
Nancy Allen Memorial Scholarship STATE CHAMPIONSHIP
Angleton, TX
May 10 2025

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Brother's Keeper BBQ 36.00 36.00 40.00 40.00 40.00 40.00 196.00
2 Wild Land Cookers 40.00 36.00 40.00 38.14 38.14 39.28 195.56
3 Big O's BBQ 40.00 34.58 37.42 40.00 40.00 37.86 195.28
4 OC Originals 34.14 36.72 37.86 40.00 40.00 40.00 194.58
5 Big Boys Barbeque 40.00 35.30 39.28 40.00 40.00 32.72 194.58
6 Chicken Fried BBQ 32.72 40.00 40.00 40.00 36.00 38.14 194.14
7 Red Zone Cookers 32.72 39.28 40.00 36.00 37.42 40.00 192.70
8 DFW DJs 38.14 36.00 40.00 40.00 35.30 37.14 191.28
9 All American Rigging 36.72 39.28 36.00 40.00 38.58 32.72 190.58
10 The Cherry Pits BBQ 40.00 34.58 40.00 40.00 34.14 35.30 189.88
11 Southern Smokers 28.72 34.58 40.00 39.28 38.56 37.42 189.84
12 Guns and Hoses 37.86 38.14 39.28 37.86 36.70 28.72 189.84
13 Blind Hog Cookers # 2 36.00 38.58 36.70 40.00 37.42 32.72 188.70
14 Bar T BBQ 36.72 36.00 40.00 34.58 33.44 40.00 187.30
15 Third Coast BBQ 34.14 40.00 35.56 38.14 36.72 36.70 187.12
16 Eat My Meat Cookers #1 32.72 34.14 40.00 36.70 38.56 37.42 186.82
17 F.U.B.A.R. Cookers # 2 36.72 37.42 39.28 34.86 32.00 36.00 184.28
18 Smokey and the Bandit 32.00 34.14 40.00 36.44 36.72 36.72 184.02
19 Throw'd Off Cookers #1 37.42 32.00 33.86 37.42 39.28 35.28 183.26
20 Bubba's BBQ 37.42 33.86 36.00 37.42 37.42 34.58 182.84
21 The Slow Burn Cookers 36.72 36.00 34.58 38.58 32.28 36.72 182.60
22 F.U.B.A.R. Cookers # 1 36.72 36.72 34.14 37.42 37.42 32.72 182.42
23 Throw'd Off Cookers #2 28.00 38.56 37.86 33.42 36.00 36.00 181.84
24 Blind Hog Cookers # 1 33.44 34.58 34.58 38.14 34.58 38.56 180.44
25 Stubborn Ass Smokers (SAS) #1 33.44 36.72 34.58 38.58 34.14 36.00 180.02
26 Smokin' J's 34.14 37.42 33.42 36.00 37.42 32.70 178.40
27 Stubborn Ass Smokers (SAS) #2 30.16 36.00 34.14 37.86 37.86 31.30 177.16
28 Throw'd Off Cookers #3 34.14 30.86 34.14 34.84 36.00 32.72 171.84
29 Damifino #1 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Rib Results
Tina Ledbetter
Event Coordinator
Nancy Allen Memorial Scholarship STATE CHAMPIONSHIP
Angleton, TX
May 10 2025

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 All American Rigging 40.00 34.14 38.58 40.00 40.00 39.28 197.86
2 The Cherry Pits BBQ 40.00 36.00 40.00 40.00 37.42 39.28 196.70
3 Brother's Keeper BBQ 40.00 38.14 38.56 36.72 40.00 39.28 195.98
4 Chicken Fried BBQ 40.00 40.00 34.86 40.00 32.72 40.00 194.86
5 Big O's BBQ 40.00 34.58 39.28 40.00 38.14 36.72 194.14
6 Bar T BBQ 38.58 34.58 36.72 40.00 38.14 40.00 193.44
7 Eat My Meat Cookers #1 36.72 33.44 39.28 37.42 40.00 40.00 193.42
8 Third Coast BBQ 40.00 36.00 36.72 40.00 35.30 38.14 190.86
9 Big Boys Barbeque 38.58 36.00 35.30 40.00 33.44 40.00 189.88
10 Blind Hog Cookers # 2 39.28 37.42 38.14 37.42 32.72 36.72 188.98
11 Southern Smokers 38.14 37.14 38.58 34.14 34.86 40.00 188.72
12 Wild Land Cookers 40.00 34.86 33.44 37.86 37.16 38.58 188.46
13 Red Zone Cookers 37.42 37.42 39.28 37.86 36.00 36.00 187.98
14 Stubborn Ass Smokers (SAS) #2 34.14 40.00 30.86 39.28 36.00 38.14 187.56
15 Guns and Hoses 36.00 36.00 38.14 37.86 39.28 34.14 187.28
16 DFW DJs 37.84 33.42 36.00 35.30 37.86 39.28 186.28
17 The Slow Burn Cookers 38.58 34.14 39.28 36.72 35.28 36.00 185.86
18 OC Originals 38.14 33.42 34.58 40.00 35.28 37.42 185.42
19 Bubba's BBQ 37.42 37.42 36.00 37.86 35.28 36.00 184.70
20 Stubborn Ass Smokers (SAS) #1 37.42 32.00 35.28 37.42 34.84 39.28 184.24
21 Throw'd Off Cookers #3 32.00 40.00 35.28 37.14 36.00 35.28 183.70
22 Blind Hog Cookers # 1 36.00 36.72 38.58 36.00 36.00 36.00 183.30
23 F.U.B.A.R. Cookers # 2 36.00 36.72 36.00 37.42 36.00 34.58 182.14
24 F.U.B.A.R. Cookers # 1 35.28 37.42 37.42 33.42 36.00 36.00 182.12
25 Throw'd Off Cookers #1 37.42 32.72 34.86 36.72 34.58 38.14 181.72
26 Damifino #1 38.56 34.14 32.72 33.42 33.42 40.00 179.54
27 Smokin' J's 36.00 32.00 34.58 36.00 36.00 35.30 177.88
28 Smokey and the Bandit 35.28 34.58 29.44 36.72 35.28 36.00 177.86
29 Throw'd Off Cookers #2 33.42 36.00 36.00 33.86 34.14 37.42 177.42


Pork Results
Tina Ledbetter
Event Coordinator
Nancy Allen Memorial Scholarship STATE CHAMPIONSHIP
Angleton, TX
May 10 2025

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 The Cherry Pits BBQ 40.00 40.00 38.58 40.00 32.72 38.58 197.16
2 Big O's BBQ 40.00 40.00 38.14 40.00 32.72 38.58 196.72
3 Brother's Keeper BBQ 40.00 40.00 36.70 38.14 38.14 38.58 194.86
4 Bar T BBQ 39.28 39.28 39.28 39.28 30.86 36.72 193.84
5 Big Boys Barbeque 34.84 40.00 40.00 39.28 34.58 38.58 192.70
6 Smokey and the Bandit 33.86 40.00 40.00 38.58 36.00 37.86 192.44
7 Southern Smokers 36.28 35.28 36.70 39.28 40.00 40.00 192.26
8 OC Originals 33.86 40.00 40.00 38.58 36.00 36.72 191.30
9 Chicken Fried BBQ 38.58 40.00 36.00 39.28 32.00 36.72 190.58
10 Bubba's BBQ 35.30 34.14 38.56 38.14 40.00 36.72 188.72
11 Stubborn Ass Smokers (SAS) #1 32.00 40.00 36.72 39.28 36.70 36.00 188.70
12 F.U.B.A.R. Cookers # 2 36.00 39.28 38.56 36.70 35.28 36.72 187.26
13 Red Zone Cookers 35.28 38.56 39.28 37.42 34.84 36.72 187.26
14 Blind Hog Cookers # 2 34.86 39.28 36.70 34.86 36.00 40.00 186.84
15 Wild Land Cookers 36.72 36.00 38.14 35.30 40.00 35.30 186.16
16 All American Rigging 36.00 37.42 37.42 36.00 39.28 36.00 186.12
17 The Slow Burn Cookers 33.42 39.28 40.00 37.42 34.86 34.14 185.70
18 Smokin' J's 35.56 38.14 36.00 36.72 39.28 33.42 185.70
19 Third Coast BBQ 36.28 38.14 36.28 36.70 37.42 36.72 185.26
20 F.U.B.A.R. Cookers # 1 37.42 37.42 34.14 34.14 38.14 37.42 184.54
21 Blind Hog Cookers # 1 37.86 36.00 33.44 36.00 37.42 36.72 184.00
22 Eat My Meat Cookers #1 37.86 40.00 35.28 36.00 34.84 33.44 183.98
23 DFW DJs 36.00 30.86 40.00 34.14 36.72 36.00 182.86
24 Damifino #1 33.16 38.14 36.00 36.00 35.28 36.00 181.42
25 Throw'd Off Cookers #3 29.44 38.14 36.00 34.14 36.70 34.14 179.12
26 Guns and Hoses 36.44 31.30 36.00 32.72 35.30 31.30 171.76
27 Throw'd Off Cookers #1 34.58 36.00 31.28 32.00 34.56 30.14 168.42
28 Throw'd Off Cookers #2 33.86 28.00 35.28 32.00 32.00 32.00 165.14


Brisket Results
Tina Ledbetter
Event Coordinator
Nancy Allen Memorial Scholarship STATE CHAMPIONSHIP
Angleton, TX
May 10 2025

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Bar T BBQ 34.14 40.00 40.00 38.58 40.00 39.28 197.86
2 Big Boys Barbeque 34.14 40.00 40.00 40.00 38.14 37.42 195.56
3 Brother's Keeper BBQ 39.28 38.14 36.00 40.00 37.86 40.00 195.28
4 Guns and Hoses 36.72 39.28 40.00 39.28 30.14 40.00 195.28
5 Southern Smokers 36.72 40.00 39.28 38.14 38.56 39.28 195.26
6 Big O's BBQ 38.58 40.00 39.28 39.28 37.86 34.58 195.00
7 Blind Hog Cookers # 2 38.14 40.00 40.00 37.86 36.00 38.14 194.14
8 Bubba's BBQ 36.44 39.28 40.00 40.00 32.72 38.14 193.86
9 Third Coast BBQ 35.28 40.00 38.56 39.28 39.28 36.70 193.82
10 Wild Land Cookers 37.42 38.58 40.00 36.72 40.00 35.30 192.72
11 Chicken Fried BBQ 38.58 40.00 38.56 37.86 36.00 37.42 192.42
12 All American Rigging 37.42 39.28 35.28 36.00 39.28 40.00 191.98
13 The Cherry Pits BBQ 38.14 39.28 36.00 36.72 37.42 40.00 191.56
14 Smokin' J's 40.00 36.72 37.42 37.42 32.00 40.00 191.56
15 Red Zone Cookers 39.28 37.86 36.00 36.70 37.86 39.28 190.98
16 OC Originals 37.42 39.28 35.28 37.42 36.00 40.00 190.12
17 Blind Hog Cookers # 1 34.14 40.00 37.42 39.28 37.42 33.42 188.26
18 Smokey and the Bandit 35.30 37.86 40.00 34.14 36.00 38.14 187.30
19 Damifino #1 36.00 38.56 38.58 36.72 32.72 37.42 187.28
20 The Slow Burn Cookers 34.86 38.14 39.28 40.00 33.44 34.14 186.42
21 Eat My Meat Cookers #1 34.58 37.86 32.72 36.00 38.58 38.58 185.60
22 F.U.B.A.R. Cookers # 1 36.00 40.00 38.14 36.00 34.58 34.58 184.72
23 F.U.B.A.R. Cookers # 2 36.00 37.14 36.70 37.42 32.00 34.14 181.40
24 DFW DJs 34.58 36.00 31.28 36.72 32.00 39.28 178.58
25 Stubborn Ass Smokers (SAS) #2 35.30 36.70 32.00 32.72 33.42 38.14 176.28
26 Stubborn Ass Smokers (SAS) #1 34.58 39.28 32.00 36.00 32.00 33.42 175.28
27 Throw'd Off Cookers #2 31.56 36.00 38.56 34.86 32.00 28.72 172.98
28 Throw'd Off Cookers #1 31.30 33.86 38.56 32.00 31.28 35.28 171.00
29 Throw'd Off Cookers #3 32.72 34.58 32.00 32.00 32.72 38.14 170.16


Fajitas Results (unofficial)
Tina Ledbetter
Event Coordinator
Nancy Allen Memorial Scholarship STATE CHAMPIONSHIP
Angleton, TX
May 10 2025



Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Damifino #1 38.56 32.72 39.28 38.56 39.28 36.00 191.68
2 All American Rigging 36.00 40.00 40.00 34.86 39.28 36.00 191.28
3 Bar T BBQ 36.00 39.28 38.58 40.00 37.42 31.58 191.28
4 Big O's BBQ 37.86 37.42 32.72 33.88 40.00 40.00 189.16
5 Wild Land Cookers 36.44 39.28 32.72 36.00 38.58 37.86 188.16
6 Blind Hog Cookers # 2 32.44 37.86 36.00 35.28 40.00 38.58 187.72
7 Blind Hog Cookers # 1 36.00 36.72 40.00 40.00 34.58 32.72 187.30
8 Smokey and the Bandit 38.56 36.44 36.00 38.14 35.28 32.00 184.42
9 OC Originals 36.44 34.14 36.72 30.86 38.58 38.14 184.02
10 Smokin' J's 31.58 36.00 36.72 34.58 36.72 36.72 180.74
11 Throw'd Off Cookers #3 36.00 34.58 39.28 33.44 35.28 30.14 178.58
12 F.U.B.A.R. Cookers # 1 32.72 37.86 32.72 33.42 39.28 34.58 177.86
13 Stubborn Ass Smokers (SAS) #2 29.86 37.86 39.28 32.00 33.16 34.58 176.88
14 Eat My Meat Cookers #1 33.86 34.58 37.42 37.86 32.72 31.30 176.44
15 Eat My Meat Cookers #2 32.28 34.14 29.44 32.28 40.00 36.00 174.70
16 Southern Smokers 32.72 37.86 35.28 37.42 28.72 31.28 174.56
17 DFW DJs 36.00 33.86 36.00 35.28 33.16 32.72 174.30
18 Stubborn Ass Smokers (SAS) #1 33.86 33.86 35.30 33.44 32.00 35.28 171.74
19 F.U.B.A.R. Cookers # 2 32.00 28.72 34.58 35.72 32.00 28.00 163.02

Margarita Results (unofficial)
Tina Ledbetter
Event Coordinator
Nancy Allen Memorial Scholarship STATE CHAMPIONSHIP
Angleton, TX
May 10 2025



Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Throw'd Off Cookers #3 40.00 40.00 40.00 36.00 40.00 40.00 200.00
2 Blind Hog Cookers # 2 37.42 38.14 38.56 36.00 37.14 39.28 190.54
3 OC Originals 33.44 38.58 38.58 33.44 36.72 40.00 187.32
4 Blind Hog Cookers # 1 37.42 37.42 36.72 30.86 34.14 40.00 185.70
5 F.U.B.A.R. Cookers # 1 39.28 36.28 32.02 36.00 38.58 34.14 184.28
6 F.U.B.A.R. Cookers # 2 35.28 32.28 39.28 36.00 36.72 35.28 182.56
7 Throw'd Off Cookers #2 35.28 36.70 38.56 34.58 35.28 36.70 182.52
8 Throw'd Off Cookers #1 39.28 32.28 38.56 32.00 36.00 30.14 178.12
9 Bar T BBQ 34.86 35.28 36.00 30.14 36.00 33.42 175.56
10 Brother's Keeper BBQ 36.00 36.70 30.14 35.28 33.42 32.00 173.40

CBA Future of BBQ Junior Results (unofficial)
Tina Ledbetter
Event Coordinator
Nancy Allen Memorial Scholarship STATE CHAMPIONSHIP
Angleton, TX
May 10 2025



Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Sr - Rio Grande 38.58 33.44 39.28 37.42 37.86 34.14 187.28
2 Sr- Lil Blind Hog Cookers 36.72 36.72 30.86 39.28 37.86 32.72 183.30
3 Jr - Middle Mac 37.42 38.14 30.86 37.42 37.14 32.00 182.12
4 Jr - Throw'd Off Cookers #2 35.72 34.58 36.72 37.42 35.28 33.86 179.72
5 Jr - Stubborn Ass Smokers (SAS) Jr 33.86 35.28 37.42 37.42 35.28 32.00 179.26
6 Jr - Little Mac 35.30 30.14 34.14 35.28 36.44 32.72 173.88

CBA Future of BBQ Senior Results (unofficial)
Tina Ledbetter
Event Coordinator
Nancy Allen Memorial Scholarship STATE CHAMPIONSHIP
Angleton, TX
May 10 2025



Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Sr - Moose Munch 36.00 36.72 38.58 39.28 39.28 38.58 192.44
2 Sr - Buttercup 38.58 40.00 35.28 36.72 39.28 36.72 191.30
3 Sr - Pork Choppers BBQ 39.28 36.72 35.30 38.58 37.42 37.86 189.86
4 Sr - Third Coast BBQ Jr 39.28 39.28 34.14 39.28 36.72 34.14 188.70
5 Sr - Big Mac 38.58 36.00 32.72 31.56 38.58 36.00 181.88
6 Sr - A Little Throw'd Off 34.58 34.14 33.86 34.14 37.86 34.14 174.86