banner-shape

Overall Results
Alvin Music Festival
Alvin, TX
Mar 23 2024
Laura Caldwell
Event Coordinator

Rank Team Name Chicken Ribs Pork Brisket Total
1 Smoke Show BBQ 188.44 194.14 200.00 196.00 778.58
2 Loud & Heavy BBQ 192.46 195.28 194.42 196.40 778.56
3 AMP Cookers 2 193.42 198.58 197.86 187.54 777.40
4 Sure Shot BBQ 188.00 192.70 198.56 195.56 774.82
5 JA&T BBQ 195.56 191.56 195.28 188.72 771.12
6 East Texas Smokers 197.14 190.14 193.86 189.44 770.58
7 INHOGNITO 197.14 186.12 197.86 188.72 769.84
8 Brass Monkey BBQ 185.86 199.28 189.44 194.56 769.14
9 The Lite Bunch 2 196.44 188.28 185.12 198.56 768.40
10 Crossed Rifles BBQ 189.16 198.56 194.86 184.70 767.28
11 Full Belly Smokers 192.68 197.42 179.70 196.00 765.80
12 LC BBQ 183.28 188.28 197.14 196.72 765.42
13 Chase-N-Moore Smoke 2 192.44 188.70 185.42 197.84 764.40
14 Ice Cold Cookers 190.84 188.54 192.02 192.68 764.08
15 Goodtimes Cookers #5 188.98 188.30 191.56 194.28 763.12
16 Drunken Llamas BBQ 194.56 179.28 190.84 198.14 762.82
17 The Doghouse Gang 184.74 191.28 193.14 192.70 761.86
18 OnlyMeats 191.98 191.96 190.58 187.28 761.80
19 Chicken Fried BBQ 179.70 194.84 195.56 190.54 760.64
20 Southbound Smoke 2.0 185.00 186.84 189.84 197.16 758.84
21 Kanned Heat 185.42 192.70 195.30 185.12 758.54
22 TXBBQAF 192.02 189.12 191.42 185.86 758.42
23 LOS PRIMOS COOKERS 178.88 194.56 187.26 197.12 757.82
24 Space City Cookers 6 192.00 192.02 199.28 173.70 757.00
25 Gulf Coast Cookers 1TX 196.28 180.72 195.98 184.00 756.98
26 Bar T BBQ 183.00 189.42 192.68 190.14 755.24
27 Los Dos Gringo Cookers 1 191.98 192.70 186.12 183.54 754.34
28 Big Horn Cookers 188.00 183.98 184.96 196.40 753.34
29 Bullhorn BBQ / Laredo Roofing Company 188.28 184.26 189.44 191.12 753.10
30 9 Finger Q 186.16 195.72 185.42 185.40 752.70
31 Up In Smoke 4TX 182.40 187.56 187.68 194.98 752.62
32 All Lit Up Cookers 191.28 194.56 183.54 182.84 752.22
33 Gorgeous Smokers 2 TX 196.42 181.88 191.28 181.70 751.28
34 The PitFather BBQ 185.02 190.28 189.86 185.70 750.86
35 Up In Smoke 3 TX 192.00 191.12 177.16 189.84 750.12
36 Up in Smoke 183.70 191.56 191.96 182.86 750.08
37 Czech Cherokee 196.70 189.40 181.74 182.14 749.98
38 Texas Select Seasonings 187.98 194.84 190.42 176.30 749.54
39 Johnny's Place TX 187.98 184.26 200.00 176.94 749.18
40 Whatcha Smokin' 178.44 194.56 195.28 180.00 748.28
41 Coaches Corner #1 TX 191.98 186.14 180.72 188.98 747.82
42 AMP Cookers 187.30 187.28 188.42 184.56 747.56
43 Clutch City Cookers #2 TX* 186.86 185.42 184.70 190.10 747.08
44 Hells Bells 1 185.44 187.40 185.70 188.40 746.94
45 Cooks of Hazzard 183.28 182.86 188.40 192.00 746.54
46 Kinfolk Cookers/Aver Que Pasa 4 188.70 184.70 196.40 176.72 746.52
47 South Texas Heat 197.42 189.84 185.84 173.02 746.12
48 Meatshots BBQ 191.00 190.86 185.86 177.94 745.66
49 Space City Cookers 3 tx 184.70 185.44 192.70 182.56 745.40
50 360 BBQ 183.30 184.84 192.72 184.42 745.28
51 Chase-N-Moore Smoke 186.42 181.84 184.14 191.28 743.68
52 High Pressure Cookers 1 183.02 189.14 183.70 187.28 743.14
53 Manvel Inlaws & Outlaws 186.84 183.32 194.26 178.38 742.80
54 Gram's & Pap's Backyard Smokehouse 182.54 186.12 191.00 182.98 742.64
55 High Pressure Cookers 2 190.14 187.56 181.12 182.58 741.40
56 Smoke like a Girl 191.98 189.42 187.28 172.30 740.98
57 Hells Bells 2 187.74 180.96 186.12 186.10 740.92
58 Heavy Bread Smokers #2 189.84 187.58 185.42 177.96 740.80
59 TX Money Muscle BBQ 191.30 184.28 185.86 179.12 740.56
60 Ace in the Hole 1 180.72 194.58 175.30 189.86 740.46
61 Clutch City Cookers #1 TX 186.56 198.58 181.88 172.58 739.60
62 Hometown Cookers 4 tx 192.00 182.58 181.40 182.58 738.56
63 Space City Cookers 1 180.70 186.88 186.88 183.98 738.44
64 Smoke N Broke Cookers 2 190.14 193.88 187.98 165.62 737.62
65 Space City Cookers 4 184.30 193.84 180.74 178.54 737.42
66 Goodtimes Cookers #4 180.42 187.26 180.70 189.00 737.38
67 Texas Money Muscle 2 188.26 174.16 188.68 186.12 737.22
68 OC Originals #1 173.44 189.98 192.00 181.44 736.86
69 Hot Ashes BBQ Team #2 190.12 173.74 187.98 183.58 735.42
70 Cambree Smokers 1 186.84 189.84 186.54 171.88 735.10
71 Brisketeers 2 189.44 179.86 189.40 176.28 734.98
72 Two Sauced Cookers 182.56 185.42 182.88 184.02 734.88
73 Uncle Fluff's 2 175.82 181.30 185.86 191.58 734.56
74 Weatherford Cookers 182.14 189.42 189.14 173.82 734.52
75 Spare Time Cookers 1 180.28 191.26 177.58 185.12 734.24
76 Bayou Boyz 1 190.14 175.30 186.12 182.56 734.12
77 Beer Belly Cookers #1 184.98 175.72 185.72 187.56 733.98
78 Patron Kookers 174.84 187.28 196.72 174.60 733.44
79 Goodtimes Cookers #2 174.44 183.56 187.98 187.26 733.24
80 Goodtimes Cookers #3 176.72 183.74 191.26 181.42 733.14
81 Hot Ashes BBQ Team #1 183.58 185.58 181.42 182.54 733.12
82 Jokers-N-Smokers BBQ Cooking Team 175.74 191.56 178.46 187.26 733.02
83 Ascend Cookers #4 185.14 192.28 180.46 174.84 732.72
84 Imperial BBQ 175.56 190.58 186.42 178.84 731.40
85 Ascend Cookers #5 173.44 189.14 190.84 177.42 730.84
86 Smoke N Broke Cookers 1 TX 189.42 183.58 181.86 175.86 730.72
87 Pumpin Smoke 2 170.16 186.84 185.00 188.70 730.70
88 Up In Smoke 2 TX 183.56 197.86 167.84 181.16 730.42
89 Smokin D's Cooking Team 3 180.28 182.00 185.40 182.14 729.82
90 Jokers & Smokers 1 182.58 172.56 189.42 185.14 729.70
91 Pot Belly Cookers 3 187.98 170.12 183.14 188.28 729.52
92 B&D Cooking #1 166.00 181.18 186.14 195.30 728.62
93 Cambree Smokers 2 178.82 184.28 183.98 180.70 727.78
94 Coaches Corner 2 182.18 181.00 185.88 178.00 727.06
95 Smoke This Cookers - STC 172.70 189.00 183.98 181.18 726.86
96 Spare Time Cookers 4 172.28 185.84 184.98 183.56 726.66
97 Old Henry 2 TX 184.72 182.42 180.72 178.16 726.02
98 Thing 186.16 171.00 171.26 197.42 725.84
99 Chillin, Grillin, and Refillin #2 178.12 167.18 194.86 184.98 725.14
100 Pot Belly Cookers 1 174.42 185.12 182.12 182.14 723.80
101 Beer Belly Cookers 2 170.42 186.86 173.72 192.40 723.40
102 Gorgeous Smokers 1 187.00 180.00 176.28 179.58 722.86
103 Bayou Kookers 187.30 176.54 185.98 172.76 722.58
104 Dadz Just Wanna Have Fun 1 177.14 182.58 178.10 184.44 722.26
105 Smokin D's Cooking Team 1 178.72 169.44 190.14 182.56 720.86
106 Ace In the Hole 2 TX 170.16 193.42 181.44 175.58 720.60
107 Rollin' Coal 173.00 178.60 185.12 183.56 720.28
108 Goodtimes Cookers #1 178.32 182.84 177.40 181.12 719.68
109 Big Belly Cookers #2 173.44 178.56 186.58 180.72 719.30
110 Big Belly Cookers 188.28 174.58 185.40 170.86 719.12
111 Mingos Meats 178.88 183.32 183.22 173.18 718.60
112 Cotton Pickin' Cookers 5 171.00 170.56 182.96 192.42 716.94
113 Shock-N-Awe Cooking Team 186.54 168.28 184.68 177.42 716.92
114 Que's Smokin Bros 188.98 177.44 170.44 179.70 716.56
115 Ascend Cookers #2 183.98 184.56 167.98 179.96 716.48
116 Uncle Fluff's 181.42 185.44 181.42 167.00 715.28
117 Los Dos Gringo Cookers 2 181.70 170.98 179.40 183.12 715.20
118 Chillin & Grillin & Refillin 177.46 176.68 183.10 177.70 714.94
119 WH Cookers 184.28 179.12 180.68 170.86 714.94
120 Boots BBQ 184.42 170.12 182.16 178.18 714.88
121 Clutch City Cookers 3 TX 180.28 164.02 185.68 184.72 714.70
122 Dirty Smoke Cookers 3 169.56 180.00 189.42 175.26 714.24
123 The Brisketeers 186.58 180.74 175.60 171.00 713.92
124 Smoke N Broke Cookers 3 TX 182.16 188.00 183.26 159.02 712.44
125 Roadkill Kookers 190.28 174.86 175.26 171.70 712.10
126 Aver Que Pasa Cookers 2 174.12 183.02 183.28 171.28 711.70
127 Boots BBQ 2 177.44 177.42 170.86 185.82 711.54
128 Smoked'em BBQ 186.84 174.84 175.94 173.90 711.52
129 No Pasa Nada Cookers 4. 183.28 178.12 182.10 167.52 711.02
130 HTown Smokers 176.30 171.88 182.96 179.74 710.88
131 Best in the West #2 173.74 166.56 185.84 184.00 710.14
132 Wrecking Crew (Up in Smoke 5) 170.70 187.54 182.84 169.02 710.10
133 Mornin Wood Cookers 177.42 176.02 188.42 168.00 709.86
134 Goodtimes Cookers #6 182.60 181.86 169.70 173.42 707.58
135 The Lite Bunch 1 181.42 177.42 158.40 189.70 706.94
136 Uno Mas Smokers 3 173.84 167.56 190.54 174.86 706.80
137 Big Kountry Kookers 171.26 190.12 162.28 182.84 706.50
138 Heavy Bread Smokers 183.28 168.30 188.72 166.18 706.48
139 Smoking D's Cooking Team 2 183.56 181.02 169.16 172.68 706.42
140 Chocolate Springs BBQ 1 176.30 162.84 192.28 174.58 706.00
141 Ascend Cookers #3 168.02 181.72 177.56 177.86 705.16
142 Road Dawgs II 192.40 180.96 171.86 159.72 704.94
143 Dirty Smoke Cookers 2 172.00 181.82 170.58 179.14 703.54
144 Old Henry 184.30 166.58 185.40 165.76 702.04
145 B&D Cooking #2 176.74 177.44 175.68 171.98 701.84
146 Bayou Boyz 2 176.14 173.88 186.86 164.72 701.60
147 Second Hand Smokers #2 TX 166.86 173.00 174.14 186.86 700.86
148 Cotton Pickin' Cookers 4 172.06 193.42 172.70 162.58 700.76
149 Dirty Smoke Cookers 4 189.42 162.14 182.12 167.02 700.70
150 Dirty Smoke Cookers 1 173.44 175.32 173.40 178.40 700.56
151 Smokin' Beers 172.28 171.58 180.44 176.00 700.30
152 Cotton Pickin' Cookers 3 172.86 177.44 171.30 178.44 700.04
153 Pumpin Smoke 170.42 175.58 177.70 176.02 699.72
154 BLUEline Cookers 176.98 176.26 177.32 169.14 699.70
155 Ascend Cookers #6 181.42 181.24 179.82 156.72 699.20
156 Dirty B's BBQ #2 172.70 167.32 178.30 180.84 699.16
157 Pop-A-Top Smokerz 169.72 173.16 183.72 171.30 697.90
158 DEEP IN THE MEAT #2 TX 178.44 180.74 174.56 163.98 697.72
159 Dadz Wanna Have Fun 2 TX 178.56 167.58 175.54 176.00 697.68
160 Second Hand Smoke TX 186.28 182.12 154.60 173.44 696.44
161 Dirty B's BBQ #1 174.18 167.04 177.16 177.84 696.22
162 Texas Longhorn Cookers 3 TX 173.16 178.56 169.18 175.30 696.20
163 Big Belly Cookers 3 tx 177.86 179.30 171.00 167.54 695.70
164 R C Cookers 175.28 168.00 171.54 179.84 694.66
165 Ascend Cookers #1 174.42 176.74 172.34 170.12 693.62
166 Hometown Cookers 1 171.60 177.40 176.56 168.00 693.56
167 Ridiculous 6 Cookers 179.84 172.30 173.02 168.30 693.46
168 Pinoy BBQ 184.28 147.86 193.10 167.34 692.58
169 Space City Cookers 2 167.74 166.44 185.00 173.00 692.18
170 Meat Master 1 TX 172.98 176.74 184.40 157.44 691.56
171 Cotton Pickin' Cookers 2 164.68 180.42 173.86 172.32 691.28
172 O C Originals #2. 170.02 167.34 167.18 184.74 689.28
173 Meat Master 2 TX 171.02 178.84 172.70 166.60 689.16
174 Just a Roll of the Dice 1 174.88 166.16 183.68 164.32 689.04
175 Pot Belly Cookers 2 165.70 169.72 171.56 181.82 688.80
176 Spare Time Cookers 3 TX 165.42 168.72 175.26 175.56 684.96
177 Hometown Cookers 2 tx 177.44 161.26 181.42 163.58 683.70
178 Plen-T-Meat Cookers #2 170.84 176.26 159.14 177.30 683.54
179 Plen-T-Meat Cookers #1 184.30 164.84 172.68 160.00 681.82
180 Chocolate Springs BBQ #2 184.28 158.84 177.40 159.14 679.66
181 Cotton Pickin' Cookers 1 161.68 172.28 175.54 167.76 677.26
182 Road Dawgs 1 174.30 179.56 156.44 166.16 676.46
183 It's Five O'Clock Somewhere 176.70 170.60 161.00 168.02 676.32
184 Meat Master 3 TX 162.42 185.00 163.12 164.02 674.56
185 L3P Cooking Team 164.56 163.18 168.24 177.68 673.66
186 Texas Longhorn Cookers 4 176.94 183.72 167.52 143.60 671.78
187 Texas Longhorn Cookers 2 tx* 171.24 161.26 170.30 161.14 663.94
188 Toddfather/ Cooter Brown Cookers 168.58 152.02 169.44 171.14 661.18
189 Texas Longhorn Cookers 157.68 152.02 154.84 165.44 629.98
190 Xtreme Texas Cookers 0.00 189.42 197.14 183.56 570.12
191 B&J Cookers 1 187.56 0.00 195.28 177.70 560.54
192 9-5 Cookers #2 192.98 0.00 176.98 174.82 544.78
193 Castillos Craft Bar-B-Que 2 171.26 0.00 187.28 183.70 542.24
194 Best in West Cookers 2 170.72 187.02 182.10 0.00 539.84
195 Aver Que Pasa Cookers 182.84 177.44 178.56 0.00 538.84
196 Meat Masters #4 182.88 186.84 0.00 166.32 536.04
197 Drunken Llamas BBQ 2 185.00 175.60 0.00 175.14 535.74
198 Deguello Smokers 3 167.62 189.86 0.00 175.00 532.48
199 Deguello Smokers 4 170.18 180.72 0.00 178.12 529.02
200 Castillos Craft Bar-B-Que 1 165.72 0.00 184.12 176.26 526.10
201 Backyard Cookers 2 175.12 166.58 183.86 0.00 525.56
202 Deguello Smokers 1 170.86 162.56 0.00 186.14 519.56
203 Deguello Smokers 2 155.48 172.74 0.00 191.30 519.52
204 B&J Cookers 2 186.14 0.00 171.88 160.88 518.90
205 Texas Trophy Hunters 1 171.58 165.88 0.00 177.60 515.06
206 Uno Mas Smokers 1 TX 167.88 166.42 0.00 176.72 511.02
207 Backyard Cookers 1 166.56 171.32 0.00 165.44 503.32
208 Texas Trophy Hunters 2 160.44 168.74 0.00 165.44 494.62
209 Gulf Coast Cookers 2 TX 190.58 0.00 0.00 189.84 380.42
210 Notorious Vatos Tailgaters 1 170.56 0.00 0.00 161.40 331.96
211 Notorious Vatos Tailgaters 2 173.12 0.00 0.00 155.60 328.72
212 Uno Mas Smokers 1 Texas 0.00 0.00 180.42 0.00 180.42


Chicken Results
Laura Caldwell
Event Coordinator
Alvin Music Festival
Alvin, TX
Mar 23 2024

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 South Texas Heat 40.00 40.00 37.42 32.72 40.00 40.00 197.42
2 East Texas Smokers 40.00 40.00 40.00 40.00 36.72 37.14 197.14
3 INHOGNITO 32.00 37.86 40.00 39.28 40.00 40.00 197.14
4 Czech Cherokee 40.00 39.28 40.00 39.28 38.14 36.28 196.70
5 The Lite Bunch 2 40.00 34.14 40.00 38.58 37.86 40.00 196.44
6 Gorgeous Smokers 2 TX 40.00 37.86 39.28 40.00 32.72 39.28 196.42
7 Gulf Coast Cookers 1TX 38.14 36.00 40.00 40.00 40.00 38.14 196.28
8 JA&T BBQ 40.00 40.00 37.42 34.58 40.00 38.14 195.56
9 Drunken Llamas BBQ 36.00 39.28 39.28 40.00 35.56 40.00 194.56
10 AMP Cookers 2 40.00 33.42 40.00 40.00 34.14 39.28 193.42
11 9-5 Cookers #2 38.14 36.00 39.28 38.14 38.14 39.28 192.98
12 Full Belly Smokers 40.00 30.14 36.70 36.70 39.28 40.00 192.68
13 Loud & Heavy BBQ 33.42 40.00 38.58 37.16 40.00 36.72 192.46
14 Chase-N-Moore Smoke 2 36.00 40.00 38.58 37.86 29.44 40.00 192.44
15 Road Dawgs II 39.28 37.14 38.56 39.28 34.86 38.14 192.40
16 TXBBQAF 40.00 36.72 36.00 38.58 36.72 40.00 192.02
17 Space City Cookers 6 36.72 39.28 36.00 36.72 40.00 39.28 192.00
18 Hometown Cookers 4 tx 40.00 39.28 33.44 37.86 34.86 40.00 192.00
19 Up In Smoke 3 TX 29.44 40.00 40.00 36.00 36.00 40.00 192.00
20 OnlyMeats 37.42 40.00 36.00 39.28 39.28 36.00 191.98
21 Smoke like a Girl 39.28 36.70 39.28 35.28 36.72 40.00 191.98
22 Coaches Corner #1 TX 36.72 39.28 37.42 40.00 34.86 38.56 191.98
23 Los Dos Gringo Cookers 1 40.00 39.28 34.84 37.42 36.00 39.28 191.98
24 TX Money Muscle BBQ 34.14 37.86 40.00 40.00 38.58 34.86 191.30
25 All Lit Up Cookers 36.72 39.28 40.00 39.28 36.00 34.14 191.28
26 Meatshots BBQ 31.58 37.14 38.58 40.00 40.00 35.28 191.00
27 Ice Cold Cookers 35.56 40.00 39.28 38.58 34.14 37.42 190.84
28 Gulf Coast Cookers 2 TX 40.00 37.16 32.28 36.72 36.70 40.00 190.58
29 Roadkill Kookers 36.00 36.00 38.56 40.00 39.28 36.44 190.28
30 Bayou Boyz 1 34.14 36.72 37.42 40.00 40.00 36.00 190.14
31 Smoke N Broke Cookers 2 37.42 33.44 40.00 39.28 36.72 36.72 190.14
32 High Pressure Cookers 2 40.00 36.00 40.00 37.42 30.58 36.72 190.14
33 Hot Ashes BBQ Team #2 35.28 38.14 37.42 37.86 37.42 39.28 190.12
34 Heavy Bread Smokers #2 28.00 35.28 40.00 40.00 39.28 35.28 189.84
35 Brisketeers 2 36.00 38.14 35.30 40.00 40.00 32.00 189.44
36 Smoke N Broke Cookers 1 TX 38.14 35.28 39.28 35.28 40.00 36.72 189.42
37 Dirty Smoke Cookers 4 40.00 30.16 32.72 39.28 40.00 37.42 189.42
38 Crossed Rifles BBQ 32.00 34.58 36.72 40.00 40.00 37.86 189.16
39 Que's Smokin Bros 37.42 35.30 38.14 40.00 36.00 37.42 188.98
40 Goodtimes Cookers #5 38.14 36.00 38.14 36.70 33.44 40.00 188.98
41 Kinfolk Cookers/Aver Que Pasa 4 37.42 36.00 39.28 36.00 32.02 40.00 188.70
42 Smoke Show BBQ 29.42 34.58 40.00 40.00 36.00 37.86 188.44
43 Bullhorn BBQ / Laredo Roofing Company 37.42 36.72 37.42 36.72 36.72 40.00 188.28
44 Big Belly Cookers 40.00 34.14 37.42 40.00 33.16 36.72 188.28
45 Texas Money Muscle 2 39.28 30.86 36.00 32.98 40.00 40.00 188.26
46 Big Horn Cookers 36.00 34.14 39.28 36.00 40.00 36.72 188.00
47 Sure Shot BBQ 34.14 36.00 38.14 40.00 36.00 37.86 188.00
48 Johnny's Place TX 39.28 35.28 38.14 36.00 39.28 34.14 187.98
49 Texas Select Seasonings 33.42 40.00 38.56 36.00 34.14 39.28 187.98
50 Pot Belly Cookers 3 28.72 37.86 39.28 39.28 38.14 33.42 187.98
51 Hells Bells 2 28.72 31.30 40.00 40.00 36.44 40.00 187.74
52 B&J Cookers 1 36.72 38.56 35.56 40.00 33.44 36.72 187.56
53 AMP Cookers 38.58 37.42 32.72 36.00 40.00 35.30 187.30
54 Bayou Kookers 28.00 36.00 38.58 39.28 34.86 38.58 187.30
55 Gorgeous Smokers 1 35.28 38.58 40.00 36.00 36.70 35.72 187.00
56 Clutch City Cookers #2 TX* 40.00 31.28 36.72 36.72 34.14 39.28 186.86
57 Manvel Inlaws & Outlaws 34.86 39.28 34.14 36.70 40.00 36.00 186.84
58 Smoked'em BBQ 36.00 37.42 37.86 40.00 33.44 35.56 186.84
59 Cambree Smokers 1 38.14 35.28 31.30 39.28 39.28 34.86 186.84
60 The Brisketeers 38.58 29.86 40.00 32.72 38.56 36.72 186.58
61 Clutch City Cookers #1 TX 31.58 36.72 38.56 39.28 36.00 36.00 186.56
62 Shock-N-Awe Cooking Team 35.28 35.28 34.14 38.56 39.28 38.14 186.54
63 Chase-N-Moore Smoke 38.14 34.14 38.14 36.72 28.00 39.28 186.42
64 Second Hand Smoke TX 36.00 36.00 37.14 35.56 37.86 39.28 186.28
65 Thing 36.00 36.72 34.58 36.72 40.00 36.72 186.16
66 9 Finger Q 38.14 36.72 32.00 36.72 36.72 37.86 186.16
67 B&J Cookers 2 32.00 40.00 37.42 34.14 38.58 36.00 186.14
68 Brass Monkey BBQ 38.56 34.86 38.58 36.72 37.14 34.58 185.86
69 Hells Bells 1 36.72 28.00 37.86 34.86 36.00 40.00 185.44
70 Kanned Heat 40.00 29.44 36.00 36.00 36.00 37.42 185.42
71 Ascend Cookers #4 38.56 34.58 36.72 38.56 28.00 36.72 185.14
72 The PitFather BBQ 40.00 34.86 38.14 32.00 38.14 33.88 185.02
73 Southbound Smoke 2.0 38.14 36.72 37.42 36.00 36.72 34.58 185.00
74 Drunken Llamas BBQ 2 32.00 36.00 34.86 37.86 38.14 38.14 185.00
75 Beer Belly Cookers #1 40.00 38.56 32.00 32.72 35.56 38.14 184.98
76 The Doghouse Gang 32.02 34.14 40.00 38.58 35.30 36.72 184.74
77 Old Henry 2 TX 36.00 36.72 39.28 34.58 32.72 38.14 184.72
78 Space City Cookers 3 tx 36.00 39.28 36.00 37.42 36.00 36.00 184.70
79 Boots BBQ 37.14 35.30 36.00 39.28 36.00 36.00 184.42
80 Old Henry 36.72 36.00 34.14 38.14 36.72 36.72 184.30
81 Space City Cookers 4 32.70 36.72 33.44 40.00 39.28 34.86 184.30
82 Plen-T-Meat Cookers #1 35.30 29.44 38.14 38.14 34.86 37.86 184.30
83 Pinoy BBQ 32.72 37.42 39.28 36.72 36.72 34.14 184.28
84 WH Cookers 38.14 32.00 35.30 40.00 36.70 34.14 184.28
85 Chocolate Springs BBQ #2 36.72 36.00 30.86 40.00 34.14 37.42 184.28
86 Ascend Cookers #2 37.42 32.00 37.14 31.58 38.14 39.28 183.98
87 Up in Smoke 39.28 36.70 31.28 34.58 36.00 37.14 183.70
88 Hot Ashes BBQ Team #1 34.58 40.00 36.72 34.14 28.00 38.14 183.58
89 Up In Smoke 2 TX 40.00 34.14 36.72 34.14 35.98 36.72 183.56
90 Smoking D's Cooking Team 2 34.14 37.42 30.16 40.00 34.58 37.42 183.56
91 360 BBQ 38.58 36.00 40.00 36.72 29.86 32.00 183.30
92 LC BBQ 39.28 36.72 36.00 34.14 35.28 36.00 183.28
93 Heavy Bread Smokers 36.00 32.70 40.00 35.28 34.14 37.86 183.28
94 Cooks of Hazzard 39.28 29.42 34.58 35.28 34.86 39.28 183.28
95 No Pasa Nada Cookers 4. 38.56 32.72 32.72 40.00 28.00 39.28 183.28
96 High Pressure Cookers 1 38.58 36.00 32.00 38.58 32.72 37.14 183.02
97 Bar T BBQ 35.28 37.86 37.86 36.72 34.14 35.28 183.00
98 Meat Masters #4 34.86 39.28 35.30 33.44 36.72 36.72 182.88
99 Aver Que Pasa Cookers 37.42 36.00 32.72 33.42 40.00 36.00 182.84
100 Goodtimes Cookers #6 32.44 29.44 33.44 38.14 38.58 40.00 182.60
101 Jokers & Smokers 1 30.14 39.28 34.58 39.28 33.44 36.00 182.58
102 Two Sauced Cookers 39.28 39.28 33.42 32.26 34.58 36.00 182.56
103 Gram's & Pap's Backyard Smokehouse 36.70 28.00 35.28 37.86 34.14 38.56 182.54
104 Up In Smoke 4TX 38.56 30.14 37.42 32.28 34.14 40.00 182.40
105 Coaches Corner 2 32.00 38.58 36.72 36.72 33.44 36.72 182.18
106 Smoke N Broke Cookers 3 TX 32.72 32.72 40.00 35.56 38.58 35.30 182.16
107 Weatherford Cookers 30.86 32.72 40.00 33.44 38.56 37.42 182.14
108 Los Dos Gringo Cookers 2 37.42 34.14 36.00 34.14 33.86 40.00 181.70
109 The Lite Bunch 1 35.28 37.86 36.00 36.28 31.58 36.00 181.42
110 Uncle Fluff's 36.00 35.28 31.28 40.00 32.72 37.42 181.42
111 Ascend Cookers #6 37.84 36.72 30.14 40.00 28.00 36.72 181.42
112 Ace in the Hole 1 36.00 36.72 35.28 36.00 33.44 36.72 180.72
113 Space City Cookers 1 38.56 34.58 30.16 36.00 36.00 35.56 180.70
114 Goodtimes Cookers #4 33.86 37.42 35.28 37.86 28.72 36.00 180.42
115 Spare Time Cookers 1 40.00 37.42 32.72 32.72 33.42 36.72 180.28
116 Smokin D's Cooking Team 3 36.00 40.00 32.28 32.00 36.00 36.00 180.28
117 Clutch City Cookers 3 TX 39.28 28.72 32.72 34.86 36.72 36.70 180.28
118 Ridiculous 6 Cookers 36.28 36.00 32.72 33.70 39.28 34.58 179.84
119 Chicken Fried BBQ 35.98 39.28 34.58 33.42 33.86 36.00 179.70
120 Mingos Meats 32.72 36.72 32.02 36.72 36.72 36.00 178.88
121 LOS PRIMOS COOKERS 36.00 34.86 33.44 38.58 36.00 30.86 178.88
122 Cambree Smokers 2 32.00 36.70 28.72 36.28 38.56 35.28 178.82
123 Smokin D's Cooking Team 1 36.00 33.44 32.02 38.14 36.28 34.86 178.72
124 Dadz Wanna Have Fun 2 TX 29.42 34.58 36.00 33.42 39.28 35.28 178.56
125 Whatcha Smokin' 33.44 36.72 35.56 32.72 32.72 40.00 178.44
126 DEEP IN THE MEAT #2 TX 34.14 33.44 32.00 36.00 38.14 36.72 178.44
127 Goodtimes Cookers #1 31.30 33.16 37.86 40.00 31.30 36.00 178.32
128 Chillin, Grillin, and Refillin #2 37.42 32.00 35.28 35.28 35.28 34.86 178.12
129 Big Belly Cookers 3 tx 28.00 35.28 35.28 40.00 31.30 36.00 177.86
130 Chillin & Grillin & Refillin 40.00 35.30 28.72 33.44 28.72 40.00 177.46
131 Hometown Cookers 2 tx 38.14 30.16 33.42 35.28 33.44 37.16 177.44
132 Boots BBQ 2 37.42 29.44 36.00 33.44 33.44 37.14 177.44
133 Mornin Wood Cookers 30.14 39.28 36.00 36.00 29.86 36.00 177.42
134 Dadz Just Wanna Have Fun 1 35.28 28.72 37.86 36.72 28.72 38.56 177.14
135 BLUEline Cookers 29.42 35.28 30.86 37.42 36.00 37.42 176.98
136 Texas Longhorn Cookers 4 32.26 29.42 35.28 34.84 37.14 37.42 176.94
137 B&D Cooking #2 29.86 34.58 36.00 36.72 33.44 36.00 176.74
138 Goodtimes Cookers #3 29.42 33.42 38.58 36.00 32.72 36.00 176.72
139 It's Five O'Clock Somewhere 33.86 34.14 32.00 37.14 34.14 37.42 176.70
140 HTown Smokers 32.00 37.16 36.00 36.72 33.00 33.42 176.30
141 Chocolate Springs BBQ 1 36.00 33.44 38.14 31.58 32.72 36.00 176.30
142 Bayou Boyz 2 33.58 37.14 32.72 33.44 35.98 36.00 176.14
143 Uncle Fluff's 2 35.28 33.42 28.72 35.56 37.42 34.14 175.82
144 Jokers-N-Smokers BBQ Cooking Team 28.72 33.14 30.16 40.00 34.58 37.86 175.74
145 Imperial BBQ 35.28 33.42 35.28 33.44 34.14 37.42 175.56
146 R C Cookers 31.30 32.72 37.86 36.70 34.58 33.42 175.28
147 Backyard Cookers 2 33.86 32.28 31.56 36.70 38.14 34.14 175.12
148 Just a Roll of the Dice 1 32.72 36.00 28.72 36.72 36.00 33.44 174.88
149 Patron Kookers 33.42 36.00 32.72 32.98 34.58 37.86 174.84
150 Goodtimes Cookers #2 30.14 33.44 35.28 34.14 36.72 34.86 174.44
151 Ascend Cookers #1 33.86 34.14 29.42 32.00 36.28 38.14 174.42
