banner-shape

Overall Results
Noche De Paz
San Juan, TX
Dec 9 2023
Eddie Tapia
Event Coordinator

Rank Team Name Chicken Ribs Pork Brisket Total
1 Fat Cap BBQ 191.30 190.14 0.00 194.56 576.00
2 A Ver Que Sale 193.14 195.26 0.00 186.16 574.56
3 Smokin' HotBox BBQ 191.28 185.86 0.00 186.86 564.00
4 Texas Sweet Heat BBQ 187.56 188.56 0.00 186.88 563.00
5 Hot Head BBQ 182.86 184.40 0.00 193.40 560.66
6 Chillin' & Grillin' 179.56 193.14 0.00 184.44 557.14
7 I'd Smoke That 183.98 191.70 0.00 179.02 554.70
8 Top C Cookers 186.42 181.88 0.00 183.56 551.86
9 Iron Horse Cooking Team 187.58 180.70 0.00 180.00 548.28
10 Kickin' Up Smoke 186.12 177.42 0.00 183.30 546.84
11 RC BBQ 179.98 186.12 0.00 179.58 545.68
12 The Mortgage Smokers 181.42 179.58 0.00 181.86 542.86
13 Motley Q #2 183.54 178.86 0.00 179.28 541.68
14 Natural Born Grillers Cooking Team 174.40 178.90 0.00 180.02 533.32
15 Flores BBQ 163.60 165.14 0.00 178.58 507.32
16 To The T BBQ 175.98 161.48 0.00 168.04 505.50


Chicken Results
Eddie Tapia
Event Coordinator
Noche De Paz
San Juan, TX
Dec 9 2023

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 A Ver Que Sale 40.00 35.28 39.28 40.00 38.58 35.28 193.14
2 Fat Cap BBQ 36.72 40.00 36.00 38.58 40.00 35.28 191.30
3 Smokin' HotBox BBQ 34.86 40.00 40.00 36.00 36.00 39.28 191.28
4 Iron Horse Cooking Team 38.14 32.72 38.58 34.14 40.00 36.72 187.58
5 Texas Sweet Heat BBQ 34.14 37.42 38.58 32.00 39.28 38.14 187.56
6 Top C Cookers 38.14 36.00 38.14 32.72 34.86 39.28 186.42
7 Kickin' Up Smoke 36.00 39.28 34.14 37.42 34.86 38.56 186.12
8 I'd Smoke That 32.72 34.14 35.28 40.00 36.00 38.56 183.98
9 Motley Q #2 36.70 36.00 36.70 38.14 34.14 36.00 183.54
10 Hot Head BBQ 37.42 37.42 31.58 32.72 35.30 40.00 182.86
11 The Mortgage Smokers 35.28 34.14 36.00 40.00 36.00 32.00 181.42
12 RC BBQ 36.00 38.58 33.42 37.42 33.42 34.56 179.98
13 Chillin' & Grillin' 33.42 34.14 39.28 36.72 36.00 33.42 179.56
14 To The T BBQ 33.86 33.42 39.28 33.42 32.00 36.00 175.98
15 Natural Born Grillers Cooking Team 34.84 34.14 35.28 28.00 33.42 36.72 174.40
16 Flores BBQ 32.00 34.86 31.30 31.28 31.30 34.14 163.60


Rib Results
Eddie Tapia
Event Coordinator
Noche De Paz
San Juan, TX
Dec 9 2023

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 A Ver Que Sale 39.28 34.86 39.28 36.70 40.00 40.00 195.26
2 Chillin' & Grillin' 35.30 39.28 39.28 36.00 40.00 38.58 193.14
3 I'd Smoke That 39.28 39.28 39.28 32.72 36.00 37.86 191.70
4 Fat Cap BBQ 32.72 39.28 37.42 36.72 36.72 40.00 190.14
5 Texas Sweet Heat BBQ 36.72 35.28 38.14 40.00 38.14 35.56 188.56
6 RC BBQ 32.00 39.28 38.56 37.42 36.72 34.14 186.12
7 Smokin' HotBox BBQ 36.00 33.44 34.58 40.00 38.14 37.14 185.86
8 Hot Head BBQ 38.56 34.14 38.56 35.72 37.42 33.86 184.40
9 Top C Cookers 34.58 29.44 40.00 32.72 37.86 36.72 181.88
10 Iron Horse Cooking Team 39.28 34.14 35.28 34.14 31.28 37.86 180.70
11 The Mortgage Smokers 36.70 32.72 37.16 35.56 35.30 34.86 179.58
12 Natural Born Grillers Cooking Team 36.72 34.86 36.72 34.86 35.30 35.30 178.90
13 Motley Q #2 37.42 34.14 32.72 39.28 34.58 33.44 178.86
14 Kickin' Up Smoke 36.00 32.72 37.42 36.00 35.28 32.00 177.42
15 Flores BBQ 32.00 37.42 29.86 34.58 31.28 29.86 165.14
16 To The T BBQ 35.30 33.44 29.44 30.58 31.30 30.86 161.48


Pork Results
Eddie Tapia
Event Coordinator
Noche De Paz
San Juan, TX
Dec 9 2023

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total


Brisket Results
Eddie Tapia
Event Coordinator
Noche De Paz
San Juan, TX
Dec 9 2023

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Fat Cap BBQ 35.56 40.00 36.00 39.28 40.00 39.28 194.56
2 Hot Head BBQ 34.14 39.28 38.14 39.28 37.42 39.28 193.40
3 Texas Sweet Heat BBQ 40.00 36.72 40.00 34.86 35.30 32.00 186.88
4 Smokin' HotBox BBQ 37.42 36.00 36.72 40.00 36.72 35.30 186.86
5 A Ver Que Sale 34.58 36.72 36.00 36.72 40.00 36.72 186.16
6 Chillin' & Grillin' 35.28 36.72 37.86 38.58 36.00 34.58 184.44
7 Top C Cookers 37.42 32.72 39.28 40.00 33.44 33.42 183.56
8 Kickin' Up Smoke 36.72 36.72 36.00 34.14 39.28 34.58 183.30
9 The Mortgage Smokers 36.70 35.30 40.00 35.28 34.58 32.72 181.86
10 Natural Born Grillers Cooking Team 40.00 32.72 35.30 39.28 32.72 31.30 180.02
11 Iron Horse Cooking Team 37.42 32.72 39.28 35.28 28.72 35.30 180.00
12 RC BBQ 33.42 40.00 32.72 36.72 36.72 32.00 179.58
13 Motley Q #2 37.86 30.16 37.42 39.28 32.00 32.72 179.28
14 I'd Smoke That 34.58 33.42 36.72 34.58 36.00 37.14 179.02
15 Flores BBQ 33.42 36.00 38.58 34.58 36.00 32.72 178.58
16 To The T BBQ 30.58 32.72 32.72 34.58 36.72 31.30 168.04


Beans Results
Eddie Tapia
Event Coordinator
Noche De Paz
San Juan, TX
Dec 9 2023

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Iron Horse Cooking Team 32.72 37.14 40.00 38.14 40.00 36.00 191.28
2 Fat Cap BBQ 32.70 34.14 37.14 35.30 39.28 40.00 185.86
3 To The T BBQ 32.72 37.42 40.00 36.72 36.00 32.00 182.86
4 Motley Q #2 33.42 35.98 35.28 36.44 38.14 33.86 179.70
5 Top C Cookers 32.00 35.28 34.58 34.86 37.42 32.00 174.14
6 Kickin' Up Smoke 31.56 37.42 32.00 34.14 34.14 32.00 169.70


Fajitas Results
Eddie Tapia
Event Coordinator
Noche De Paz
San Juan, TX
Dec 9 2023

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Fat Cap BBQ 34.14 32.72 39.28 40.00 40.00 40.00 193.42
2 Natural Born Grillers #2 33.14 35.28 36.00 36.00 40.00 38.56 185.84
3 Natural Born Grillers Cooking Team 33.44 34.58 36.28 34.14 39.28 37.86 182.14
4 A Ver Que Sale 34.58 36.70 40.00 33.86 35.28 33.42 180.42
5 Iron Horse Cooking Team 36.72 34.86 36.72 32.72 36.72 32.72 177.74
6 The Mortgage Smokers 28.72 29.44 34.58 33.44 36.72 33.44 167.62
7 Top C Cookers 34.58 28.00 33.00 31.28 36.72 31.56 167.14
8 Hot Head BBQ 28.72 30.14 36.00 33.86 36.00 30.58 166.58
9 I'd Smoke That 28.72 28.72 34.84 33.42 32.72 33.42 163.12
10 To The T BBQ 29.44 28.00 32.00 31.30 36.00 34.14 162.88