banner-shape

Overall Results
Strawberry City Smokefest
Poteet, TX
Nov 11 2023
Brenda Waters
Event Coordinator

Rank Team Name Chicken Ribs Pork Brisket Total
1 Regi-Q BBQ 187.28 195.28 190.56 193.84 766.96
2 Beerbelly's BBQ 194.58 193.58 193.16 184.00 765.32
3 DD BBQ 195.68 192.00 191.28 183.98 762.94
4 Back the Blue BBQ Team 194.86 192.72 185.84 188.70 762.12
5 The DUDE BBQ 186.84 189.86 198.58 184.70 759.98
6 Smokin' Pops Barbeque 188.00 194.14 192.00 183.30 757.44
7 Kyotee Kookers 180.02 192.70 183.98 198.56 755.26
8 Risky Business 187.30 174.88 196.28 196.00 754.46
9 Belly Up BBQ 180.70 197.12 197.86 177.88 753.56
10 Poteet Sizzling Strawberries 188.44 185.88 193.42 185.16 752.90
11 Pura Vida BBQ 192.26 190.86 180.02 187.98 751.12
12 Backward Jacks 189.44 187.98 185.42 185.44 748.28
13 Cuatro D BBQ 178.84 196.44 193.44 178.88 747.60
14 Out of Fire Cookers 184.72 193.84 180.42 180.02 739.00
15 One of a Kind BBQ 174.16 183.58 187.28 191.72 736.74
16 KC Cookers 189.44 173.86 176.00 194.58 733.88
17 Grilla Warfare 184.00 187.58 176.28 183.58 731.44
18 OC Barbecue 186.42 176.44 188.00 178.58 729.44
19 Arrowhead BBQ Team Red 188.00 186.56 174.12 177.14 725.82
20 Get Lit 176.56 186.14 178.14 184.72 725.56
21 Anchor J 181.44 175.12 188.40 176.28 721.24
22 Cast Iron Cookers 186.86 167.60 190.58 174.44 719.48
23 Sparks on Fire 187.98 182.70 174.14 174.42 719.24
24 Smoke You Long Time 176.42 177.42 189.84 170.88 714.56
25 Smok'n Bandits 177.42 187.98 174.12 169.14 708.66
26 Arrowhead BBQ Team White 178.16 160.70 177.14 182.84 698.84
27 Big Mama Grillin & Chillin 173.84 166.16 178.12 171.00 689.12
28 Number Juan BBQ 178.44 0.00 184.44 190.16 553.04
29 South TX Que & Brew 0.00 192.86 173.26 171.28 537.40


Chicken Results
Brenda Waters
Event Coordinator
Strawberry City Smokefest
Poteet, TX
Nov 11 2023

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 DD BBQ 32.00 39.28 39.28 39.28 38.56 39.28 195.68
2 Back the Blue BBQ Team 38.14 40.00 40.00 34.86 36.72 40.00 194.86
3 Beerbelly's BBQ 40.00 38.14 36.72 40.00 38.58 37.86 194.58
4 Pura Vida BBQ 40.00 37.42 36.00 38.14 37.42 39.28 192.26
5 KC Cookers 40.00 36.72 36.72 32.72 36.00 40.00 189.44
6 Backward Jacks 36.72 30.16 36.72 40.00 36.00 40.00 189.44
7 Poteet Sizzling Strawberries 38.58 31.58 36.72 38.58 36.00 38.56 188.44
8 Smokin' Pops Barbeque 40.00 36.00 35.28 36.72 37.42 37.86 188.00
9 Arrowhead BBQ Team Red 38.58 36.00 32.72 40.00 36.00 37.42 188.00
10 Sparks on Fire 32.00 34.14 36.00 39.28 40.00 38.56 187.98
11 Risky Business 36.72 36.00 36.72 38.58 36.00 39.28 187.30
12 Regi-Q BBQ 37.42 37.86 36.00 40.00 36.00 33.86 187.28
13 Cast Iron Cookers 40.00 36.72 31.58 34.14 36.00 40.00 186.86
14 The DUDE BBQ 34.14 39.28 38.58 38.14 33.42 36.70 186.84
15 OC Barbecue 33.42 34.86 40.00 38.14 40.00 32.72 186.42
16 Out of Fire Cookers 30.14 32.72 39.28 35.30 39.28 38.14 184.72
17 Grilla Warfare 36.72 36.00 36.00 36.00 36.00 39.28 184.00
18 Anchor J 36.72 36.00 30.14 39.28 36.00 33.44 181.44
19 Belly Up BBQ 38.14 28.72 36.00 32.72 36.00 37.84 180.70
20 Kyotee Kookers 36.72 36.00 32.72 36.72 37.86 32.72 180.02
21 Cuatro D BBQ 34.14 37.42 35.28 36.00 36.00 32.00 178.84
22 Number Juan BBQ 38.14 32.72 34.86 33.44 36.00 36.00 178.44
23 Arrowhead BBQ Team White 32.72 32.72 36.00 36.72 36.00 36.72 178.16
24 Smok'n Bandits 34.58 36.00 32.00 34.86 35.28 36.70 177.42
25 Get Lit 32.72 34.14 37.42 36.72 34.14 34.14 176.56
26 Smoke You Long Time 32.00 38.56 32.72 35.28 34.58 35.28 176.42
27 One of a Kind BBQ 33.44 36.00 32.72 36.00 36.00 32.00 174.16
28 Big Mama Grillin & Chillin 32.72 35.98 37.14 29.42 33.42 34.58 173.84
29 South TX Que & Brew 0.00


Rib Results
Brenda Waters
Event Coordinator
Strawberry City Smokefest
Poteet, TX
Nov 11 2023

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Belly Up BBQ 40.00 37.14 39.28 40.00 39.28 38.56 197.12
2 Cuatro D BBQ 39.28 38.58 37.42 38.58 40.00 40.00 196.44
3 Regi-Q BBQ 36.00 39.28 39.28 36.72 40.00 40.00 195.28
4 Smokin' Pops Barbeque 34.14 38.14 39.28 38.58 40.00 38.14 194.14
5 Out of Fire Cookers 40.00 39.28 36.00 34.56 39.28 39.28 193.84
6 Beerbelly's BBQ 38.58 40.00 37.86 37.86 34.58 39.28 193.58
7 South TX Que & Brew 38.58 40.00 36.00 36.42 37.86 40.00 192.86
8 Back the Blue BBQ Team 38.14 36.00 39.28 38.58 36.72 40.00 192.72
9 Kyotee Kookers 37.42 35.30 39.28 39.28 36.72 40.00 192.70
10 DD BBQ 33.44 36.00 37.42 40.00 38.58 40.00 192.00
11 Pura Vida BBQ 33.44 36.72 37.42 40.00 36.72 40.00 190.86
12 The DUDE BBQ 40.00 36.72 38.56 34.58 34.58 40.00 189.86
13 Smok'n Bandits 38.56 35.28 37.42 36.72 32.00 40.00 187.98
14 Backward Jacks 28.72 36.00 36.00 39.28 37.42 39.28 187.98
15 Grilla Warfare 36.72 38.14 36.72 36.00 34.86 40.00 187.58
16 Arrowhead BBQ Team Red 37.86 30.58 40.00 35.28 39.28 34.14 186.56
17 Get Lit 39.28 36.72 40.00 35.28 34.86 34.86 186.14
18 Poteet Sizzling Strawberries 37.86 38.58 36.00 36.72 35.28 36.72 185.88
19 One of a Kind BBQ 40.00 33.44 36.00 32.72 38.14 36.00 183.58
20 Sparks on Fire 34.86 34.14 35.56 32.72 40.00 38.14 182.70
21 Smoke You Long Time 39.28 38.58 32.00 32.00 33.42 34.14 177.42
22 OC Barbecue 35.30 35.28 36.00 36.00 32.72 33.86 176.44
23 Anchor J 34.86 33.42 37.42 37.42 32.00 32.00 175.12
24 Risky Business 40.00 32.72 36.00 32.00 32.72 33.44 174.88
25 KC Cookers 36.00 35.28 32.00 28.72 33.86 36.72 173.86
26 Cast Iron Cookers 32.72 36.00 32.72 31.58 34.58 29.44 167.60
27 Big Mama Grillin & Chillin 36.00 32.00 29.44 28.00 34.14 34.58 166.16
28 Arrowhead BBQ Team White 34.14 31.28 28.00 31.28 35.28 28.72 160.70


Pork Results
Brenda Waters
Event Coordinator
Strawberry City Smokefest
Poteet, TX
Nov 11 2023

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 The DUDE BBQ 40.00 40.00 40.00 37.16 40.00 38.58 198.58
2 Belly Up BBQ 40.00 38.58 36.72 40.00 40.00 39.28 197.86
3 Risky Business 38.14 40.00 38.14 36.72 40.00 40.00 196.28
4 Cuatro D BBQ 40.00 36.72 40.00 40.00 36.72 36.72 193.44
5 Poteet Sizzling Strawberries 36.00 40.00 40.00 38.14 34.86 39.28 193.42
6 Beerbelly's BBQ 36.00 40.00 37.86 38.58 38.14 38.58 193.16
7 Smokin' Pops Barbeque 38.14 37.86 39.28 36.72 40.00 36.00 192.00
8 DD BBQ 37.42 38.58 39.28 37.86 37.42 38.14 191.28
9 Cast Iron Cookers 40.00 35.28 36.72 40.00 37.86 36.00 190.58
10 Regi-Q BBQ 36.72 40.00 37.86 36.00 37.42 38.56 190.56
11 Smoke You Long Time 36.00 39.28 36.00 40.00 35.28 38.56 189.84
12 Anchor J 37.14 36.70 36.00 39.28 39.28 34.56 188.40
13 OC Barbecue 40.00 36.00 39.28 36.72 36.00 36.00 188.00
14 One of a Kind BBQ 37.42 37.86 36.72 40.00 35.28 32.00 187.28
15 Back the Blue BBQ Team 40.00 37.42 35.28 37.86 33.86 35.28 185.84
16 Backward Jacks 38.14 33.44 34.14 37.86 36.00 39.28 185.42
17 Number Juan BBQ 38.58 36.00 36.00 39.28 32.72 34.58 184.44
18 Kyotee Kookers 34.14 38.56 37.86 34.14 37.42 36.00 183.98
19 Out of Fire Cookers 33.86 36.00 36.00 38.56 36.00 31.30 180.42
20 Pura Vida BBQ 34.14 40.00 38.58 32.00 32.72 34.58 180.02
21 Get Lit 33.42 39.28 32.72 36.72 30.86 36.00 178.14
22 Big Mama Grillin & Chillin 35.28 33.42 32.72 36.00 34.86 38.56 178.12
23 Arrowhead BBQ Team White 33.42 36.00 36.00 35.28 36.00 33.86 177.14
24 Grilla Warfare 32.28 36.00 37.42 34.14 36.00 32.72 176.28
25 KC Cookers 34.86 32.00 36.00 37.86 32.00 35.28 176.00
26 Sparks on Fire 34.14 33.44 32.00 36.00 35.28 35.28 174.14
27 Smok'n Bandits 33.42 37.84 32.00 32.72 34.86 35.28 174.12
28 Arrowhead BBQ Team Red 37.42 30.58 38.56 32.00 34.14 32.00 174.12
29 South TX Que & Brew 34.14 34.14 32.00 32.28 39.28 33.42 173.26


Brisket Results
Brenda Waters
Event Coordinator
Strawberry City Smokefest
Poteet, TX
Nov 11 2023

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Kyotee Kookers 39.28 39.28 37.86 40.00 40.00 40.00 198.56
2 Risky Business 37.86 40.00 33.44 40.00 40.00 38.14 196.00
3 KC Cookers 38.58 36.72 35.30 40.00 40.00 39.28 194.58
4 Regi-Q BBQ 36.00 40.00 34.86 38.56 39.28 40.00 193.84
5 One of a Kind BBQ 38.58 36.00 35.30 38.58 39.28 39.28 191.72
6 Number Juan BBQ 31.58 40.00 40.00 33.44 38.58 38.14 190.16
7 Back the Blue BBQ Team 30.16 39.28 36.00 36.00 40.00 37.42 188.70
8 Pura Vida BBQ 32.72 38.14 36.00 35.28 39.28 39.28 187.98
9 Backward Jacks 34.86 40.00 36.72 36.72 34.58 37.14 185.44
10 Poteet Sizzling Strawberries 37.14 36.00 32.72 36.72 38.58 36.72 185.16
11 Get Lit 33.44 34.14 36.72 40.00 37.86 36.00 184.72
12 The DUDE BBQ 39.28 34.86 34.14 34.56 39.28 36.72 184.70
13 Beerbelly's BBQ 34.86 36.72 39.28 36.00 33.42 37.14 184.00
14 DD BBQ 37.42 34.14 36.00 38.56 36.00 36.00 183.98
15 Grilla Warfare 34.58 34.86 34.14 30.86 40.00 40.00 183.58
16 Smokin' Pops Barbeque 34.86 37.42 35.30 36.72 37.86 36.00 183.30
17 Arrowhead BBQ Team White 30.14 34.14 37.42 36.00 37.42 37.86 182.84
18 Out of Fire Cookers 36.00 34.14 30.86 35.30 34.58 40.00 180.02
19 Cuatro D BBQ 29.44 40.00 33.44 32.72 34.86 37.86 178.88
20 OC Barbecue 36.00 34.58 39.28 33.42 33.42 35.30 178.58
21 Belly Up BBQ 36.00 36.00 35.30 34.58 32.28 36.00 177.88
22 Arrowhead BBQ Team Red 36.00 34.14 37.14 32.00 33.86 36.00 177.14
23 Anchor J 32.00 36.72 34.86 31.28 33.42 39.28 176.28
24 Cast Iron Cookers 33.44 34.86 34.86 35.28 36.00 33.44 174.44
25 Sparks on Fire 31.58 34.86 34.86 36.00 36.70 32.00 174.42
26 South TX Que & Brew 32.72 36.70 32.72 33.86 32.00 35.28 171.28
27 Big Mama Grillin & Chillin 32.00 31.58 32.00 32.00 37.86 37.14 171.00
28 Smoke You Long Time 33.86 34.86 32.72 28.72 36.00 33.44 170.88
29 Smok'n Bandits 33.14 34.58 31.28 32.72 30.14 37.42 169.14


Beans Results
Brenda Waters
Event Coordinator
Strawberry City Smokefest
Poteet, TX
Nov 11 2023

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 One of a Kind BBQ 33.44 32.00 38.58 36.00 39.28 39.28 186.58
2 OC Barbecue 33.86 32.72 40.00 36.00 37.16 38.56 185.58
3 Kyotee Kookers 34.56 37.14 28.72 39.28 35.28 35.28 181.54
4 The DUDE BBQ 37.42 34.58 31.30 34.86 39.28 34.14 180.28
5 Big Mama Grillin & Chillin 32.72 33.86 32.00 38.14 36.72 38.58 180.02
6 Regi-Q BBQ 39.28 32.00 36.00 34.86 35.28 34.14 179.56
7 Poteet Sizzling Strawberries 33.86 28.00 39.28 34.14 39.28 32.72 179.28
8 Cast Iron Cookers 34.14 31.28 34.14 38.14 38.58 33.42 178.42
9 Get Lit 35.28 32.00 39.28 34.86 34.14 34.14 177.70
10 Back the Blue BBQ Team 30.84 35.28 31.30 34.86 36.00 39.28 176.72
11 Good Time Cookers 31.28 32.72 30.58 37.42 36.00 38.56 175.98
12 Number Juan BBQ 31.28 30.58 34.58 36.72 37.86 34.14 174.58
13 Arrowhead BBQ Team Red 31.28 32.72 35.28 36.00 36.28 33.86 174.14
14 Arrowhead BBQ Team White 30.14 35.28 32.72 33.00 36.00 35.28 172.28
15 Smokin' Pops Barbeque 32.28 30.86 40.00 32.28 33.44 34.14 172.14
16 Smok'n Bandits 28.00 28.72 37.86 34.86 33.44 36.00 170.88
17 Sparks on Fire 35.98 30.86 34.56 33.86 34.58 28.00 169.84
18 South TX Que & Brew 30.14 32.00 35.28 34.14 35.28 32.00 168.70
19 Anchor J 30.86 32.72 36.72 34.14 30.86 33.44 167.88


Cook's Choice Results
Brenda Waters
Event Coordinator
Strawberry City Smokefest
Poteet, TX
Nov 11 2023

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Sparks on Fire 40.00 38.58 40.00 40.00 36.72 40.00 198.58
2 Regi-Q BBQ 40.00 40.00 39.28 34.14 39.28 40.00 198.56
3 Back the Blue BBQ Team 36.72 39.28 38.56 39.28 39.28 39.28 195.68
4 Arrowhead BBQ Team Red 36.72 34.58 38.56 39.28 36.70 39.28 190.54
5 Cast Iron Cookers 32.72 35.30 40.00 38.14 36.72 40.00 190.16
6 Big Mama Grillin & Chillin 40.00 36.72 36.72 32.72 39.28 36.72 189.44
7 Kyotee Kookers 33.44 40.00 32.72 40.00 35.30 40.00 188.74
8 Get Lit 37.86 36.00 39.28 34.14 36.00 38.56 187.70
9 Poteet Sizzling Strawberries 31.30 36.72 32.72 40.00 32.72 40.00 182.16
10 Arrowhead BBQ Team White 34.56 33.86 38.56 37.84 34.56 35.28 180.80
11 OC Barbecue 28.00 28.00 28.00 37.84 28.00 28.00 149.84
12 OC Barbeque # 2 33.58 28.00 28.00 28.00 28.00 28.00 145.58


Margarita Results
Brenda Waters
Event Coordinator
Strawberry City Smokefest
Poteet, TX
Nov 11 2023

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Big Mama Grillin & Chillin 40.00 34.58 32.00 35.28 38.56 37.84 186.26
2 Back the Blue BBQ Team 34.14 36.28 40.00 28.72 36.00 34.56 180.98
3 Poteet Sizzling Strawberries 37.86 40.00 33.14 32.00 36.00 33.44 180.44
4 Get Lit 35.28 40.00 34.56 30.14 35.28 34.56 179.68
5 OC Barbecue 36.00 36.72 29.44 36.72 32.00 32.00 173.44
6 Kyotee Kookers 36.00 36.72 28.72 30.14 32.72 32.72 168.30


Kid's Que Results
Brenda Waters
Event Coordinator
Strawberry City Smokefest
Poteet, TX
Nov 11 2023

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Kids - Get Lit #6 40.00 38.14 35.30 36.00 36.00 35.30 185.44
2 Kids - Get Lit #3 36.00 35.30 36.00 38.14 32.72 38.14 183.58
3 Smok'n Bandits 36.00 39.28 32.00 34.14 36.00 36.00 181.42
4 Get Lit #8 40.00 35.30 34.86 33.44 33.44 35.30 178.90
5 Kids - Get Lit #5 36.00 35.28 37.86 32.00 33.44 36.00 178.58
6 Get Lit 35.30 35.28 37.42 33.44 36.00 32.72 177.44
7 DD BBQ 32.72 37.42 33.86 35.30 30.86 37.86 177.16
8 Get Lit #7 32.72 36.00 32.00 38.56 32.00 32.72 172.00
9 Kids - Get Lit #4 34.14 32.72 32.00 34.58 32.00 36.72 170.16
10 Kids - Get Lit #2 32.00 32.72 33.86 31.30 32.00 33.44 164.02


Michelada Results
Brenda Waters
Event Coordinator
Strawberry City Smokefest
Poteet, TX
Nov 11 2023

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Good Time Cookers 34.86 36.72 38.58 38.58 36.72 39.28 189.88
2 Get Lit 36.00 40.00 32.72 36.00 36.72 37.86 186.58
3 Regi-Q BBQ 38.56 35.28 33.42 35.28 34.14 35.28 178.54
4 Back the Blue BBQ Team 36.00 34.14 36.00 36.00 34.14 29.44 176.28
5 Kyotee Kookers 38.56 32.00 38.56 33.42 33.42 31.28 175.96
6 Big Mama Grillin & Chillin 36.72 32.72 33.44 34.86 36.72 31.58 174.46
7 Sparks on Fire 33.42 33.42 28.72 33.42 34.14 37.84 172.24