banner-shape

Overall Results
2nd Annual Permian Basin Fair Blowout Day 2
State Championship
Odessa, TX
Sep 3 2023
Paul Whitaker
Event Coordinator

Rank Team Name Chicken Ribs Pork Brisket Total
1 Texas Oil Dust 200.00 200.00 0.00 195.56 595.56
2 Nena Q BBQ 198.56 196.28 0.00 187.56 582.40
3 That Oil Money BBQ 193.86 189.70 0.00 197.42 580.98
4 Smoking OCD 194.58 193.44 0.00 192.00 580.02
5 The Right Stuff BBQ 194.12 185.00 0.00 195.26 574.38
6 Smokin G Que 194.14 196.70 0.00 181.14 571.98
7 Sweetly Savage 192.70 187.56 0.00 190.86 571.12
8 Knott Yo Daddy's BBQ 190.84 194.14 0.00 185.88 570.86
9 Texas Rebel Smokehouse 196.00 190.70 0.00 183.58 570.28
10 All Sauced Up... 187.28 192.72 0.00 185.44 565.44
11 Smokin' Chambers 182.14 189.00 0.00 185.42 556.56
12 S&T BBQ 178.60 179.58 0.00 180.30 538.48


Chicken Results
Paul Whitaker
Event Coordinator
2nd Annual Permian Basin Fair Blowout Day 2
Odessa, TX
Sep 3 2023

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Texas Oil Dust 40.00 40.00 40.00 38.58 40.00 40.00 200.00
2 Nena Q BBQ 40.00 36.00 40.00 38.56 40.00 40.00 198.56
3 Texas Rebel Smokehouse 40.00 32.72 40.00 37.86 38.14 40.00 196.00
4 Smoking OCD 40.00 37.42 40.00 36.00 38.58 38.58 194.58
5 Smokin G Que 36.72 36.72 40.00 37.42 40.00 40.00 194.14
6 The Right Stuff BBQ 39.28 40.00 37.42 39.28 38.14 35.28 194.12
7 That Oil Money BBQ 39.28 34.58 40.00 37.86 40.00 36.72 193.86
8 Sweetly Savage 40.00 37.42 36.00 33.44 40.00 39.28 192.70
9 Knott Yo Daddy's BBQ 40.00 37.42 36.00 36.00 40.00 37.42 190.84
10 All Sauced Up... 37.86 33.44 38.56 32.00 38.14 39.28 187.28
11 Smokin' Chambers 36.00 32.72 31.30 34.14 40.00 39.28 182.14
12 S&T BBQ 39.28 33.88 30.58 32.72 38.14 34.58 178.60


Rib Results
Paul Whitaker
Event Coordinator
2nd Annual Permian Basin Fair Blowout Day 2
Odessa, TX
Sep 3 2023

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Texas Oil Dust 40.00 40.00 40.00 40.00 40.00 36.72 200.00
2 Smokin G Que 36.00 38.14 40.00 40.00 39.28 39.28 196.70
3 Nena Q BBQ 38.14 38.14 38.14 40.00 40.00 40.00 196.28
4 Knott Yo Daddy's BBQ 38.58 38.14 37.42 40.00 40.00 36.72 194.14
5 Smoking OCD 37.16 38.14 38.14 40.00 36.72 40.00 193.44
6 All Sauced Up... 40.00 38.58 34.58 40.00 38.14 36.00 192.72
7 Texas Rebel Smokehouse 35.28 38.14 36.28 38.14 40.00 38.14 190.70
8 That Oil Money BBQ 36.00 38.14 36.00 38.14 38.14 39.28 189.70
9 Smokin' Chambers 34.14 36.72 34.14 40.00 38.14 40.00 189.00
10 Sweetly Savage 34.14 36.72 37.42 39.28 36.72 37.42 187.56
11 The Right Stuff BBQ 32.72 38.14 36.00 40.00 36.72 34.14 185.00
12 S&T BBQ 32.72 36.72 31.30 36.00 39.28 34.86 179.58


Pork Results
Paul Whitaker
Event Coordinator
2nd Annual Permian Basin Fair Blowout Day 2
Odessa, TX
Sep 3 2023

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total


Brisket Results
Paul Whitaker
Event Coordinator
2nd Annual Permian Basin Fair Blowout Day 2
Odessa, TX
Sep 3 2023

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 That Oil Money BBQ 39.28 40.00 40.00 38.14 40.00 36.00 197.42
2 Texas Oil Dust 40.00 40.00 38.14 37.42 40.00 36.00 195.56
3 The Right Stuff BBQ 38.14 38.56 37.42 39.28 39.28 40.00 195.26
4 Smoking OCD 34.58 40.00 40.00 36.00 40.00 36.00 192.00
5 Sweetly Savage 40.00 38.14 38.58 35.56 38.14 36.00 190.86
6 Nena Q BBQ 39.28 37.42 34.86 36.00 32.00 40.00 187.56
7 Knott Yo Daddy's BBQ 40.00 39.28 34.86 36.00 35.30 35.30 185.88
8 All Sauced Up... 32.02 38.58 40.00 32.72 40.00 34.14 185.44
9 Smokin' Chambers 36.00 39.28 36.72 34.58 37.42 36.00 185.42
10 Texas Rebel Smokehouse 36.72 34.58 38.14 39.28 34.86 34.58 183.58
11 Smokin G Que 36.00 36.00 32.72 37.86 32.72 38.56 181.14
12 S&T BBQ 33.44 37.42 38.58 32.72 38.14 32.72 180.30


Beans Results
Paul Whitaker
Event Coordinator
2nd Annual Permian Basin Fair Blowout Day 2
Odessa, TX
Sep 3 2023

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Smoking OCD 38.58 38.58 39.28 36.72 38.14 39.28 193.86
2 Smokin' Chambers 40.00 36.00 37.42 38.14 37.86 36.72 190.14
3 Knott Yo Daddy's BBQ 38.14 39.28 34.86 36.72 38.58 36.00 188.72
4 Texas Rebel Smokehouse 36.44 35.72 36.70 34.14 38.14 39.28 186.28
5 Texas Oil Dust 36.72 35.56 34.56 37.42 38.14 32.72 182.40
6 Sweetly Savage 40.00 36.00 32.00 34.86 38.58 32.72 182.16


Steak Results
Paul Whitaker
Event Coordinator
2nd Annual Permian Basin Fair Blowout Day 2
Odessa, TX
Sep 3 2023

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Smoking OCD 35.30 40.00 40.00 35.56 38.14 40.00 193.70
2 Smokin' Chambers 40.00 40.00 36.72 37.86 36.00 38.58 193.16
3 Texas Oil Dust 37.86 37.42 40.00 33.16 40.00 37.86 193.14
4 The Right Stuff BBQ 38.14 36.72 37.42 36.72 39.28 36.00 188.28
5 Texas Rebel Smokehouse 34.58 36.72 34.86 34.58 36.00 34.58 176.74
6 Nena Q BBQ 28.00 28.00 28.00 28.00 28.00 28.00 140.00