banner-shape

Overall Results
Christine VFD BBQ Cook Off & Team Roping
Christine , TX
Apr 1 2023
Mario Silguero
Event Coordinator

Rank Team Name Chicken Ribs Pork Brisket Total
1 Smoke Showing 196.28 180.72 191.58 193.44 762.02
2 Back the Blue BBQ Team 184.42 194.56 183.56 190.58 753.12
3 Bust N Burn 180.72 187.28 190.84 188.28 747.12
4 Ranch Grillers 177.00 184.70 178.84 173.86 714.40
5 MT Smokers 184.68 157.72 178.10 169.28 689.78
6 Bill Jones BBQ 140.00 140.00 140.00 140.00 560.00
7 Joe Smith BBQ 140.00 140.00 140.00 140.00 560.00
8 Z Dummy 3 Team 140.00 140.00 140.00 140.00 560.00


Chicken Results
Mario Silguero
Event Coordinator
Christine VFD BBQ Cook Off & Team Roping
Christine , TX
Apr 1 2023

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Smoke Showing 40.00 40.00 40.00 40.00 40.00 40.00 38.14 38.14 36.72 36.72 38.14 38.14 196.28
2 Smoke Showing 40.00 40.00 40.00 40.00 40.00 40.00 38.14 38.14 36.72 36.72 38.14 38.14 196.28
3 MT Smokers 35.28 35.28 40.00 40.00 32.00 32.00 35.28 35.28 37.42 37.42 36.70 36.70 184.68
4 MT Smokers 35.28 35.28 40.00 40.00 32.00 32.00 35.28 35.28 37.42 37.42 36.70 36.70 184.68
5 Back the Blue BBQ Team 36.00 36.00 34.58 34.58 36.00 36.00 37.14 37.14 37.42 37.42 37.86 37.86 184.42
6 Back the Blue BBQ Team 36.00 36.00 34.58 34.58 36.00 36.00 37.14 37.14 37.42 37.42 37.86 37.86 184.42
7 Bust N Burn 36.00 36.00 36.00 36.00 37.42 37.42 34.58 34.58 36.72 36.72 34.14 34.14 180.72
8 Bust N Burn 36.00 36.00 36.00 36.00 37.42 37.42 34.58 34.58 36.72 36.72 34.14 34.14 180.72
9 Ranch Grillers 34.14 34.14 35.28 35.28 30.58 30.58 36.72 36.72 38.14 38.14 32.72 32.72 177.00
10 Ranch Grillers 34.14 34.14 35.28 35.28 30.58 30.58 36.72 36.72 38.14 38.14 32.72 32.72 177.00
11 Joe Smith BBQ 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
12 Joe Smith BBQ 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
13 Bill Jones BBQ 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
14 Bill Jones BBQ 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
15 Z Dummy 3 Team 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
16 Z Dummy 3 Team 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00


Rib Results
Mario Silguero
Event Coordinator
Christine VFD BBQ Cook Off & Team Roping
Christine , TX
Apr 1 2023

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Back the Blue BBQ Team 39.28 39.28 38.14 38.14 39.28 39.28 36.00 36.00 39.28 39.28 38.58 38.58 194.56
2 Back the Blue BBQ Team 39.28 39.28 38.14 38.14 39.28 39.28 36.00 36.00 39.28 39.28 38.58 38.58 194.56
3 Bust N Burn 39.28 39.28 36.72 36.72 36.00 36.00 36.00 36.00 36.00 36.00 39.28 39.28 187.28
4 Bust N Burn 39.28 39.28 36.72 36.72 36.00 36.00 36.00 36.00 36.00 36.00 39.28 39.28 187.28
5 Ranch Grillers 36.00 36.00 39.28 39.28 36.70 36.70 32.72 32.72 32.02 32.02 40.00 40.00 184.70
6 Ranch Grillers 36.00 36.00 39.28 39.28 36.70 36.70 32.72 32.72 32.02 32.02 40.00 40.00 184.70
7 Smoke Showing 35.28 35.28 34.14 34.14 35.28 35.28 36.72 36.72 36.72 36.72 36.72 36.72 180.72
8 Smoke Showing 35.28 35.28 34.14 34.14 35.28 35.28 36.72 36.72 36.72 36.72 36.72 36.72 180.72
9 MT Smokers 32.00 32.00 33.42 33.42 30.86 30.86 28.72 28.72 28.00 28.00 32.72 32.72 157.72
10 MT Smokers 32.00 32.00 33.42 33.42 30.86 30.86 28.72 28.72 28.00 28.00 32.72 32.72 157.72
11 Bill Jones BBQ 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
12 Bill Jones BBQ 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
13 Z Dummy 3 Team 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
14 Z Dummy 3 Team 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
15 Joe Smith BBQ 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
16 Joe Smith BBQ 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00


Pork Results
Mario Silguero
Event Coordinator
Christine VFD BBQ Cook Off & Team Roping
Christine , TX
Apr 1 2023

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Smoke Showing 36.72 36.72 40.00 40.00 40.00 40.00 40.00 40.00 32.72 32.72 34.86 34.86 191.58
2 Smoke Showing 36.72 36.72 40.00 40.00 40.00 40.00 40.00 40.00 32.72 32.72 34.86 34.86 191.58
3 Bust N Burn 40.00 40.00 36.00 36.00 37.42 37.42 37.42 37.42 33.44 33.44 40.00 40.00 190.84
4 Bust N Burn 40.00 40.00 36.00 36.00 37.42 37.42 37.42 37.42 33.44 33.44 40.00 40.00 190.84
5 Back the Blue BBQ Team 38.14 38.14 36.00 36.00 36.00 36.00 30.86 30.86 36.00 36.00 37.42 37.42 183.56
6 Back the Blue BBQ Team 38.14 38.14 36.00 36.00 36.00 36.00 30.86 30.86 36.00 36.00 37.42 37.42 183.56
7 Ranch Grillers 37.42 37.42 33.86 33.86 31.56 31.56 34.84 34.84 40.00 40.00 32.72 32.72 178.84
8 Ranch Grillers 37.42 37.42 33.86 33.86 31.56 31.56 34.84 34.84 40.00 40.00 32.72 32.72 178.84
9 MT Smokers 38.14 38.14 32.00 32.00 34.12 34.12 36.00 36.00 34.56 34.56 35.28 35.28 178.10
10 MT Smokers 38.14 38.14 32.00 32.00 34.12 34.12 36.00 36.00 34.56 34.56 35.28 35.28 178.10
11 Bill Jones BBQ 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
12 Bill Jones BBQ 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
13 Joe Smith BBQ 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
14 Joe Smith BBQ 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
15 Z Dummy 3 Team 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
16 Z Dummy 3 Team 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00


Brisket Results
Mario Silguero
Event Coordinator
Christine VFD BBQ Cook Off & Team Roping
Christine , TX
Apr 1 2023

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Smoke Showing 36.72 36.72 34.14 34.14 40.00 40.00 40.00 40.00 36.72 36.72 40.00 40.00 193.44
2 Smoke Showing 36.72 36.72 34.14 34.14 40.00 40.00 40.00 40.00 36.72 36.72 40.00 40.00 193.44
3 Back the Blue BBQ Team 36.72 36.72 37.86 37.86 40.00 40.00 36.72 36.72 39.28 39.28 35.30 35.30 190.58
4 Back the Blue BBQ Team 36.72 36.72 37.86 37.86 40.00 40.00 36.72 36.72 39.28 39.28 35.30 35.30 190.58
5 Bust N Burn 36.00 36.00 38.14 38.14 38.14 38.14 33.88 33.88 39.28 39.28 36.72 36.72 188.28
6 Bust N Burn 36.00 36.00 38.14 38.14 38.14 38.14 33.88 33.88 39.28 39.28 36.72 36.72 188.28
7 Ranch Grillers 32.00 32.00 34.58 34.58 37.42 37.42 28.00 28.00 39.28 39.28 30.58 30.58 173.86
8 Ranch Grillers 32.00 32.00 34.58 34.58 37.42 37.42 28.00 28.00 39.28 39.28 30.58 30.58 173.86
9 MT Smokers 29.44 29.44 32.72 32.72 38.14 38.14 33.42 33.42 34.14 34.14 30.86 30.86 169.28
10 MT Smokers 29.44 29.44 32.72 32.72 38.14 38.14 33.42 33.42 34.14 34.14 30.86 30.86 169.28
11 Bill Jones BBQ 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
12 Bill Jones BBQ 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
13 Joe Smith BBQ 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
14 Joe Smith BBQ 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
15 Z Dummy 3 Team 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
16 Z Dummy 3 Team 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00


Beans Results
Mario Silguero
Event Coordinator
Christine VFD BBQ Cook Off & Team Roping
Christine , TX
Apr 1 2023

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Back the Blue BBQ Team 32.72 32.72 39.28 39.28 36.00 36.00 38.56 38.56 34.14 34.14 39.28 39.28 187.26
2 Back the Blue BBQ Team 32.72 32.72 39.28 39.28 36.00 36.00 38.56 38.56 34.14 34.14 39.28 39.28 187.26
3 Smoke Showing 33.44 33.44 38.58 38.58 38.14 38.14 39.28 39.28 32.28 32.28 36.00 36.00 185.44
4 Smoke Showing 33.44 33.44 38.58 38.58 38.14 38.14 39.28 39.28 32.28 32.28 36.00 36.00 185.44
5 Ranch Grillers 33.44 33.44 35.30 35.30 36.72 36.72 31.58 31.58 34.86 34.86 40.00 40.00 180.32
6 Ranch Grillers 33.44 33.44 35.30 35.30 36.72 36.72 31.58 31.58 34.86 34.86 40.00 40.00 180.32
7 MT Smokers 32.72 32.72 33.86 33.86 37.86 37.86 31.72 31.72 33.70 33.70 36.00 36.00 174.14
8 MT Smokers 32.72 32.72 33.86 33.86 37.86 37.86 31.72 31.72 33.70 33.70 36.00 36.00 174.14
9 Z Dummy 3 Team 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
10 Z Dummy 3 Team 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
11 Bill Jones BBQ 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
12 Bill Jones BBQ 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
13 Joe Smith BBQ 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
14 Joe Smith BBQ 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00


Cook's Choice Results
Mario Silguero
Event Coordinator
Christine VFD BBQ Cook Off & Team Roping
Christine , TX
Apr 1 2023

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Ranch Grillers 37.86 37.86 40.00 40.00 40.00 40.00 35.28 35.28 35.28 35.28 38.14 38.14 191.28
2 Ranch Grillers 37.86 37.86 40.00 40.00 40.00 40.00 35.28 35.28 35.28 35.28 38.14 38.14 191.28
3 MT Smokers 35.28 35.28 40.00 40.00 38.58 38.58 37.14 37.14 37.14 37.14 37.42 37.42 190.28
4 MT Smokers 35.28 35.28 40.00 40.00 38.58 38.58 37.14 37.14 37.14 37.14 37.42 37.42 190.28
5 Smoke Showing 39.28 39.28 36.00 36.00 36.00 36.00 32.72 32.72 39.28 39.28 37.84 37.84 188.40
6 Smoke Showing 39.28 39.28 36.00 36.00 36.00 36.00 32.72 32.72 39.28 39.28 37.84 37.84 188.40
7 Joe Smith BBQ 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
8 Joe Smith BBQ 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
9 Bill Jones BBQ 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
10 Bill Jones BBQ 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
11 Z Dummy 3 Team 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
12 Z Dummy 3 Team 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00


Margarita Results
Mario Silguero
Event Coordinator
Christine VFD BBQ Cook Off & Team Roping
Christine , TX
Apr 1 2023

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Back the Blue BBQ Team 40.00 40.00 34.58 34.58 35.28 35.28 38.14 38.14 37.42 37.42 37.42 37.42 188.26
2 Back the Blue BBQ Team 40.00 40.00 34.58 34.58 35.28 35.28 38.14 38.14 37.42 37.42 37.42 37.42 188.26
3 Ranch Grillers 38.56 38.56 36.72 36.72 32.72 32.72 35.30 35.30 38.14 38.14 36.00 36.00 184.72
4 Ranch Grillers 38.56 38.56 36.72 36.72 32.72 32.72 35.30 35.30 38.14 38.14 36.00 36.00 184.72
5 MT Smokers 32.44 32.44 33.42 33.42 32.00 32.00 34.58 34.58 40.00 40.00 34.30 34.30 174.74
6 MT Smokers 32.44 32.44 33.42 33.42 32.00 32.00 34.58 34.58 40.00 40.00 34.30 34.30 174.74
7 Bill Jones BBQ 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
8 Bill Jones BBQ 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
9 Smoke Showing 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
10 Smoke Showing 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
11 Joe Smith BBQ 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
12 Joe Smith BBQ 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
13 Z Dummy 3 Team 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00
14 Z Dummy 3 Team 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 140.00