Rank | Team Name | Chicken | Ribs | Pork | Brisket | Total |
---|---|---|---|---|---|---|
1 | Chicken Fried BBQ | 190.54 | 198.14 | 0.00 | 198.56 | 587.24 |
2 | The PitFather BBQ | 192.00 | 197.42 | 0.00 | 196.44 | 585.86 |
3 | Race Crew Drum | 198.58 | 193.88 | 0.00 | 186.26 | 578.72 |
4 | CA BBQ Company | 195.28 | 197.42 | 0.00 | 185.56 | 578.26 |
5 | Oakalla Que | 193.00 | 198.56 | 0.00 | 185.00 | 576.56 |
6 | Texas Chrome Hero's Foundation #1 | 189.40 | 188.42 | 0.00 | 198.56 | 576.38 |
7 | East Texas Smokers | 190.16 | 190.56 | 0.00 | 194.58 | 575.30 |
8 | La Pasadita | 197.84 | 191.56 | 0.00 | 185.84 | 575.24 |
9 | My Pits R Burnin | 186.58 | 193.12 | 0.00 | 195.28 | 574.98 |
10 | COOK'S BARBECUE - ST FAIR OF TX | 188.70 | 190.56 | 0.00 | 195.30 | 574.56 |
11 | Wholey Smoked Cookers | 187.56 | 198.14 | 0.00 | 188.70 | 574.40 |
12 | Bigcat BBQ | 185.16 | 194.86 | 0.00 | 193.84 | 573.86 |
13 | Austin Smoke Works 2 | 184.00 | 195.28 | 0.00 | 194.56 | 573.84 |
14 | Austin Refrigeration 1 | 187.26 | 191.70 | 0.00 | 193.14 | 572.10 |
15 | Beerbelly's BBQ | 197.42 | 195.56 | 0.00 | 178.30 | 571.28 |
16 | Los Borrachos BBQ Crew #3 | 192.70 | 185.02 | 0.00 | 193.14 | 570.86 |
17 | Hitmen Bar-B-Q | 186.14 | 196.42 | 0.00 | 188.02 | 570.58 |
18 | Laredo Roofing Solutions | 185.16 | 198.58 | 0.00 | 186.58 | 570.32 |
19 | CoCo Moo Cookers 5 | 192.72 | 192.26 | 0.00 | 185.12 | 570.10 |
20 | Salted Anchor Barbecue | 185.70 | 190.56 | 0.00 | 193.42 | 569.68 |
21 | Comin In Hot | 189.42 | 192.72 | 0.00 | 186.98 | 569.12 |
22 | Double Barrel Cookers | 190.14 | 188.98 | 0.00 | 189.86 | 568.98 |
23 | Smokin Los BBQ | 194.56 | 192.44 | 0.00 | 181.86 | 568.86 |
24 | Texas Smoke Em' 6 | 188.46 | 196.72 | 0.00 | 183.56 | 568.74 |
25 | Bankers & BBQ 2 (Amerian Bank) | 188.72 | 186.60 | 0.00 | 193.40 | 568.72 |
26 | Single Barrel Cookers | 182.60 | 190.12 | 0.00 | 195.98 | 568.70 |
27 | Flying G Barbcue | 189.42 | 196.70 | 0.00 | 181.86 | 567.98 |
28 | Blues Hog 1 | 184.72 | 191.56 | 0.00 | 191.68 | 567.96 |
29 | The Republic of 'Que | 193.16 | 193.40 | 0.00 | 181.16 | 567.72 |
30 | Texas Chrome Hero's Foundation 5 | 191.98 | 192.44 | 0.00 | 183.28 | 567.70 |
31 | Smoke Show BBQ | 188.00 | 186.84 | 0.00 | 192.70 | 567.54 |
32 | Honky Tonk Smokers | 190.14 | 190.84 | 0.00 | 186.56 | 567.54 |
33 | Smokey and The Bandits 1 | 186.58 | 189.70 | 0.00 | 190.98 | 567.26 |
34 | Sure Shot BBQ | 186.86 | 183.26 | 0.00 | 196.28 | 566.40 |
35 | Regi-Q BBQ | 181.42 | 198.56 | 0.00 | 186.12 | 566.10 |
36 | Salty Dogs #1 | 179.32 | 194.56 | 0.00 | 191.56 | 565.44 |
37 | Work Hard Play Hard | 191.56 | 187.70 | 0.00 | 186.14 | 565.40 |
38 | Big C's Barbecue #1 | 191.28 | 197.42 | 0.00 | 175.58 | 564.28 |
39 | Rio Valley Meats | 185.84 | 188.70 | 0.00 | 189.68 | 564.22 |
40 | Red Mule's Bad Ass BBQ | 191.28 | 194.58 | 0.00 | 177.70 | 563.56 |
41 | KNR Pipeline | 186.16 | 190.56 | 0.00 | 186.68 | 563.40 |
42 | Smoked and Qued BBQ | 185.44 | 194.84 | 0.00 | 183.00 | 563.28 |
43 | RO Prime #1 | 184.42 | 184.00 | 0.00 | 194.84 | 563.26 |
44 | All Metal Concepts | 184.30 | 189.42 | 0.00 | 189.42 | 563.14 |
45 | Bourbon Cowboy Cookers | 186.84 | 181.00 | 0.00 | 195.00 | 562.84 |
46 | Burnin' Money | 186.12 | 188.00 | 0.00 | 188.46 | 562.58 |
47 | Blue Suede BBQ | 181.44 | 189.84 | 0.00 | 191.26 | 562.54 |
48 | Texas Oil Dust | 192.00 | 182.60 | 0.00 | 187.70 | 562.30 |
49 | CoCo Moo Cookers 8 | 189.00 | 188.00 | 0.00 | 184.40 | 561.40 |
50 | Beck Team 1 | 187.28 | 186.12 | 0.00 | 187.98 | 561.38 |
51 | Part Timers BBQ 2 -Rockin A Grilling Supplies | 185.42 | 193.40 | 0.00 | 182.42 | 561.24 |
52 | On Point BBQ | 174.16 | 192.28 | 0.00 | 194.56 | 561.00 |
53 | Tres Amigos 1/TX Chrome Hero's Foundation 4 | 197.86 | 184.28 | 0.00 | 178.84 | 560.98 |
54 | Meatshots BBQ | 182.58 | 192.70 | 0.00 | 185.42 | 560.70 |
55 | Pop's Be Smokin' | 188.28 | 177.72 | 0.00 | 194.54 | 560.54 |
56 | Boss BBQ | 176.56 | 196.00 | 0.00 | 186.54 | 559.10 |
57 | Your Boring Friends | 186.14 | 184.72 | 0.00 | 187.74 | 558.60 |
58 | LC BBQ | 186.58 | 188.72 | 0.00 | 183.12 | 558.42 |
59 | Tito's #5 | 186.16 | 185.44 | 0.00 | 186.58 | 558.18 |
60 | Big B BBQ | 184.30 | 184.72 | 0.00 | 187.96 | 556.98 |
61 | Part Timers BBQ #1 | 177.00 | 188.10 | 0.00 | 191.28 | 556.38 |
62 | Pit Stop BBQ # 1 | 184.02 | 185.14 | 0.00 | 187.00 | 556.16 |
63 | Clark Crew BBQ | 180.72 | 191.58 | 0.00 | 183.56 | 555.86 |
64 | BBQ Shogun | 185.40 | 186.14 | 0.00 | 184.02 | 555.56 |
65 | BS Cookers 1 | 192.72 | 182.58 | 0.00 | 180.02 | 555.32 |
66 | 605 The Que | 185.18 | 183.60 | 0.00 | 186.12 | 554.90 |
67 | Smokey and The Bandits 3 | 189.42 | 181.42 | 0.00 | 184.00 | 554.84 |
68 | Smokn' Hott CHAMP MERIDIAN | 183.30 | 188.02 | 0.00 | 183.26 | 554.58 |
69 | Dirrty Swamp Cookers #3 | 187.58 | 185.86 | 0.00 | 181.02 | 554.46 |
70 | Gettin' Basted | 177.40 | 190.84 | 0.00 | 186.12 | 554.36 |
71 | The BBQ Syndicate/Beck Group | 186.86 | 181.30 | 0.00 | 185.84 | 554.00 |
72 | 2 Boys BBQ and the Outlawz 4 | 186.14 | 190.84 | 0.00 | 175.96 | 552.94 |
73 | Elevated Construction LLC 1 | 178.88 | 188.70 | 0.00 | 185.26 | 552.84 |
74 | DKC Cookers 9 | 181.42 | 176.44 | 0.00 | 194.86 | 552.72 |
75 | A Cut Above 1 | 183.26 | 183.58 | 0.00 | 185.70 | 552.54 |
76 | SAM Services BBQ Team | 185.86 | 188.44 | 0.00 | 178.16 | 552.46 |
77 | Fat Boys BBQ | 181.14 | 191.28 | 0.00 | 180.00 | 552.42 |
78 | Meat Beaters | 186.54 | 185.16 | 0.00 | 180.38 | 552.08 |
79 | Austin Smoke Works #3 | 188.00 | 181.44 | 0.00 | 182.58 | 552.02 |
80 | First Class BBQ | 178.44 | 191.72 | 0.00 | 181.42 | 551.58 |
81 | 2 Boys BBQ and the Outlawz 2 | 183.28 | 184.46 | 0.00 | 183.54 | 551.28 |
82 | Barton BBQ | 183.60 | 185.70 | 0.00 | 181.86 | 551.16 |
83 | Rough Riders #2 | 177.02 | 184.70 | 0.00 | 188.84 | 550.56 |
84 | Big C's Barbeque #3 | 190.30 | 180.96 | 0.00 | 179.26 | 550.52 |
85 | Party at the Pit | 182.16 | 177.72 | 0.00 | 190.58 | 550.46 |
86 | Casanova BBQ | 184.00 | 185.44 | 0.00 | 180.98 | 550.42 |
87 | Damn Yankee Texas Barbecue | 185.42 | 185.00 | 0.00 | 180.00 | 550.42 |
88 | CoCo Moo Cookers 2 | 185.42 | 175.60 | 0.00 | 189.14 | 550.16 |
89 | Billy Ray's Backyard | 194.58 | 188.70 | 0.00 | 166.16 | 549.44 |
90 | Bubba Fatz BBQ | 193.12 | 179.56 | 0.00 | 176.68 | 549.36 |
91 | Rough Riders 3 | 188.70 | 181.66 | 0.00 | 178.58 | 548.94 |
92 | Come and Take It BBQ #2 | 169.88 | 189.42 | 0.00 | 189.42 | 548.72 |
93 | DKC Cookers 3 | 181.02 | 186.14 | 0.00 | 181.44 | 548.60 |
94 | CoCo Moo Cookers 3 | 188.00 | 182.56 | 0.00 | 177.42 | 547.98 |
95 | Pit Stop #2 - Dream Catchers | 187.58 | 184.28 | 0.00 | 175.86 | 547.72 |
96 | Twisted L BBQ | 186.84 | 193.44 | 0.00 | 167.30 | 547.58 |
97 | Texas Smoke Em' 5 | 177.56 | 190.30 | 0.00 | 179.56 | 547.42 |
98 | MH Underground LLC #1 | 184.42 | 182.86 | 0.00 | 179.26 | 546.54 |
99 | Austin Smoke Works 5 | 177.00 | 193.86 | 0.00 | 175.56 | 546.42 |
100 | Pit Stop BBQ #9 | 180.98 | 182.84 | 0.00 | 182.14 | 545.96 |
101 | Buttheads N' Brisket BBQ | 172.72 | 186.16 | 0.00 | 187.00 | 545.88 |
102 | CoCo Moo Cookers 6 | 191.28 | 188.40 | 0.00 | 166.14 | 545.82 |
103 | Texas Original Charcoal Company | 184.00 | 176.74 | 0.00 | 184.72 | 545.46 |
104 | King Cookers | 178.58 | 182.44 | 0.00 | 184.00 | 545.02 |
105 | Austin Smoke Works #4 | 187.02 | 175.72 | 0.00 | 181.86 | 544.60 |
106 | Capital Cookers 1 | 196.00 | 173.00 | 0.00 | 175.16 | 544.16 |
107 | Burnt Ends & Dividends 1 (TX Mutual) | 178.14 | 188.00 | 0.00 | 177.70 | 543.84 |
108 | BS Cookers 2 | 179.58 | 177.00 | 0.00 | 186.98 | 543.56 |
109 | Beck Team 3 | 189.88 | 173.42 | 0.00 | 180.26 | 543.56 |
110 | A Cut Above 2 | 180.84 | 190.16 | 0.00 | 172.54 | 543.54 |
111 | Smokey and The Bandits 2 | 180.56 | 184.26 | 0.00 | 178.56 | 543.38 |
112 | The Glazed and Confused | 187.30 | 175.60 | 0.00 | 179.98 | 542.88 |
113 | Dirrty Swamp Cookers 4 | 182.14 | 181.70 | 0.00 | 178.84 | 542.68 |
114 | Bullhorn BBQ / Laredo Roofing Company | 183.30 | 183.54 | 0.00 | 175.56 | 542.40 |
115 | Pit Stop BBQ #8 | 188.98 | 174.98 | 0.00 | 177.86 | 541.82 |
116 | Here 4 Beer BBQ #2 | 169.72 | 186.84 | 0.00 | 185.14 | 541.70 |
117 | Cold River Cattle Company | 175.28 | 187.14 | 0.00 | 179.02 | 541.44 |
118 | The Outsiders #5 | 185.70 | 172.72 | 0.00 | 182.84 | 541.26 |
119 | Smokin' Buck/4ward BBQ Team 2 | 181.02 | 178.44 | 0.00 | 181.14 | 540.60 |
120 | Benchmark BBQ | 176.46 | 193.12 | 0.00 | 171.00 | 540.58 |
121 | D'Lish/ Titos 3 | 187.58 | 185.16 | 0.00 | 167.56 | 540.30 |
122 | Compadre Cookers | 192.42 | 173.90 | 0.00 | 173.44 | 539.76 |
123 | Pit Boss Smokers | 170.88 | 198.56 | 0.00 | 169.72 | 539.16 |
124 | RO Prime #2 | 191.26 | 173.02 | 0.00 | 174.86 | 539.14 |
125 | The Outsider #2 | 192.02 | 170.58 | 0.00 | 176.00 | 538.60 |
126 | BS Cookers 4 | 190.12 | 177.16 | 0.00 | 171.28 | 538.56 |
127 | Here 4 Beer BBQ 1 | 178.56 | 179.28 | 0.00 | 180.00 | 537.84 |
128 | Brisket Syndicate | 185.68 | 176.28 | 0.00 | 175.72 | 537.68 |
129 | Straight Flush Farms | 180.86 | 179.28 | 0.00 | 177.44 | 537.58 |
130 | Smoked Circuits | 175.58 | 187.30 | 0.00 | 174.14 | 537.02 |
131 | Joeris Burnt Ends #1 | 175.30 | 180.56 | 0.00 | 181.00 | 536.86 |
132 | Snake Farm 2 | 177.86 | 179.56 | 0.00 | 179.26 | 536.68 |
133 | The Money Pit #1 | 180.98 | 169.72 | 0.00 | 185.86 | 536.56 |
134 | IOU BBQ #7 | 183.56 | 180.30 | 0.00 | 172.02 | 535.88 |
135 | UNA FLOR BBQ | 184.00 | 183.58 | 0.00 | 168.02 | 535.60 |
136 | The Outsiders #10 | 163.68 | 182.84 | 0.00 | 188.98 | 535.50 |
137 | Texas Smoke Em' 8 | 178.42 | 184.44 | 0.00 | 172.30 | 535.16 |
138 | Drooling Dog BBQ | 175.74 | 190.14 | 0.00 | 169.16 | 535.04 |
139 | Dirrty Swamp Cookers #1 | 160.72 | 187.98 | 0.00 | 186.28 | 534.98 |
140 | IOU BBQ #4 | 180.02 | 174.16 | 0.00 | 180.70 | 534.88 |
141 | Tried and True BBQ | 174.86 | 183.26 | 0.00 | 176.70 | 534.82 |
142 | Rough Riders 3 | 182.56 | 186.40 | 0.00 | 165.70 | 534.66 |
143 | Atomic BBQ Cooking Team | 185.44 | 176.00 | 0.00 | 172.90 | 534.34 |
144 | Rough Riders 1 | 174.84 | 179.00 | 0.00 | 180.46 | 534.30 |
145 | Texas Critical Smokers #3 | 173.42 | 184.42 | 0.00 | 176.28 | 534.12 |
146 | Los Borrachos BBQ Crew #4 | 177.70 | 186.82 | 0.00 | 169.48 | 534.00 |
147 | Come and Take it BBQ #4 | 175.58 | 178.90 | 0.00 | 179.42 | 533.90 |
148 | South TX Que & Brew | 180.00 | 179.14 | 0.00 | 174.30 | 533.44 |
149 | Whiskey and Smoke | 176.00 | 175.30 | 0.00 | 181.44 | 532.74 |
150 | CoCo Moo Cookers 7 | 181.44 | 174.60 | 0.00 | 176.28 | 532.32 |
151 | Whitting-Turner/Lasco - BBQrue#1 | 178.14 | 176.98 | 0.00 | 177.16 | 532.28 |
152 | Dirrty Swamp Cookers #5 | 180.42 | 178.28 | 0.00 | 173.58 | 532.28 |
153 | Kanned Heat | 156.32 | 191.00 | 0.00 | 184.70 | 532.02 |
154 | Texas Crital Smokers 2 | 186.42 | 164.16 | 0.00 | 180.96 | 531.54 |
155 | DG's Smokin BBQ/Tito's 2 | 170.44 | 173.02 | 0.00 | 188.00 | 531.46 |
156 | BS Cookers #3 | 171.14 | 183.58 | 0.00 | 176.24 | 530.96 |
157 | Joeris Team 2 | 186.58 | 179.14 | 0.00 | 164.70 | 530.42 |
158 | The Outsiders #4 | 175.32 | 175.14 | 0.00 | 179.74 | 530.20 |
159 | Austin Smoke Works 1 | 183.28 | 174.56 | 0.00 | 172.32 | 530.16 |
160 | Capital Cookers #2 | 183.26 | 165.86 | 0.00 | 180.96 | 530.08 |
161 | Snake Farm 1 | 172.72 | 180.70 | 0.00 | 176.46 | 529.88 |
162 | IOU BBQ #2 | 173.42 | 180.70 | 0.00 | 175.28 | 529.40 |
163 | DKC Cookers 6 | 174.56 | 162.16 | 0.00 | 192.42 | 529.14 |
164 | OG BBQ 1 | 178.80 | 169.40 | 0.00 | 180.86 | 529.06 |
165 | Smokin Barrels 1 | 190.84 | 158.60 | 0.00 | 179.58 | 529.02 |
166 | Come and Take it BBQ #3 | 165.88 | 185.12 | 0.00 | 177.42 | 528.42 |
167 | The Money Pit #2 | 169.84 | 185.82 | 0.00 | 172.72 | 528.38 |
168 | Texas SMOAK BBQ #2 | 177.00 | 181.88 | 0.00 | 169.16 | 528.04 |
169 | The Outsiders 1 | 183.30 | 184.72 | 0.00 | 159.30 | 527.32 |
170 | CoCo Moo Cookers 4 | 193.86 | 153.06 | 0.00 | 180.28 | 527.20 |
171 | Lone Star Provisions | 164.68 | 192.44 | 0.00 | 169.84 | 526.96 |
172 | Austin Smoke Works #6 | 172.30 | 181.00 | 0.00 | 173.42 | 526.72 |
173 | IOU BBQ #1 | 175.30 | 178.34 | 0.00 | 173.00 | 526.64 |
174 | Pit Stop BBQ #3 | 179.14 | 174.58 | 0.00 | 172.72 | 526.44 |
175 | Ruiz BBQ | 187.30 | 168.74 | 0.00 | 170.16 | 526.20 |
176 | IOU BBQ #8 | 182.40 | 178.86 | 0.00 | 164.46 | 525.72 |
177 | Pit Stop BBQ #7 | 180.58 | 168.02 | 0.00 | 176.44 | 525.04 |
178 | Buckaroo Barbeque | 185.02 | 164.58 | 0.00 | 175.30 | 524.90 |
179 | TX Heavy Smokers | 184.72 | 168.02 | 0.00 | 172.02 | 524.76 |
180 | Pit Stop BBQ Buyers Group 5 | 172.44 | 175.72 | 0.00 | 176.42 | 524.58 |
181 | Pit Stop BBQ #6 | 179.30 | 161.72 | 0.00 | 182.70 | 523.72 |
182 | Come and Take It BBQ #1 | 180.70 | 173.40 | 0.00 | 169.44 | 523.54 |
183 | DKC Cookers 2 | 164.98 | 172.72 | 0.00 | 185.72 | 523.42 |
184 | The Write Offs | 175.56 | 176.04 | 0.00 | 171.56 | 523.16 |
185 | DKC Cookers 1 | 159.86 | 178.26 | 0.00 | 184.72 | 522.84 |
186 | IOU BBQ #3 | 154.16 | 182.12 | 0.00 | 185.84 | 522.12 |
187 | Los Borrachos 685 Backyard #1 | 176.84 | 177.16 | 0.00 | 167.60 | 521.60 |
188 | Black Hat Kookers | 176.28 | 175.88 | 0.00 | 169.42 | 521.58 |
189 | Texas Trillgate Grillin and Smokin | 182.56 | 175.14 | 0.00 | 163.16 | 520.86 |
190 | Los Borrachos BBQ Crew #1 | 193.60 | 163.62 | 0.00 | 163.58 | 520.80 |
191 | Smokin Barrels 2 | 178.00 | 170.42 | 0.00 | 172.30 | 520.72 |
192 | DKC Cookers 7 | 171.58 | 170.86 | 0.00 | 178.14 | 520.58 |
193 | Austin Buyers Group 2 | 175.26 | 171.86 | 0.00 | 172.72 | 519.84 |
194 | IOU BBQ #5 | 172.86 | 187.30 | 0.00 | 159.44 | 519.60 |
195 | Iron Horse BBQ Team | 172.74 | 178.84 | 0.00 | 168.00 | 519.58 |
196 | Slammn N Jammn | 178.26 | 168.58 | 0.00 | 172.30 | 519.14 |
197 | Texas Crital Smokers #1 | 166.20 | 167.30 | 0.00 | 184.72 | 518.22 |
198 | Q-Tang Clan | 162.86 | 179.70 | 0.00 | 175.56 | 518.12 |
199 | 2 Boys BBQ and the Outlawz 3 | 176.26 | 169.70 | 0.00 | 172.00 | 517.96 |
200 | Here 4 Beer BBQ #4 | 160.40 | 185.58 | 0.00 | 171.58 | 517.56 |
201 | The Outsiders 5 | 185.44 | 176.00 | 0.00 | 155.72 | 517.16 |
202 | Here 4 Beer BBQ #1 | 157.40 | 173.16 | 0.00 | 186.30 | 516.86 |
203 | Smokey and The Bandits 4 | 177.02 | 173.44 | 0.00 | 164.12 | 514.58 |
204 | The Outsiders 6 | 170.86 | 160.54 | 0.00 | 182.14 | 513.54 |
205 | Austin Buyers Group #1 | 177.86 | 168.70 | 0.00 | 166.88 | 513.44 |
206 | Textruss #2 | 174.44 | 180.30 | 0.00 | 158.62 | 513.36 |
207 | Dirrty Swamp Cookers #2 | 170.86 | 168.00 | 0.00 | 173.44 | 512.30 |
208 | 2 Boys BBQ and the Outlawz 5 | 171.54 | 179.28 | 0.00 | 161.46 | 512.28 |
209 | DKC Cookers 8 | 186.58 | 172.28 | 0.00 | 151.86 | 510.72 |
210 | The Outsiders 12 | 168.00 | 174.14 | 0.00 | 166.28 | 508.42 |
211 | 2 Boys BBQ and the Outlawz 1 | 165.72 | 169.02 | 0.00 | 172.26 | 507.00 |
212 | DKC Cookers 4 | 180.02 | 172.42 | 0.00 | 152.04 | 504.48 |
213 | The Outsiders #3 | 152.56 | 170.60 | 0.00 | 166.86 | 490.02 |
214 | The Outsiders #6 | 165.74 | 165.98 | 0.00 | 157.44 | 489.16 |
215 | The Outsiders #8 | 170.88 | 157.00 | 0.00 | 158.58 | 486.46 |
216 | TITOS #7 - TX BBQ Depot | 198.56 | 190.56 | 0.00 | 0.00 | 389.12 |
217 | Slab BBQ | 0.00 | 189.40 | 0.00 | 181.74 | 371.14 |
218 | Slab BBQ 2 tx | 0.00 | 185.44 | 0.00 | 185.16 | 370.60 |
219 | Texas SMOAK BBQ 3 | 0.00 | 174.88 | 0.00 | 188.42 | 363.30 |
220 | Texas SMOAK BBQ 1 | 0.00 | 181.28 | 0.00 | 180.98 | 362.26 |
221 | Buck'n Good BBQ #2 | 0.00 | 188.46 | 0.00 | 167.54 | 356.00 |
222 | Pit Stop BBQ #4 | 0.00 | 163.16 | 0.00 | 191.12 | 354.28 |
223 | CoCo Moo Cookers 1 | 182.86 | 0.00 | 0.00 | 171.02 | 353.88 |
224 | Texas SMOAK BBQ #1 tx | 0.00 | 172.28 | 0.00 | 179.00 | 351.28 |
225 | The Money Pit 1 | 0.00 | 182.88 | 0.00 | 164.70 | 347.58 |
226 | IOU BBQ #6 | 0.00 | 188.72 | 0.00 | 0.00 | 188.72 |
Rank | Team Name | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Total |
---|---|---|---|---|---|---|---|---|
1 | Race Crew Drum | 40.00 | 40.00 | 40.00 | 38.56 | 40.00 | 38.58 | 198.58 |
2 | TITOS #7 - TX BBQ Depot | 40.00 | 39.28 | 39.28 | 40.00 | 40.00 | 37.42 | 198.56 |
3 | Tres Amigos 1/TX Chrome Hero's Foundation 4 | 40.00 | 40.00 | 38.58 | 36.72 | 39.28 | 40.00 | 197.86 |
4 | La Pasadita | 39.28 | 40.00 | 40.00 | 39.28 | 39.28 | 36.72 | 197.84 |
5 | Beerbelly's BBQ | 36.72 | 37.42 | 40.00 | 40.00 | 40.00 | 40.00 | 197.42 |
6 | Capital Cookers 1 | 40.00 | 36.44 | 38.14 | 37.86 | 40.00 | 40.00 | 196.00 |
7 | CA BBQ Company | 36.00 | 40.00 | 40.00 | 40.00 | 34.86 | 39.28 | 195.28 |
8 | Billy Ray's Backyard | 39.28 | 38.14 | 38.58 | 36.00 | 38.58 | 40.00 | 194.58 |
9 | Smokin Los BBQ | 32.72 | 39.28 | 39.28 | 40.00 | 36.72 | 39.28 | 194.56 |
10 | CoCo Moo Cookers 4 | 38.58 | 36.00 | 40.00 | 32.00 | 39.28 | 40.00 | 193.86 |
11 | Los Borrachos BBQ Crew #1 | 40.00 | 40.00 | 37.86 | 38.58 | 35.28 | 37.16 | 193.60 |
12 | The Republic of 'Que | 40.00 | 35.30 | 40.00 | 38.58 | 36.00 | 38.58 | 193.16 |
13 | Bubba Fatz BBQ | 40.00 | 38.56 | 36.00 | 40.00 | 35.30 | 38.56 | 193.12 |
14 | Oakalla Que | 36.00 | 36.72 | 40.00 | 38.14 | 38.14 | 40.00 | 193.00 |
15 | BS Cookers 1 | 36.00 | 38.14 | 33.44 | 38.58 | 40.00 | 40.00 | 192.72 |
16 | CoCo Moo Cookers 5 | 32.72 | 39.28 | 40.00 | 38.14 | 40.00 | 35.30 | 192.72 |
17 | Los Borrachos BBQ Crew #3 | 36.72 | 37.42 | 38.56 | 40.00 | 40.00 | 36.70 | 192.70 |
18 | Compadre Cookers | 39.28 | 36.00 | 33.44 | 39.28 | 38.58 | 39.28 | 192.42 |
19 | The Outsider #2 | 40.00 | 36.72 | 38.58 | 38.14 | 28.72 | 38.58 | 192.02 |
20 | Texas Oil Dust | 37.86 | 36.72 | 39.28 | 38.14 | 40.00 | 36.28 | 192.00 |
21 | The PitFather BBQ | 39.28 | 35.30 | 36.00 | 36.72 | 40.00 | 40.00 | 192.00 |
22 | Texas Chrome Hero's Foundation 5 | 37.86 | 40.00 | 30.86 | 38.14 | 37.42 | 38.56 | 191.98 |
23 | Work Hard Play Hard | 40.00 | 37.42 | 33.86 | 36.72 | 39.28 | 38.14 | 191.56 |
24 | Red Mule's Bad Ass BBQ | 36.72 | 40.00 | 36.00 | 39.28 | 36.00 | 39.28 | 191.28 |
25 | CoCo Moo Cookers 6 | 36.72 | 38.56 | 40.00 | 36.00 | 40.00 | 35.56 | 191.28 |
26 | Big C's Barbecue #1 | 33.44 | 37.86 | 37.42 | 36.72 | 39.28 | 40.00 | 191.28 |
27 | RO Prime #2 | 38.56 | 39.28 | 37.42 | 37.42 | 36.00 | 38.58 | 191.26 |
28 | Smokin Barrels 1 | 37.42 | 34.84 | 38.14 | 36.72 | 39.28 | 39.28 | 190.84 |
29 | Chicken Fried BBQ | 36.00 | 37.42 | 38.56 | 33.44 | 40.00 | 38.56 | 190.54 |
30 | Big C's Barbeque #3 | 39.28 | 40.00 | 35.30 | 30.86 | 37.14 | 38.58 | 190.30 |
31 | East Texas Smokers | 38.58 | 38.14 | 38.14 | 40.00 | 35.30 | 35.30 | 190.16 |
32 | Honky Tonk Smokers | 36.00 | 36.72 | 33.86 | 38.14 | 40.00 | 39.28 | 190.14 |
33 | Double Barrel Cookers | 32.72 | 37.42 | 40.00 | 40.00 | 32.00 | 40.00 | 190.14 |
34 | BS Cookers 4 | 38.56 | 36.72 | 38.14 | 37.42 | 36.00 | 39.28 | 190.12 |
35 | Beck Team 3 | 40.00 | 32.72 | 40.00 | 38.58 | 36.00 | 35.30 | 189.88 |
36 | Comin In Hot | 39.28 | 40.00 | 36.72 | 36.72 | 36.70 | 35.28 | 189.42 |
37 | Flying G Barbcue | 36.72 | 39.28 | 39.28 | 36.00 | 33.44 | 38.14 | 189.42 |
38 | Smokey and The Bandits 3 | 36.00 | 40.00 | 39.28 | 32.72 | 38.14 | 36.00 | 189.42 |
39 | Texas Chrome Hero's Foundation #1 | 36.00 | 39.28 | 37.42 | 36.72 | 39.28 | 36.70 | 189.40 |
40 | CoCo Moo Cookers 8 | 32.00 | 37.42 | 33.44 | 40.00 | 38.14 | 40.00 | 189.00 |
41 | Pit Stop BBQ #8 | 36.72 | 36.70 | 40.00 | 36.00 | 38.14 | 37.42 | 188.98 |
42 | Bankers & BBQ 2 (Amerian Bank) | 40.00 | 38.58 | 36.72 | 39.28 | 34.14 | 29.44 | 188.72 |
43 | COOK'S BARBECUE - ST FAIR OF TX | 40.00 | 34.14 | 33.86 | 35.28 | 40.00 | 39.28 | 188.70 |
44 | Rough Riders 3 | 37.42 | 38.58 | 38.56 | 37.42 | 36.72 | 33.42 | 188.70 |
45 | Texas Smoke Em' 6 | 36.72 | 40.00 | 36.44 | 38.58 | 36.72 | 35.56 | 188.46 |
46 | Pop's Be Smokin' | 34.86 | 40.00 | 34.56 | 38.14 | 40.00 | 35.28 | 188.28 |
47 | CoCo Moo Cookers 3 | 39.28 | 36.72 | 39.28 | 34.58 | 36.72 | 36.00 | 188.00 |
48 | Austin Smoke Works #3 | 36.00 | 32.72 | 40.00 | 39.28 | 36.00 | 36.72 | 188.00 |
49 | Smoke Show BBQ | 37.86 | 36.00 | 40.00 | 36.72 | 32.02 | 37.42 | 188.00 |
50 | Pit Stop #2 - Dream Catchers | 38.14 | 36.00 | 36.72 | 38.14 | 37.86 | 36.72 | 187.58 |
51 | Dirrty Swamp Cookers #3 | 40.00 | 40.00 | 36.00 | 36.72 | 34.14 | 34.86 | 187.58 |
52 | D'Lish/ Titos 3 | 36.72 | 34.86 | 39.28 | 38.14 | 33.44 | 38.58 | 187.58 |
53 | Wholey Smoked Cookers | 38.14 | 35.56 | 40.00 | 39.28 | 34.58 | 30.14 | 187.56 |
54 | The Glazed and Confused | 40.00 | 36.72 | 36.00 | 36.00 | 37.86 | 36.72 | 187.30 |
