banner-shape

Overall Results
Labor Day Sombrero Festival
Victoria, TX
Sep 3 2022
Ronda Pfeiffer
Event Coordinator

Rank Team Name Chicken Ribs Pork Brisket Total
1 Bullhorn BBQ BIG HORN 6 182.58 197.42 196.40 190.58 766.98
2 On Point BBQ 168.32 189.86 196.28 196.42 750.88
3 KNR Pipeline 168.32 191.26 189.84 194.84 744.26
4 AMP Cookers SPACE CITY 5 167.16 189.42 193.42 193.42 743.42
5 Team Chupacabra 174.58 181.72 197.86 182.14 736.30
6 Smokin Donkeys 156.78 191.30 190.56 177.70 716.34
7 Bovine & Swine 177.46 160.02 187.30 188.72 713.50
8 Po' Meskin Cookers 179.56 179.70 183.12 170.86 713.24
9 Custom Pick Cookers 172.72 159.72 178.14 177.40 687.98
10 Grillaholics 170.88 180.00 162.70 170.56 684.14
11 Texas Q 155.74 172.42 179.26 167.56 674.98
12 Band of Brothers 150.90 167.62 170.38 181.42 670.32
13 Ain't Nutin' But a Chicken Wing 151.86 184.84 156.32 175.56 668.58
14 IAVO 153.00 173.16 177.88 158.86 662.90
15 Jimenez 150.12 148.32 157.46 171.54 627.44
16 Dirty Smoke 179.30 0.00 182.86 197.12 559.28
17 Texas Fired Up Grillers 0.00 181.70 174.86 182.14 538.70


Chicken Results
Ronda Pfeiffer
Event Coordinator
Labor Day Sombrero Festival
Victoria, TX
Sep 3 2022

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Bullhorn BBQ BIG HORN 6 37.86 34.58 38.14 36.00 30.86 36.00 182.58
2 Po' Meskin Cookers 34.14 29.44 36.00 37.42 39.28 32.72 179.56
3 Dirty Smoke 36.00 30.58 30.16 40.00 36.00 36.72 179.30
4 Bovine & Swine 37.16 34.14 34.86 32.72 32.72 38.58 177.46
5 Team Chupacabra 38.56 32.72 35.30 32.00 29.44 36.00 174.58
6 Custom Pick Cookers 33.42 30.14 32.02 36.72 36.70 33.86 172.72
7 Grillaholics 32.72 32.00 36.72 33.44 36.00 29.44 170.88
8 On Point BBQ 32.72 32.72 30.16 38.58 34.14 30.16 168.32
9 KNR Pipeline 39.28 33.44 32.72 26.14 29.44 33.44 168.32
10 AMP Cookers SPACE CITY 5 29.44 30.14 30.16 38.14 32.72 36.00 167.16
11 Smokin Donkeys 33.88 29.44 29.44 31.30 32.72 29.44 156.78
12 Texas Q 29.86 32.44 29.44 32.00 28.72 32.00 155.74
13 IAVO 30.14 28.72 32.00 30.14 32.00 28.72 153.00
14 Ain't Nutin' But a Chicken Wing 32.28 28.72 33.42 25.44 28.00 29.44 151.86
15 Band of Brothers 32.00 29.44 29.44 29.44 30.58 28.72 150.90
16 Jimenez 28.00 28.00 29.42 28.00 36.70 28.00 150.12
17 Texas Fired Up Grillers 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Rib Results
Ronda Pfeiffer
Event Coordinator
Labor Day Sombrero Festival
Victoria, TX
Sep 3 2022

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Bullhorn BBQ BIG HORN 6 40.00 39.28 40.00 38.14 40.00 37.42 197.42
2 Smokin Donkeys 36.72 38.58 36.72 39.28 36.72 40.00 191.30
3 KNR Pipeline 39.28 39.28 36.00 37.42 28.72 39.28 191.26
4 On Point BBQ 40.00 40.00 32.00 37.86 36.00 36.00 189.86
5 AMP Cookers SPACE CITY 5 36.72 36.72 37.42 39.28 30.16 39.28 189.42
6 Ain't Nutin' But a Chicken Wing 38.56 39.28 33.86 34.58 32.00 38.56 184.84
7 Team Chupacabra 35.56 36.72 33.44 40.00 32.00 36.00 181.72
8 Texas Fired Up Grillers 36.72 40.00 30.14 34.84 29.86 40.00 181.70
9 Grillaholics 39.28 32.72 37.84 36.72 27.58 33.44 180.00
10 Po' Meskin Cookers 37.42 37.14 29.88 35.28 30.58 39.28 179.70
11 IAVO 32.72 35.72 32.72 32.72 29.44 39.28 173.16
12 Texas Q 37.14 36.00 32.00 32.00 34.56 32.72 172.42
13 Band of Brothers 40.00 31.30 29.44 31.58 26.16 35.30 167.62
14 Bovine & Swine 29.44 32.72 33.14 32.00 28.02 32.72 160.02
15 Custom Pick Cookers 35.00 32.00 28.72 28.00 24.00 36.00 159.72
16 Jimenez 26.88 29.44 27.28 32.00 25.44 32.72 148.32


Pork Results
Ronda Pfeiffer
Event Coordinator
Labor Day Sombrero Festival
Victoria, TX
Sep 3 2022

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Team Chupacabra 39.28 38.58 40.00 40.00 35.28 40.00 197.86
2 Bullhorn BBQ BIG HORN 6 39.28 39.28 39.28 38.14 39.28 39.28 196.40
3 On Point BBQ 40.00 40.00 38.14 38.14 30.14 40.00 196.28
4 AMP Cookers SPACE CITY 5 37.42 40.00 40.00 40.00 35.28 36.00 193.42
5 Smokin Donkeys 38.14 39.28 38.58 33.44 36.00 38.56 190.56
6 KNR Pipeline 40.00 31.28 32.72 38.56 40.00 38.56 189.84
7 Bovine & Swine 38.14 35.30 34.58 40.00 39.28 26.88 187.30
8 Po' Meskin Cookers 33.70 37.42 38.58 37.42 30.14 36.00 183.12
9 Dirty Smoke 36.28 36.00 40.00 34.58 36.00 31.30 182.86
10 Texas Q 34.56 36.00 32.00 39.28 33.42 36.00 179.26
11 Custom Pick Cookers 39.28 32.72 32.00 38.14 30.14 36.00 178.14
12 IAVO 32.00 28.00 35.30 39.28 40.00 31.30 177.88
13 Texas Fired Up Grillers 36.70 32.72 32.72 36.00 36.72 25.44 174.86
14 Band of Brothers 32.98 32.00 32.00 36.70 32.70 36.00 170.38
15 Grillaholics 31.56 24.72 28.72 33.00 39.28 30.14 162.70
16 Jimenez 28.00 29.44 34.58 29.44 28.00 36.00 157.46
17 Ain't Nutin' But a Chicken Wing 29.44 28.72 32.72 32.72 28.72 32.72 156.32


Brisket Results
Ronda Pfeiffer
Event Coordinator
Labor Day Sombrero Festival
Victoria, TX
Sep 3 2022

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Dirty Smoke 39.28 39.28 39.28 39.28 35.28 40.00 197.12
2 On Point BBQ 32.00 39.28 40.00 40.00 37.86 39.28 196.42
3 KNR Pipeline 37.42 39.28 40.00 38.14 37.42 40.00 194.84
4 AMP Cookers SPACE CITY 5 39.28 40.00 39.28 38.14 36.72 33.44 193.42
5 Bullhorn BBQ BIG HORN 6 37.86 40.00 36.72 37.42 38.58 32.00 190.58
6 Bovine & Swine 36.00 39.28 36.72 34.14 38.58 38.14 188.72
7 Texas Fired Up Grillers 34.58 34.14 40.00 37.42 36.00 33.44 182.14
8 Team Chupacabra 38.58 34.84 40.00 36.00 32.72 30.16 182.14
9 Band of Brothers 32.00 36.00 38.14 36.00 30.14 39.28 181.42
10 Smokin Donkeys 32.00 28.72 34.86 36.00 35.56 39.28 177.70
11 Custom Pick Cookers 35.28 32.00 39.28 37.42 29.42 33.42 177.40
12 Ain't Nutin' But a Chicken Wing 33.42 35.28 38.14 34.58 31.58 34.14 175.56
13 Jimenez 33.42 24.72 31.58 39.28 34.56 32.70 171.54
14 Po' Meskin Cookers 32.00 33.42 36.72 36.00 32.72 30.58 170.86
15 Grillaholics 32.00 31.56 36.00 32.00 32.00 38.56 170.56
16 Texas Q 28.72 28.72 36.70 35.30 30.86 35.98 167.56
17 IAVO 33.42 25.44 34.58 36.00 26.14 28.72 158.86


Beans Results
Ronda Pfeiffer
Event Coordinator
Labor Day Sombrero Festival
Victoria, TX
Sep 3 2022

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 On Point BBQ 40.00 37.84 32.00 36.70 28.72 40.00 186.54
2 Grillaholics 37.86 37.86 37.42 29.86 33.42 33.42 179.98
3 Jimenez 37.42 36.72 36.00 29.44 33.14 29.86 173.14
4 Texas Q 34.14 31.30 32.72 36.00 28.72 31.30 165.46
5 Band of Brothers 30.14 33.42 32.72 28.72 30.58 30.16 157.02
6 Bovine & Swine 35.98 27.30 29.44 34.84 28.00 28.72 156.98


Margarita Results
Ronda Pfeiffer
Event Coordinator
Labor Day Sombrero Festival
Victoria, TX
Sep 3 2022

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total