banner-shape

Overall Results
San Benito Hog Waddle Cook off
San Benito, TX
May 14 2022
Laura Caldwell
Event Coordinator

Rank Team Name Chicken Ribs Pork Brisket Total
1 STX Smokers 188.40 185.84 191.98 191.26 757.48
2 Daaad BBQ 179.84 191.28 186.82 194.58 752.52
3 TEAM BUFFA 186.54 190.86 186.56 183.58 747.54
4 Smokin Toros 176.74 193.84 183.68 187.70 741.96
5 Valley Heat BBQ 177.44 184.42 183.60 190.14 735.60
6 Fat Cap BBQ 185.44 184.70 178.14 181.12 729.40
7 Dammit Boyz 176.00 188.28 172.74 182.14 719.16
8 The Mortgage Smokers 166.00 179.12 181.84 183.56 710.52
9 Los Grillin Fools 177.86 170.14 179.12 178.56 705.68
10 K.O. BBQ/Payne Weslaco Ford 179.02 164.30 172.28 188.72 704.32
11 Zambrano Lawn Care 168.98 163.58 181.42 178.44 692.42
12 Smith Brothers 176.84 158.30 167.12 170.58 672.84
13 Texas Sweet Heat BBQ 176.96 188.72 0.00 183.14 548.82


Chicken Results
Laura Caldwell
Event Coordinator
San Benito Hog Waddle Cook off
San Benito, TX
May 14 2022

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 STX Smokers 39.28 35.28 39.28 34.14 36.00 38.56 188.40
2 TEAM BUFFA 36.70 37.86 32.72 36.00 36.70 39.28 186.54
3 Fat Cap BBQ 29.42 34.14 36.72 35.30 40.00 39.28 185.44
4 Daaad BBQ 32.00 34.14 34.14 36.00 38.14 37.42 179.84
5 K.O. BBQ/Payne Weslaco Ford 34.58 30.86 33.44 39.28 36.00 35.72 179.02
6 Los Grillin Fools 36.00 36.00 28.72 32.00 38.58 35.28 177.86
7 Valley Heat BBQ 31.28 34.86 34.58 32.72 36.00 39.28 177.44
8 Texas Sweet Heat BBQ 38.56 35.28 34.86 35.28 32.28 32.98 176.96
9 Smith Brothers 31.28 35.28 37.86 30.86 35.28 37.14 176.84
10 Smokin Toros 28.00 32.72 35.30 35.30 36.72 36.70 176.74
11 Dammit Boyz 32.00 38.56 28.72 29.44 36.72 39.28 176.00
12 Zambrano Lawn Care 37.42 32.72 33.42 33.42 32.00 31.28 168.98
13 The Mortgage Smokers 35.28 32.44 32.00 31.28 29.44 35.00 166.00
14 Republic Services 0.00


Rib Results
Laura Caldwell
Event Coordinator
San Benito Hog Waddle Cook off
San Benito, TX
May 14 2022

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Smokin Toros 37.14 30.14 39.28 38.14 39.28 40.00 193.84
2 Daaad BBQ 32.00 39.28 40.00 30.16 40.00 40.00 191.28
3 TEAM BUFFA 32.72 33.44 39.28 38.14 40.00 40.00 190.86
4 Texas Sweet Heat BBQ 36.00 40.00 36.72 35.28 39.28 36.72 188.72
5 Dammit Boyz 34.56 39.28 36.28 36.72 38.58 37.42 188.28
6 STX Smokers 39.28 30.86 39.28 39.28 36.70 31.30 185.84
7 Fat Cap BBQ 34.86 35.28 37.42 36.00 40.00 36.00 184.70
8 Valley Heat BBQ 37.14 36.00 32.72 36.00 39.28 36.00 184.42
9 The Mortgage Smokers 35.56 33.44 33.44 34.84 40.00 35.28 179.12
10 Los Grillin Fools 32.00 28.72 34.84 28.72 37.86 36.72 170.14
11 K.O. BBQ/Payne Weslaco Ford 32.72 31.58 32.72 35.28 32.00 30.14 164.30
12 Zambrano Lawn Care 32.70 28.72 33.44 35.30 30.14 32.00 163.58
13 Smith Brothers 25.86 31.28 27.30 30.58 37.14 32.00 158.30


Pork Results
Laura Caldwell
Event Coordinator
San Benito Hog Waddle Cook off
San Benito, TX
May 14 2022

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 STX Smokers 36.00 32.00 38.56 40.00 38.14 39.28 191.98
2 Daaad BBQ 38.56 34.84 39.28 34.86 39.28 33.44 186.82
3 TEAM BUFFA 37.42 36.00 34.58 39.28 39.28 34.14 186.56
4 Smokin Toros 35.28 38.56 38.56 33.44 35.28 36.00 183.68
5 Valley Heat BBQ 35.30 31.58 33.44 38.14 40.00 36.72 183.60
6 The Mortgage Smokers 30.14 32.00 33.86 38.14 38.56 39.28 181.84
7 Zambrano Lawn Care 40.00 33.42 38.14 33.86 34.14 35.28 181.42
8 Los Grillin Fools 40.00 30.16 35.56 37.42 32.00 34.14 179.12
9 Fat Cap BBQ 31.72 39.28 38.14 29.44 36.28 32.72 178.14
10 Dammit Boyz 30.16 38.14 33.88 36.00 32.00 32.72 172.74
11 K.O. BBQ/Payne Weslaco Ford 30.58 27.58 35.28 38.14 34.14 34.14 172.28
12 Smith Brothers 33.42 26.58 32.72 37.42 32.00 31.56 167.12


Brisket Results
Laura Caldwell
Event Coordinator
San Benito Hog Waddle Cook off
San Benito, TX
May 14 2022

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Daaad BBQ 39.28 38.58 40.00 32.72 40.00 36.72 194.58
2 STX Smokers 36.72 40.00 29.44 39.28 37.42 37.84 191.26
3 Valley Heat BBQ 40.00 40.00 34.86 38.58 34.14 36.70 190.14
4 K.O. BBQ/Payne Weslaco Ford 40.00 36.00 38.14 36.00 38.58 34.58 188.72
5 Smokin Toros 37.14 39.28 30.14 39.28 32.72 39.28 187.70
6 TEAM BUFFA 31.56 33.44 38.56 33.44 40.00 38.14 183.58
7 The Mortgage Smokers 38.56 40.00 36.00 32.72 36.28 29.44 183.56
8 Texas Sweet Heat BBQ 34.86 40.00 36.72 33.86 37.42 34.14 183.14
9 Dammit Boyz 36.70 34.14 31.74 32.72 40.00 38.58 182.14
10 Fat Cap BBQ 34.14 38.58 35.28 35.28 36.70 35.28 181.12
11 Los Grillin Fools 35.98 38.58 32.28 35.28 36.28 32.44 178.56
12 Zambrano Lawn Care 33.00 36.72 32.02 32.72 40.00 36.00 178.44
13 Smith Brothers 32.72 34.58 26.86 36.00 32.00 35.28 170.58


Beans Results
Laura Caldwell
Event Coordinator
San Benito Hog Waddle Cook off
San Benito, TX
May 14 2022

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 TEAM BUFFA 39.28 27.58 34.86 36.00 32.72 36.00 178.86
2 Smokin Toros 36.00 28.72 40.00 35.28 32.00 34.58 177.86
3 STX Smokers 35.28 30.86 40.00 32.00 35.72 28.72 173.86
4 K.O. BBQ/Payne Weslaco Ford 35.28 37.14 39.28 30.14 30.14 32.00 173.84
5 Smith Brothers 34.14 29.44 34.14 32.00 36.00 29.44 165.72
6 The Mortgage Smokers 33.14 28.00 33.42 34.58 28.00 31.28 160.42


Fajitas Results
Laura Caldwell
Event Coordinator
San Benito Hog Waddle Cook off
San Benito, TX
May 14 2022

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 STX Smokers 34.14 36.00 36.00 33.44 40.00 39.28 185.42
2 Smokin Toros 39.28 34.14 36.70 32.02 36.00 32.00 178.14
3 The Mortgage Smokers 32.00 30.14 37.42 29.44 38.14 33.42 171.12
4 K.O. BBQ/Payne Weslaco Ford 30.86 35.28 30.58 30.86 36.70 34.58 168.28
5 Zambrano Lawn Care 32.00 34.14 32.42 32.02 33.44 32.72 164.74
6 Los Grillin Fools 28.72 28.72 26.58 29.44 33.86 28.72 149.46


Cook's Choice Results
Laura Caldwell
Event Coordinator
San Benito Hog Waddle Cook off
San Benito, TX
May 14 2022

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 The Mortgage Smokers 34.14 33.16 37.42 36.00 37.86 39.28 184.70
2 STX Smokers 34.14 34.58 34.86 31.28 36.00 38.58 178.16
3 Los Grillin Fools 25.44 24.72 26.86 28.00 30.58 33.86 144.74