banner-shape

Overall Results
DJ Carlson Memorial Bust N Burn
Moore, TX
Sep 10 2022
Brenda Waters
Event Coordinator

Rank Team Name Chicken Ribs Pork Brisket Total
1 Smokin Down South 186.56 196.00 191.56 186.54 760.66
2 God's Country BBQ 190.86 186.12 192.98 189.14 759.10
3 B Team 190.56 194.28 184.72 188.44 758.00
4 Heavys BBQ 185.84 198.56 189.14 183.26 756.80
5 Rodstarr BBQ 193.42 178.58 188.72 179.98 740.70
6 Done Right Cookers 188.86 192.40 180.56 177.12 738.94
7 Cinco D Cookers 193.14 182.58 176.00 177.70 729.42
8 Cowboy Smokers 183.00 172.28 186.98 180.00 722.26
9 Gettin’ Sauced & Smoked 194.14 184.74 169.88 168.74 717.50
10 Redneck Mexican Cookers 175.58 177.42 173.40 181.12 707.52
11 Bandito Smokers 181.42 172.74 166.82 179.98 700.96
12 Bear's Den BBQ 172.72 178.86 178.86 161.44 691.88
13 Smoking Too Loud Bar-b-Que 189.86 182.14 165.00 151.02 688.02
14 Stick Burners 170.56 169.12 164.82 181.10 685.60
15 6-Gun BBQ 180.74 160.02 170.58 165.46 676.80
16 Shadetree BBQ 166.72 169.02 168.00 171.98 675.72
17 Smoke Alarm Cooker 153.02 179.58 170.84 169.44 672.88
18 Bullet Proof Customs 174.76 152.48 167.14 130.06 624.44
19 Cool Arrows 148.30 159.24 154.12 151.56 613.22
20 Pyro Warriors 146.56 157.86 149.84 155.98 610.24
21 Marky Mark and the Funky Fresh Boys 164.72 171.26 0.00 175.46 511.44
22 RCI 170.54 173.42 0.00 161.46 505.42
23 Circle C Services 152.58 173.52 0.00 173.02 499.12
24 Reel Hookin Cookin 168.28 159.16 0.00 168.28 495.72
25 Smokin Hot Meats 171.28 0.00 156.24 165.00 492.52


Chicken Results
Brenda Waters
Event Coordinator
DJ Carlson Memorial Bust N Burn
Moore, TX
Sep 10 2022

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Gettin’ Sauced & Smoked 36.00 33.16 40.00 40.00 40.00 38.14 194.14
2 Rodstarr BBQ 40.00 39.28 38.14 40.00 32.00 36.00 193.42
3 Cinco D Cookers 39.28 36.00 34.14 39.28 38.58 40.00 193.14
4 God's Country BBQ 28.74 36.72 40.00 40.00 34.86 39.28 190.86
5 B Team 40.00 38.56 39.28 40.00 32.72 32.00 190.56
6 Smoking Too Loud Bar-b-Que 39.28 39.28 33.86 36.44 36.72 38.14 189.86
7 Done Right Cookers 39.28 32.00 39.28 37.86 39.28 33.16 188.86
8 Smokin Down South 40.00 39.28 35.28 40.00 30.14 32.00 186.56
9 Heavys BBQ 35.28 32.00 40.00 39.28 37.42 33.86 185.84
10 Cowboy Smokers 36.72 35.28 32.00 38.56 33.86 38.58 183.00
11 Bandito Smokers 35.28 38.14 34.58 36.00 37.42 26.14 181.42
12 6-Gun BBQ 34.86 40.00 37.86 33.44 34.58 33.44 180.74
13 Redneck Mexican Cookers 36.00 30.86 37.42 35.30 36.00 30.86 175.58
14 Bullet Proof Customs 33.40 28.72 36.70 34.12 35.28 35.26 174.76
15 Bear's Den BBQ 40.00 36.00 29.00 32.00 32.00 32.72 172.72
16 Smokin Hot Meats 34.56 36.00 32.00 36.72 32.00 28.00 171.28
17 Stick Burners 33.42 39.28 30.14 35.72 32.00 28.72 170.56
18 RCI 31.28 36.00 34.56 34.14 34.56 28.72 170.54
19 Reel Hookin Cookin 37.42 34.14 30.86 33.14 32.72 24.72 168.28
20 Shadetree BBQ 36.72 30.86 31.58 35.56 32.00 29.42 166.72
21 Marky Mark and the Funky Fresh Boys 33.16 32.00 28.44 36.00 30.14 33.42 164.72
22 Smoke Alarm Cooker 30.84 30.58 32.02 29.44 30.14 26.14 153.02
23 Circle C Services 29.42 28.72 34.86 29.44 25.44 30.14 152.58
24 Cool Arrows 28.00 31.30 32.00 25.44 31.56 25.42 148.30
25 Pyro Warriors 28.70 30.58 25.42 28.00 28.00 31.28 146.56


Rib Results
Brenda Waters
Event Coordinator
DJ Carlson Memorial Bust N Burn
Moore, TX
Sep 10 2022

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Heavys BBQ 39.28 40.00 39.28 40.00 39.28 40.00 198.56
2 Smokin Down South 35.30 36.00 40.00 40.00 40.00 40.00 196.00
3 B Team 39.28 39.28 38.56 34.86 38.58 38.58 194.28
4 Done Right Cookers 33.42 39.28 38.56 38.56 36.00 40.00 192.40
5 God's Country BBQ 36.70 28.72 32.72 39.28 40.00 37.42 186.12
6 Gettin’ Sauced & Smoked 33.88 32.72 40.00 38.14 36.00 36.72 184.74
7 Cinco D Cookers 36.00 34.14 37.16 40.00 33.42 35.28 182.58
8 Smoking Too Loud Bar-b-Que 34.56 40.00 36.00 35.28 36.28 34.58 182.14
9 Smoke Alarm Cooker 30.16 38.14 31.30 36.72 40.00 33.42 179.58
10 Bear's Den BBQ 34.14 36.00 39.28 35.30 32.72 34.14 178.86
11 Rodstarr BBQ 36.70 32.02 36.72 36.00 33.88 35.28 178.58
12 Redneck Mexican Cookers 37.42 36.00 30.58 36.00 36.00 32.00 177.42
13 Circle C Services 32.70 37.12 33.14 35.28 34.56 33.42 173.52
14 RCI 36.00 27.30 31.28 33.44 33.42 39.28 173.42
15 Bandito Smokers 32.00 32.72 37.16 36.00 30.14 34.86 172.74
16 Cowboy Smokers 32.70 33.86 33.42 36.00 34.86 34.14 172.28
17 Marky Mark and the Funky Fresh Boys 33.42 31.28 33.86 33.42 35.28 35.28 171.26
18 Stick Burners 34.56 37.14 33.42 32.00 32.00 31.28 169.12
19 Shadetree BBQ 35.30 26.88 32.00 38.14 32.72 30.86 169.02
20 6-Gun BBQ 29.86 31.30 33.44 32.00 29.42 33.42 160.02
21 Cool Arrows 30.84 33.84 28.00 32.00 34.56 28.00 159.24
22 Reel Hookin Cookin 29.44 29.44 36.00 34.14 30.14 29.44 159.16
23 Pyro Warriors 30.56 30.58 27.28 32.00 30.86 33.86 157.86
24 Bullet Proof Customs 31.30 25.44 28.72 28.72 32.44 31.30 152.48


Pork Results
Brenda Waters
Event Coordinator
DJ Carlson Memorial Bust N Burn
Moore, TX
Sep 10 2022

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 God's Country BBQ 37.42 38.14 39.28 38.14 39.28 38.14 192.98
2 Smokin Down South 34.14 33.16 38.14 40.00 39.28 40.00 191.56
3 Heavys BBQ 35.28 37.16 37.42 37.14 38.14 39.28 189.14
4 Rodstarr BBQ 36.00 35.30 40.00 36.72 37.42 38.58 188.72
5 Cowboy Smokers 39.28 31.28 37.84 36.00 36.00 37.86 186.98
6 B Team 34.14 38.58 32.00 34.58 38.14 39.28 184.72
7 Done Right Cookers 34.86 28.72 37.42 34.14 36.00 38.14 180.56
8 Bear's Den BBQ 32.72 32.02 37.14 36.00 36.28 36.72 178.86
9 Cinco D Cookers 37.42 30.58 36.70 29.00 32.72 38.58 176.00
10 Redneck Mexican Cookers 38.14 28.00 33.42 32.00 32.00 37.84 173.40
11 Smoke Alarm Cooker 33.44 29.42 33.42 36.42 34.56 33.00 170.84
12 6-Gun BBQ 32.00 30.14 37.14 32.00 34.86 34.58 170.58
13 Gettin’ Sauced & Smoked 32.72 36.00 30.14 28.72 39.28 31.74 169.88
14 Shadetree BBQ 32.00 31.30 32.72 34.56 37.42 30.14 168.00
15 Bullet Proof Customs 30.14 29.44 32.00 28.00 40.00 35.56 167.14
16 Bandito Smokers 29.42 29.44 35.98 29.42 39.28 32.70 166.82
17 Smoking Too Loud Bar-b-Que 34.58 28.00 32.00 32.28 33.42 32.72 165.00
18 Stick Burners 31.28 38.56 30.56 33.14 31.28 29.42 164.82
19 Smokin Hot Meats 33.42 27.28 29.42 34.56 29.42 29.42 156.24
20 Cool Arrows 30.14 33.42 31.28 24.72 29.86 29.42 154.12
21 Pyro Warriors 28.00 31.28 25.86 34.56 28.00 28.00 149.84


Brisket Results
Brenda Waters
Event Coordinator
DJ Carlson Memorial Bust N Burn
Moore, TX
Sep 10 2022

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 God's Country BBQ 37.84 36.72 38.14 38.58 36.70 37.86 189.14
2 B Team 40.00 32.00 38.14 38.58 35.28 36.44 188.44
3 Smokin Down South 36.70 36.70 37.86 35.28 37.86 37.42 186.54
4 Heavys BBQ 36.70 40.00 37.14 34.14 35.28 32.00 183.26
5 Redneck Mexican Cookers 37.84 40.00 37.42 31.56 33.86 32.00 181.12
6 Stick Burners 38.56 37.84 36.00 36.00 32.70 28.00 181.10
7 Cowboy Smokers 32.72 29.44 39.28 30.58 37.42 40.00 180.00
8 Bandito Smokers 37.14 38.14 36.70 32.72 35.28 30.58 179.98
9 Rodstarr BBQ 39.28 40.00 35.28 29.44 35.28 30.14 179.98
10 Cinco D Cookers 32.72 38.56 40.00 32.28 32.00 34.14 177.70
11 Done Right Cookers 36.70 33.86 36.00 38.56 31.56 32.00 177.12
12 Marky Mark and the Funky Fresh Boys 40.00 32.44 32.02 35.02 35.98 30.14 175.46
13 Circle C Services 36.72 33.42 29.44 32.72 40.00 30.16 173.02
14 Shadetree BBQ 36.00 36.00 31.28 36.70 32.00 27.30 171.98
15 Smoke Alarm Cooker 30.86 37.86 36.72 35.28 28.72 26.58 169.44
16 Gettin’ Sauced & Smoked 31.30 37.86 34.86 30.86 32.00 32.72 168.74
17 Reel Hookin Cookin 32.00 34.14 28.72 34.14 36.00 32.00 168.28
18 6-Gun BBQ 39.28 32.02 33.16 33.42 27.58 27.30 165.46
19 Smokin Hot Meats 29.44 33.42 34.14 34.14 32.72 30.58 165.00
20 RCI 33.44 29.44 33.86 32.72 32.00 28.00 161.46
21 Bear's Den BBQ 32.00 37.14 31.58 28.72 28.72 32.00 161.44
22 Pyro Warriors 25.44 29.42 35.00 33.42 30.14 28.00 155.98
23 Cool Arrows 30.58 30.14 29.42 30.14 26.14 31.28 151.56
24 Smoking Too Loud Bar-b-Que 27.30 30.58 28.72 31.28 29.86 30.58 151.02
25 Bullet Proof Customs 27.58 25.44 26.16 25.44 25.44 24.72 130.06


Beans Results
Brenda Waters
Event Coordinator
DJ Carlson Memorial Bust N Burn
Moore, TX
Sep 10 2022

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Cool Arrows 40.00 32.00 33.44 40.00 32.00 35.28 180.72
2 Reel Hookin Cookin 33.14 35.28 37.86 38.56 32.00 29.86 176.84
3 Cinco D Cookers 35.30 32.00 33.42 39.28 30.14 35.28 175.28
4 Redneck Mexican Cookers 37.14 32.00 35.28 36.42 33.86 32.00 174.70
5 Done Right Cookers 33.42 32.00 36.00 39.28 32.00 30.84 172.70
6 Smoke Alarm Cooker 33.86 32.00 34.56 37.86 28.72 32.70 170.98
7 Bear's Den BBQ 30.58 32.00 28.30 35.28 32.00 32.44 162.30
8 Cowboy Smokers 29.88 30.14 34.56 31.58 32.72 32.72 161.72
9 God's Country BBQ 32.72 30.14 30.14 40.00 28.72 28.00 161.72
10 6-Gun BBQ 34.56 28.72 31.28 24.72 28.72 28.00 151.28
11 Team Newsom 28.00 30.58 26.14 24.72 30.58 32.70 148.00
12 Gettin’ Sauced & Smoked 33.42 28.72 28.00 26.16 28.72 28.72 147.58


Dessert Results
Brenda Waters
Event Coordinator
DJ Carlson Memorial Bust N Burn
Moore, TX
Sep 10 2022

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Cowboy Smokers 37.14 37.16 40.00 30.86 37.86 34.58 186.74
2 Redneck Mexican Cookers 31.30 34.58 40.00 28.72 35.28 37.42 178.58
3 God's Country BBQ 28.02 35.30 38.14 29.44 37.86 36.00 176.74
4 RCI 33.40 36.00 39.28 31.28 26.58 36.70 176.66
5 Smoke Alarm Cooker 34.14 33.16 40.00 32.00 32.00 35.28 174.58
6 Team Newsom 28.72 31.30 38.14 32.00 29.44 29.44 160.32
7 6-Gun BBQ 26.58 32.00 32.72 28.00 29.42 30.14 152.28
8 Stick Burners 28.00 28.00 28.00 28.00 27.30 30.86 142.86


Cook's Choice Results
Brenda Waters
Event Coordinator
DJ Carlson Memorial Bust N Burn
Moore, TX
Sep 10 2022

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Cowboy Smokers 39.28 38.56 39.28 30.58 39.28 33.14 189.54
2 Marky Mark and the Funky Fresh Boys 37.86 37.84 39.28 29.44 39.28 33.86 188.12
3 God's Country BBQ 38.14 39.28 40.00 29.44 36.72 32.72 186.86
4 Done Right Cookers 35.30 36.72 34.86 27.58 39.28 34.58 180.74
5 RCI 39.28 40.00 37.16 29.86 32.00 32.00 180.44
6 Stick Burners 33.86 39.28 37.86 32.00 35.28 28.00 178.28
7 Smoke Alarm Cooker 34.14 36.00 39.28 30.58 34.58 32.00 176.00
8 Bear's Den BBQ 36.72 32.00 40.00 28.72 35.30 30.58 174.60
9 6-Gun BBQ 32.72 33.44 37.14 24.72 30.58 35.28 169.16
10 Shadetree BBQ 34.14 30.58 29.86 29.86 32.00 28.00 156.44


Bartender's Coice Results
Brenda Waters
Event Coordinator
DJ Carlson Memorial Bust N Burn
Moore, TX
Sep 10 2022

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 God's Country BBQ 35.28 37.14 40.00 39.28 34.84 38.56 190.26
2 Pyro Warriors 34.14 37.86 38.14 40.00 34.84 37.42 188.26
3 Cowboy Smokers 36.72 36.00 34.42 36.72 40.00 36.72 186.16
4 Heavys BBQ 32.28 37.14 40.00 37.42 34.42 32.00 181.26
5 Cool Arrows 36.72 34.84 35.74 36.70 36.28 32.00 180.28
6 Reel Hookin Cookin 31.14 35.28 35.30 38.14 38.14 30.16 178.00
7 Stick Burners 32.28 36.00 31.58 32.02 35.56 36.72 172.58
8 Gettin’ Sauced & Smoked 31.56 33.42 36.28 38.56 31.12 30.58 170.94