banner-shape

Overall Results
Fall Festival cook Off
Fort Stockton, TX
Oct 2 2021
Paul Whitaker
Event Coordinator

Rank Team Name Chicken Ribs Pork Brisket Total
1 Chingon BBQ 186.58 188.98 192.72 182.42 750.70
2 Rollin Smoke BBQ 176.00 193.42 191.12 184.30 744.84
3 Killer Fred's Smoking BBQ 177.14 187.28 191.26 184.00 739.68
4 Snap Hook BBQ 180.56 186.58 187.84 181.84 736.82
5 Burning Meat 181.72 186.14 181.72 169.44 719.02
6 Bunkhouse Boys 175.88 178.14 170.72 178.96 703.70
7 Monkey Boys BBQ 176.16 173.12 169.68 181.84 700.80
8 RR BBQ 173.86 176.44 176.98 173.14 700.42
9 Amigos BBQ ! 151.60 150.30 152.74 163.28 617.92
10 Tres Amigos 0.00 173.74 184.28 147.32 505.34


Chicken Results
Paul Whitaker
Event Coordinator
Fall Festival cook Off
Fort Stockton, TX
Oct 2 2021

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Chingon BBQ 37.16 36.00 40.00 38.56 31.30 34.86 186.58
2 Burning Meat 38.58 39.28 36.28 33.16 33.44 34.14 181.72
3 Snap Hook BBQ 38.14 29.44 37.42 37.42 34.86 32.72 180.56
4 Killer Fred's Smoking BBQ 36.44 35.28 34.58 38.56 28.72 32.28 177.14
5 Monkey Boys BBQ 33.44 35.28 32.00 38.14 33.58 35.72 176.16
6 Rollin Smoke BBQ 34.14 33.44 32.00 37.42 33.14 37.86 176.00
7 Bunkhouse Boys 32.72 38.14 36.72 36.72 31.58 31.56 175.88
8 RR BBQ 32.72 31.28 36.70 37.86 35.30 30.14 173.86
9 Amigos BBQ ! 29.44 28.72 34.14 27.30 31.30 28.00 151.60
10 Tres Amigos 0.00


Rib Results
Paul Whitaker
Event Coordinator
Fall Festival cook Off
Fort Stockton, TX
Oct 2 2021

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Rollin Smoke BBQ 40.00 40.00 37.86 40.00 35.30 35.56 193.42
2 Chingon BBQ 40.00 37.42 36.00 37.42 36.72 37.42 188.98
3 Killer Fred's Smoking BBQ 36.00 40.00 36.00 34.14 36.72 38.56 187.28
4 Snap Hook BBQ 37.86 30.58 36.00 34.14 40.00 38.58 186.58
5 Burning Meat 38.14 36.00 36.72 36.00 39.28 34.86 186.14
6 Bunkhouse Boys 32.00 36.72 28.72 38.14 36.00 35.28 178.14
7 RR BBQ 32.72 35.30 37.14 39.28 32.00 29.42 176.44
8 Tres Amigos 36.72 31.30 32.72 36.72 34.86 32.72 173.74
9 Monkey Boys BBQ 36.00 29.86 28.00 35.28 36.00 35.98 173.12
10 Amigos BBQ ! 26.58 37.84 26.58 28.72 30.58 24.72 150.30


Pork Results
Paul Whitaker
Event Coordinator
Fall Festival cook Off
Fort Stockton, TX
Oct 2 2021

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Chingon BBQ 38.14 38.58 38.14 37.86 40.00 34.58 192.72
2 Killer Fred's Smoking BBQ 39.28 36.00 39.28 37.42 39.28 32.00 191.26
3 Rollin Smoke BBQ 38.14 37.42 38.14 37.42 40.00 32.00 191.12
4 Snap Hook BBQ 38.14 37.42 38.14 38.14 36.00 34.14 187.84
5 Tres Amigos 40.00 36.28 36.00 36.00 32.02 36.00 184.28
6 Burning Meat 34.86 36.00 36.72 36.28 36.72 36.00 181.72
7 RR BBQ 37.42 40.00 28.72 31.56 37.42 30.58 176.98
8 Bunkhouse Boys 32.28 34.86 34.14 36.72 32.72 32.00 170.72
9 Monkey Boys BBQ 35.56 35.56 33.86 32.70 30.58 32.00 169.68
10 Amigos BBQ ! 33.42 30.58 28.72 30.58 29.44 27.28 152.74


Brisket Results
Paul Whitaker
Event Coordinator
Fall Festival cook Off
Fort Stockton, TX
Oct 2 2021

Rank Team Name Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Total
1 Rollin Smoke BBQ 36.00 32.72 33.44 40.00 36.72 38.14 184.30
2 Killer Fred's Smoking BBQ 36.00 37.42 31.56 38.56 33.44 38.58 184.00
3 Chingon BBQ 35.56 40.00 34.86 39.28 30.16 32.72 182.42
4 Snap Hook BBQ 35.28 38.56 34.58 36.00 35.28 36.72 181.84
5 Monkey Boys BBQ 37.14 37.42 33.42 31.30 36.72 37.14 181.84
6 Bunkhouse Boys 32.72 35.28 36.70 35.28 37.84 33.86 178.96
7 RR BBQ 32.00 32.00 34.14 37.14 30.86 37.86 173.14
8 Burning Meat 32.72 32.00 28.72 32.72 35.28 36.72 169.44
9 Amigos BBQ ! 28.72 28.00 28.72 35.28 36.70 33.86 163.28
10 Tres Amigos 27.30 31.28 26.86 24.72 28.72 33.16 147.32